14207 - Padmavat Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 07-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Maa Belha Devi Dham Pratapgarh - PF: 1 | 5:45 pm | 5:45 pm | 5:45 pm | 5:45 pm | 0 Mins |
Maa Chandika Devi Dham Antu - PF: 2 | 6:08 pm | 6:10 pm | 6:08 pm | 6:10 pm | 0 Mins |
Amethi - PF: 1 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
Gauriganj - PF: 2 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Jais - PF: 2 | 6:56 pm | 6:58 pm | 6:56 pm | 6:58 pm | 0 Mins |
Rae Bareli - PF: 1 | 7:25 pm | 7:30 pm | 7:25 pm | 7:30 pm | 0 Mins |
Bachhrawan - PF: 2 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Lucknow - PF: 5 | 9:30 pm | 9:40 pm | 9:30 pm | 9:40 pm | 0 Mins |
Hardoi - PF: 1 | 11:22 pm | 11:24 pm | 11:22 pm | 11:24 pm | 0 Mins |
Shahjehanpur - PF: 3 | 12:25 am | 12:27 am | 12:25 am | 12:27 am | 0 Mins |
Bareilly(nr) - PF: 2 | 1:28 am | 1:33 am | 1:28 am | 1:33 am | 0 Mins |
Rampur - PF: 3 | 2:22 am | 2:24 am | 2:22 am | 2:24 am | 0 Mins |
Moradabad - PF: 4 | 3:10 am | 3:18 am | 3:10 am | 3:18 am | 0 Mins |
Amroha - PF: 2 | 3:45 am | 3:47 am | 3:45 am | 3:47 am | 0 Mins |
Hapur - PF: 1 | 4:40 am | 4:42 am | 4:40 am | 4:42 am | 0 Mins |
Pilkhua - PF: 2 | 4:53 am | 4:55 am | 4:53 am | 4:55 am | 0 Mins |
Ghaziabad - PF: 3 | 5:37 am | 5:39 am | 5:37 am | 5:39 am | 0 Mins |
Delhi - PF: 10 | 6:30 am | 6:30 am | 6:30 am | 6:30 am | 0 Mins |
Train is yet to start from its source station | |||||
14207 - Padmavat Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | 06:08 pm | 0 Mins | |
3 | Amethi | 06:23 pm | 0 Mins |
4 | Gauriganj | 06:38 pm | 0 Mins |
5 | Jais | 06:56 pm | 0 Mins |
6 | Rae Bareli Jn | 07:25 pm | 0 Mins |
7 | Bachhrawan | 07:58 pm | 0 Mins |
8 | Lucknow | 09:30 pm | 0 Mins |
9 | Hardoi | 11:22 pm | 0 Mins |
10 | Shahjehanpur | 12:25 am | 0 Mins |
11 | Bareilly(nr) | 01:28 am | 0 Mins |
12 | Rampur | 02:22 am | 0 Mins |
13 | Moradabad | 03:10 am | 0 Mins |
14 | Amroha | 03:45 am | 0 Mins |
15 | Hapur | 04:40 am | 0 Mins |
16 | Pilkhua | 04:53 am | 0 Mins |
17 | Ghaziabad | 05:37 am | 0 Mins |
18 | Delhi Jn. | 06:30 am | 0 Mins |