22656 - Nzm Ers Sf Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 17-01-2025 |
Delay: 14 Minutes | Current Location: Kurlas |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hazrat Nizamuddin - PF: 4 | 5:00 am | 5:00 am | 5:00 am | 5:00 am | 0 Mins |
Mathura - PF: 3 | 6:30 am | 6:35 am | 6:30 am | 6:59 am | 0 Mins |
Bharatpur - PF: 3 | 6:58 am | 7:00 am | 7:38 am | 7:42 am | 40 Mins |
Sawai Madhopur - PF: 2 | 8:53 am | 8:55 am | 9:52 am | 9:55 am | 59 Mins |
Kota - PF: 1 | 10:30 am | 10:40 am | 11:11 am | 11:23 am | 41 Mins |
Ratlam - PF: 4 | 2:35 pm | 2:40 pm | 2:35 pm | 2:40 pm | 0 Mins |
Vadodara - PF: 2 | 6:10 pm | 6:20 pm | 6:10 pm | 6:20 pm | 0 Mins |
Bharuch - PF: 4 | 7:07 pm | 7:09 pm | 7:07 pm | 7:09 pm | 0 Mins |
Surat - PF: 2 | 7:53 pm | 7:58 pm | 7:53 pm | 7:58 pm | 0 Mins |
Vapi - PF: 2 | 9:14 pm | 9:16 pm | 9:14 pm | 9:16 pm | 0 Mins |
Dahanu Road - PF: 2 | 9:47 pm | 9:49 pm | 9:47 pm | 9:49 pm | 0 Mins |
Vasai Road - PF: 7 | 10:45 pm | 10:50 pm | 10:45 pm | 10:50 pm | 0 Mins |
Panvel - PF: 6 | 12:26 am | 12:31 am | 12:26 am | 12:31 am | 0 Mins |
Ratnagiri - PF: 1 | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Karmali - PF: 2 | 9:00 am | 9:02 am | 9:00 am | 9:02 am | 0 Mins |
Madgaon Junction - PF: 2 | 10:10 am | 10:20 am | 10:10 am | 10:20 am | 0 Mins |
Karwar - PF: 1 | 11:15 am | 11:17 am | 11:15 am | 11:17 am | 0 Mins |
Udupi - PF: 2 | 2:00 pm | 2:02 pm | 2:00 pm | 2:02 pm | 0 Mins |
Mangalore Junction - PF: 3 | 4:05 pm | 4:10 pm | 4:05 pm | 4:10 pm | 0 Mins |
Kannur - PF: 3 | 5:52 pm | 5:55 pm | 5:52 pm | 5:55 pm | 0 Mins |
Kozhikkode - PF: 1 | 7:12 pm | 7:15 pm | 7:12 pm | 7:15 pm | 0 Mins |
Shoranur - PF: | 9:15 pm | 9:20 pm | 9:15 pm | 9:20 pm | 0 Mins |
Thrisur - PF: | 9:57 pm | 10:00 pm | 9:57 pm | 10:00 pm | 0 Mins |
Ernakulam - PF: 1 | 12:15 am | 12:15 am | 12:15 am | 12:15 am | 0 Mins |
22656 Nzm Ers Sf Express status was last updated at 12:48 PM On 17 Jan, 2025 | |||||
22656 - Nzm Ers Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hazrat Nizamuddin Jn | Source | 0 Mins |
2 | Mathura Jn. | 06:30 am | 0 Mins |
3 | Bharatpur Jn | 07:38 am | 40 Mins |
4 | Sawai Madhopur | 09:52 am | 59 Mins |
5 | Kota Jn | 11:11 am | 41 Mins |
6 | Ratlam Jn | 02:35 pm | 0 Mins |
7 | Vadodara Jn | 06:10 pm | 0 Mins |
8 | Bharuch Jn | 07:07 pm | 0 Mins |
9 | Surat | 07:53 pm | 0 Mins |
10 | Vapi | 09:14 pm | 0 Mins |
11 | Dahanu Road | 09:47 pm | 0 Mins |
12 | Vasai Road | 10:45 pm | 0 Mins |
13 | Panvel | 12:26 am | 0 Mins |
14 | Ratnagiri | 05:10 am | 0 Mins |
15 | Karmali | 09:00 am | 0 Mins |
16 | Madgaon Junction | 10:10 am | 0 Mins |
17 | Karwar | 11:15 am | 0 Mins |
18 | Udupi | 02:00 pm | 0 Mins |
19 | Mangalore Junction | 04:05 pm | 0 Mins |
20 | Kannur | 05:52 pm | 0 Mins |
21 | Kozhikkode | 07:12 pm | 0 Mins |
22 | Shoranur Jn | 09:15 pm | 0 Mins |
23 | Thrisur | 09:57 pm | 0 Mins |
24 | Ernakulam Jn | 12:15 am | 0 Mins |