01413 - Nzb-pvr Dmu Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Nizamabad | 12:45 pm | 12:45 pm | 5:30 am | 5:30 am | 0 Mins |
Basar | 1:13 pm | 1:15 pm | 5:30 am | 5:30 am | Mins |
Dharmabad | 1:24 pm | 1:25 pm | 5:30 am | 5:30 am | Mins |
Karkheli | 1:34 pm | 1:35 pm | 5:30 am | 5:30 am | Mins |
Umri | 1:54 pm | 1:55 pm | 5:30 am | 5:30 am | Mins |
Mudkhed | 2:48 pm | 2:50 pm | 5:30 am | 5:30 am | Mins |
Mugat | 2:59 pm | 3:00 pm | 5:30 am | 5:30 am | Mins |
Pathrad | 3:04 pm | 3:05 pm | 5:30 am | 5:30 am | Mins |
Nanded | 3:30 pm | 3:35 pm | 5:30 am | 5:30 am | Mins |
Wanegaon | 3:39 pm | 3:40 pm | 5:30 am | 5:30 am | Mins |
Limbgaon | 3:44 pm | 3:45 pm | 5:30 am | 5:30 am | Mins |
Chudawa | 3:54 pm | 3:55 pm | 5:30 am | 5:30 am | Mins |
Purna | 4:25 pm | 4:30 pm | 5:30 am | 5:30 am | Mins |
Mirkhal | 4:44 pm | 4:45 pm | 5:30 am | 5:30 am | Mins |
Pingli | 4:49 pm | 4:50 pm | 5:30 am | 5:30 am | Mins |
Parbhani | 5:08 pm | 5:10 pm | 5:30 am | 5:30 am | Mins |
Sanganapur | 5:19 pm | 5:20 pm | 5:30 am | 5:30 am | Mins |
Pokharni Nrsnha | 5:24 pm | 5:25 pm | 5:30 am | 5:30 am | Mins |
Dhondi | 5:29 pm | 5:30 pm | 5:30 am | 5:30 am | Mins |
Gangakher | 5:59 pm | 6:00 pm | 5:30 am | 5:30 am | Mins |
Vadgaon Nila | 6:46 pm | 6:47 pm | 5:30 am | 5:30 am | Mins |
Ukhali | 6:50 pm | 6:51 pm | 5:30 am | 5:30 am | Mins |
Parli Vaijnath | 7:25 pm | 7:40 pm | 5:30 am | 5:30 am | Mins |
Ghat Nandur | 8:44 pm | 8:45 pm | 5:30 am | 5:30 am | Mins |
Pangaon | 8:59 pm | 9:00 pm | 5:30 am | 5:30 am | Mins |
Karepur | 9:09 pm | 9:10 pm | 5:30 am | 5:30 am | Mins |
Janwal | 9:24 pm | 9:25 pm | 5:30 am | 5:30 am | Mins |
Wadwal Nagnath | 9:29 pm | 9:30 pm | 5:30 am | 5:30 am | Mins |
Latur Road | 10:10 pm | 10:20 pm | 5:30 am | 5:30 am | Mins |
Latur | 10:55 pm | 11:00 pm | 5:30 am | 5:30 am | Mins |
Harangul | 11:12 pm | 11:13 pm | 5:30 am | 5:30 am | Mins |
Ausa Road | 11:24 pm | 11:25 pm | 5:30 am | 5:30 am | Mins |
Dhoki | 11:47 pm | 11:49 pm | 5:30 am | 5:30 am | Mins |
Yedshi | 12:13 am | 12:15 am | 5:30 am | 5:30 am | Mins |
Usmanabad | 1:20 am | 1:22 am | 5:30 am | 5:30 am | Mins |
Pangri | 1:41 am | 1:42 am | 5:30 am | 5:30 am | Mins |
Barsi Town | 2:03 am | 2:05 am | 5:30 am | 5:30 am | Mins |
Shendri | 2:24 am | 2:25 am | 5:30 am | 5:30 am | Mins |
Kurduvadi | 3:05 am | 3:10 am | 5:30 am | 5:30 am | Mins |
Modlimb | 3:30 am | 3:32 am | 5:30 am | 5:30 am | Mins |
Pandharpur | 4:30 am | 4:30 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
01413 - Nzb-pvr Dmu Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Nizamabad Jn. | Source | 0 Mins |
2 | Basar | 05:30 am | 0 Mins |
3 | Dharmabad | 05:30 am | 0 Mins |
4 | Karkheli | 05:30 am | 0 Mins |
5 | Umri | 05:30 am | 0 Mins |
6 | Mudkhed | 05:30 am | 0 Mins |
7 | Mugat | 05:30 am | 0 Mins |
8 | Pathrad | 05:30 am | 0 Mins |
9 | Nanded | 05:30 am | 0 Mins |
10 | Wanegaon | 05:30 am | 0 Mins |
11 | Limbgaon | 05:30 am | 0 Mins |
12 | Chudawa | 05:30 am | 0 Mins |
13 | Purna Jn | 05:30 am | 0 Mins |
14 | Mirkhal | 05:30 am | 0 Mins |
15 | Pingli | 05:30 am | 0 Mins |
16 | Parbhani Jn | 05:30 am | 0 Mins |
17 | Sanganapur | 05:30 am | 0 Mins |
18 | Pokharni Nrsnha | 05:30 am | 0 Mins |
19 | Dhondi | 05:30 am | 0 Mins |
20 | Gangakher | 05:30 am | 0 Mins |
21 | Vadgaon Nila | 05:30 am | 0 Mins |
22 | Ukhali | 05:30 am | 0 Mins |
23 | Parli Vaijnath | 05:30 am | 0 Mins |
24 | Ghat Nandur | 05:30 am | 0 Mins |
25 | Pangaon | 05:30 am | 0 Mins |
26 | Karepur | 05:30 am | 0 Mins |
27 | Janwal | 05:30 am | 0 Mins |
28 | Wadwal Nagnath | 05:30 am | 0 Mins |
29 | Latur Road | 05:30 am | 0 Mins |
30 | Latur | 05:30 am | 0 Mins |
31 | Harangul | 05:30 am | 0 Mins |
32 | Ausa Road | 05:30 am | 0 Mins |
33 | Dhoki | 05:30 am | 0 Mins |
34 | Yedshi | 05:30 am | 0 Mins |
35 | Usmanabad | 05:30 am | 0 Mins |
36 | Pangri | 05:30 am | 0 Mins |
37 | Barsi Town | 05:30 am | 0 Mins |
38 | Shendri | 05:30 am | 0 Mins |
39 | Kurduvadi Jn. | 05:30 am | 0 Mins |
40 | Modlimb | 05:30 am | 0 Mins |
41 | Pandharpur | 05:30 am | 0 Mins |