22502 - Ntsk Smvb Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 27-12-2024 |
Delay: 11 Minutes | Current Location: Sarupathar |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Tinsukia - PF: 1 | 6:00 pm | 6:00 pm | 6:01 pm | 6:01 pm | 0 Mins |
Dibrugarh - PF: 2 | 6:45 pm | 6:55 pm | 6:57 pm | 7:01 pm | 12 Mins |
Moranhat - PF: 1 | 7:27 pm | 7:29 pm | 7:51 pm | 7:53 pm | 24 Mins |
Sibsagar Town - PF: 1 | 8:03 pm | 8:08 pm | 8:23 pm | 8:26 pm | 20 Mins |
Simaluguri - PF: 2 | 8:23 pm | 8:28 pm | 8:44 pm | 8:46 pm | 21 Mins |
Mariani - PF: 2 | 9:20 pm | 9:25 pm | 9:55 pm | 9:59 pm | 35 Mins |
Furkating - PF: 1 | 10:26 pm | 10:28 pm | 10:38 pm | 10:40 pm | 12 Mins |
Dimapur - PF: 1 | 11:35 pm | 11:42 pm | 11:35 pm | 11:42 pm | 10 Mins |
Diphu - PF: 1 | 12:29 am | 12:31 am | 12:29 am | 12:31 am | 6 Mins |
Lumding - PF: 4 | 1:25 am | 1:30 am | 1:25 am | 1:30 am | 0 Mins |
Guwahati - PF: 3 | 5:05 am | 5:15 am | 5:05 am | 5:15 am | 0 Mins |
Goal Para Town - PF: 1 | 7:11 am | 7:13 am | 7:11 am | 7:13 am | 0 Mins |
New Bongaigaon - PF: 1B | 8:30 am | 8:35 am | 8:30 am | 8:35 am | 0 Mins |
New Alipurduar - PF: 2 | 9:55 am | 10:00 am | 9:55 am | 10:00 am | 0 Mins |
New Cooch Behar - PF: 2 | 10:22 am | 10:24 am | 10:22 am | 10:24 am | 0 Mins |
Jalpaiguri Road - PF: 1 | 12:50 pm | 12:52 pm | 12:50 pm | 12:52 pm | 0 Mins |
New Jalpaiguri - PF: 3 | 2:15 pm | 2:25 pm | 2:15 pm | 2:25 pm | 0 Mins |
Kishanganj - PF: 2 | 3:30 pm | 3:32 pm | 3:30 pm | 3:32 pm | 0 Mins |
Malda Town - PF: 1 | 6:50 pm | 7:00 pm | 6:50 pm | 7:00 pm | 0 Mins |
Rampur Hat - PF: 1 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Bolpur S Niktn - PF: 2 | 10:17 pm | 10:20 pm | 10:17 pm | 10:20 pm | 0 Mins |
Dankuni - PF: 4 | 12:10 am | 12:15 am | 12:10 am | 12:15 am | 0 Mins |
Kharagpur - PF: 1 | 2:45 am | 2:55 am | 2:45 am | 2:55 am | 0 Mins |
Balasore - PF: 2 | 4:23 am | 4:25 am | 4:23 am | 4:25 am | 0 Mins |
Cuttack - PF: 3 | 6:55 am | 7:00 am | 6:55 am | 7:00 am | 0 Mins |
Bhubaneswar - PF: 5 | 7:45 am | 7:50 am | 7:45 am | 7:50 am | 0 Mins |
Khurda Road - PF: 3 | 8:10 am | 8:30 am | 8:10 am | 8:30 am | 0 Mins |
Brahmapur - PF: 2 | 10:20 am | 10:25 am | 10:20 am | 10:25 am | 0 Mins |
Vizianagram - PF: 3 | 1:40 pm | 1:45 pm | 1:40 pm | 1:45 pm | 0 Mins |
Visakhapatnam - PF: 4 | 2:50 pm | 3:10 pm | 2:50 pm | 3:10 pm | 0 Mins |
Rajamundry - PF: 1 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Vijayawada - PF: 7 | 8:30 pm | 8:40 pm | 8:30 pm | 8:40 pm | 0 Mins |
Ongole - PF: 3 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Nellore - PF: 3 | 12:18 am | 12:20 am | 12:18 am | 12:20 am | 0 Mins |
Perambur - PF: 2 | 3:10 am | 3:15 am | 3:10 am | 3:15 am | 0 Mins |
Katpadi - PF: 1 | 5:10 am | 5:20 am | 5:10 am | 5:20 am | 0 Mins |
Jolarpettai - PF: 4 | 6:53 am | 6:55 am | 6:53 am | 6:55 am | 0 Mins |
Krishnarajapurm - PF: 4 | 9:02 am | 9:04 am | 9:02 am | 9:04 am | 0 Mins |
Smvt Bengaluru - PF: | 9:45 am | 9:45 am | 9:45 am | 9:45 am | 0 Mins |
22502 Ntsk Smvb Express status was last updated at 11:15 PM On 27 Dec, 2024 | |||||
22502 - Ntsk Smvb Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Tinsukia | Source | 0 Mins |
2 | Dibrugarh | 06:57 pm | 12 Mins |
3 | Moranhat | 07:51 pm | 24 Mins |
4 | Sibsagar Town | 08:23 pm | 20 Mins |
5 | Simaluguri Jn | 08:44 pm | 21 Mins |
6 | Mariani Jn | 09:55 pm | 35 Mins |
7 | Furkating Jn | 10:38 pm | 12 Mins |
8 | Dimapur | 11:35 pm | 10 Mins |
9 | Diphu | 12:29 am | 6 Mins |
10 | Lumding Jn | 01:25 am | 0 Mins |
11 | Guwahati | 05:05 am | 0 Mins |
12 | Goal Para Town | 07:11 am | 0 Mins |
13 | New Bongaigaon | 08:30 am | 0 Mins |
14 | New Alipurduar | 09:55 am | 0 Mins |
15 | New Cooch Behar | 10:22 am | 0 Mins |
16 | Jalpaiguri Road | 12:50 pm | 0 Mins |
17 | New Jalpaiguri | 02:15 pm | 0 Mins |
18 | Kishanganj | 03:30 pm | 0 Mins |
19 | Malda Town | 06:50 pm | 0 Mins |
20 | Rampur Hat | 09:28 pm | 0 Mins |
21 | Bolpur S Niktn | 10:17 pm | 0 Mins |
22 | Dankuni | 12:10 am | 0 Mins |
23 | Kharagpur Jn | 02:45 am | 0 Mins |
24 | Balasore | 04:23 am | 0 Mins |
25 | Cuttack | 06:55 am | 0 Mins |
26 | Bhubaneswar | 07:45 am | 0 Mins |
27 | Khurda Road Jn | 08:10 am | 0 Mins |
28 | Brahmapur | 10:20 am | 0 Mins |
29 | Vizianagram Jn | 01:40 pm | 0 Mins |
30 | Visakhapatnam | 02:50 pm | 0 Mins |
31 | Rajamundry | 06:03 pm | 0 Mins |
32 | Vijayawada Jn | 08:30 pm | 0 Mins |
33 | Ongole | 10:48 pm | 0 Mins |
34 | Nellore | 12:18 am | 0 Mins |
35 | Perambur | 03:10 am | 0 Mins |
36 | Katpadi Jn | 05:10 am | 0 Mins |
37 | Jolarpettai Jn. | 06:53 am | 0 Mins |
38 | Krishnarajapurm | 09:02 am | 0 Mins |
39 | 09:45 am | 0 Mins |