12505 - Northeast Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-10-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kamakhya - PF: 4 | 12:40 pm | 12:40 pm | 12:40 pm | 12:40 pm | 0 Mins |
Rangiya - PF: 1 | 1:20 pm | 1:25 pm | 1:20 pm | 1:25 pm | 0 Mins |
Barpeta Road - PF: 1 | 2:20 pm | 2:22 pm | 2:20 pm | 2:22 pm | 0 Mins |
New Bongaigaon - PF: 1 | 3:25 pm | 3:30 pm | 3:25 pm | 3:30 pm | 0 Mins |
Kokrajhar - PF: 1 | 3:58 pm | 4:00 pm | 3:58 pm | 4:00 pm | 0 Mins |
New Alipurduar - PF: 2 | 4:53 pm | 4:55 pm | 4:53 pm | 4:55 pm | 0 Mins |
New Cooch Behar - PF: 2 | 5:15 pm | 5:17 pm | 5:15 pm | 5:17 pm | 0 Mins |
Jalpaiguri Road - PF: 1 | 7:15 pm | 7:17 pm | 7:15 pm | 7:17 pm | 0 Mins |
New Jalpaiguri - PF: 5 | 8:05 pm | 8:15 pm | 8:05 pm | 8:15 pm | 0 Mins |
Kishanganj - PF: 2 | 9:30 pm | 9:32 pm | 9:30 pm | 9:32 pm | 0 Mins |
Barsoi - PF: 1 | 10:15 pm | 10:17 pm | 10:15 pm | 10:17 pm | 0 Mins |
Katihar - PF: 4 | 11:35 pm | 11:45 pm | 11:35 pm | 11:45 pm | 0 Mins |
Naugachia - PF: 2 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Mansi - PF: 1 | 1:25 am | 1:27 am | 1:25 am | 1:27 am | 0 Mins |
Khagaria - PF: 1 | 1:37 am | 1:39 am | 1:37 am | 1:39 am | 0 Mins |
Begusarai - PF: 1 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Barauni - PF: 4 | 2:40 am | 2:50 am | 2:40 am | 2:50 am | 0 Mins |
Patliputra - PF: 4 | 5:35 am | 5:45 am | 5:35 am | 5:45 am | 0 Mins |
Danapur - PF: 1 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Ara - PF: 2 | 6:51 am | 6:53 am | 6:51 am | 6:53 am | 0 Mins |
Buxar - PF: 2 | 7:40 am | 7:42 am | 7:40 am | 7:42 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 9:50 am | 10:00 am | 9:50 am | 10:00 am | 0 Mins |
Prayagraj - PF: 1 | 12:25 pm | 12:30 pm | 12:25 pm | 12:30 pm | 0 Mins |
Fatehpur - PF: 3 | 1:38 pm | 1:40 pm | 1:38 pm | 1:40 pm | 0 Mins |
Kanpur Central - PF: 2 | 3:00 pm | 3:05 pm | 3:00 pm | 3:05 pm | 0 Mins |
Etawah - PF: 2 | 4:35 pm | 4:37 pm | 4:35 pm | 4:37 pm | 0 Mins |
Tundla - PF: 3 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Aligarh - PF: 4 | 6:55 pm | 6:57 pm | 6:55 pm | 6:57 pm | 0 Mins |
Ghaziabad - PF: 5 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Anand Vihar Terminal - PF: 2 | 9:50 pm | 9:50 pm | 9:50 pm | 9:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
12505 - Northeast Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kamakhya | Source | 0 Mins |
2 | Rangiya Jn. | 01:20 pm | 0 Mins |
3 | Barpeta Road | 02:20 pm | 0 Mins |
4 | New Bongaigaon | 03:25 pm | 0 Mins |
5 | Kokrajhar | 03:58 pm | 0 Mins |
6 | New Alipurduar | 04:53 pm | 0 Mins |
7 | New Cooch Behar | 05:15 pm | 0 Mins |
8 | Jalpaiguri Road | 07:15 pm | 0 Mins |
9 | New Jalpaiguri | 08:05 pm | 0 Mins |
10 | Kishanganj | 09:30 pm | 0 Mins |
11 | Barsoi Jn | 10:15 pm | 0 Mins |
12 | Katihar Jn | 11:35 pm | 0 Mins |
13 | Naugachia | 12:38 am | 0 Mins |
14 | Mansi Jn | 01:25 am | 0 Mins |
15 | Khagaria Jn. | 01:37 am | 0 Mins |
16 | Begusarai | 02:08 am | 0 Mins |
17 | Barauni Jn | 02:40 am | 0 Mins |
18 | Patliputra | 05:35 am | 0 Mins |
19 | Danapur | 05:58 am | 0 Mins |
20 | Ara | 06:51 am | 0 Mins |
21 | Buxar | 07:40 am | 0 Mins |
22 | 09:50 am | 0 Mins | |
23 | 12:25 pm | 0 Mins | |
24 | Fatehpur | 01:38 pm | 0 Mins |
25 | Kanpur Central | 03:00 pm | 0 Mins |
26 | Etawah Jn | 04:35 pm | 0 Mins |
27 | Tundla Jn | 06:00 pm | 0 Mins |
28 | Aligarh Jn | 06:55 pm | 0 Mins |
29 | Ghaziabad | 09:13 pm | 0 Mins |
30 | Anand Vihar Terminal | 09:50 pm | 0 Mins |