01212 - Nk-ami Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Nasik Road - PF: 2 | 9:15 pm | 9:15 pm | 9:15 pm | 9:15 pm | 0 Mins |
Niphad - PF: 2 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Lasalgaon - PF: 2 | 9:53 pm | 9:55 pm | 9:53 pm | 9:55 pm | 0 Mins |
Manmad - PF: 2 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Nandgaon - PF: 3 | 10:35 pm | 10:37 pm | 10:35 pm | 10:37 pm | 0 Mins |
Chalisgaon - PF: 2 | 11:09 pm | 11:10 pm | 11:09 pm | 11:10 pm | 0 Mins |
- PF: | 11:19 pm | 11:20 pm | 11:19 pm | 11:20 pm | 0 Mins |
Pachora - PF: 3 | 11:36 pm | 11:37 pm | 11:36 pm | 11:37 pm | 0 Mins |
Jalgaon - PF: 3 | 12:10 am | 12:12 am | 12:10 am | 12:12 am | 0 Mins |
Bhusaval - PF: 6 | 12:40 am | 12:45 am | 12:40 am | 12:45 am | 0 Mins |
Bodwad - PF: | 1:07 am | 1:08 am | 1:07 am | 1:08 am | 0 Mins |
Malkapur - PF: 2 | 1:25 am | 1:27 am | 1:25 am | 1:27 am | 0 Mins |
Nandura - PF: 2 | 1:50 am | 1:52 am | 1:50 am | 1:52 am | 0 Mins |
Shegaon - PF: 2 | 2:13 am | 2:15 am | 2:13 am | 2:15 am | 0 Mins |
Akola - PF: 2 | 2:50 am | 2:53 am | 2:50 am | 2:53 am | 0 Mins |
Borgaon - PF: 2 | 3:02 am | 3:03 am | 3:02 am | 3:03 am | 0 Mins |
Murtajapur - PF: 2 | 3:25 am | 3:27 am | 3:25 am | 3:27 am | 0 Mins |
Badnera - PF: 3 | 4:35 am | 4:35 am | 4:35 am | 4:35 am | 0 Mins |
Train is yet to start from its source station | |||||
01212 - Nk-ami Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Nasik Road | Source | 0 Mins |
2 | Niphad | 09:38 pm | 0 Mins |
3 | Lasalgaon | 09:53 pm | 0 Mins |
4 | Manmad Jn | 10:18 pm | 0 Mins |
5 | Nandgaon | 10:35 pm | 0 Mins |
6 | Chalisgaon Jn | 11:09 pm | 0 Mins |
7 | Kajgaon | 11:19 pm | 0 Mins |
8 | Pachora Jn | 11:36 pm | 0 Mins |
9 | Jalgaon Jn | 12:10 am | 0 Mins |
10 | Bhusaval Jn | 12:40 am | 0 Mins |
11 | Bodwad | 01:07 am | 0 Mins |
12 | Malkapur | 01:25 am | 0 Mins |
13 | Nandura | 01:50 am | 0 Mins |
14 | Shegaon | 02:13 am | 0 Mins |
15 | Akola Jn | 02:50 am | 0 Mins |
16 | Borgaon | 03:02 am | 0 Mins |
17 | Murtizapur Jn | 03:25 am | 0 Mins |
18 | Badnera Jn | 04:35 am | 0 Mins |