12523 - Njp Ndls Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 19-04-2025 |
Delay: 8 Minutes | Current Location: Bankata |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Jalpaiguri - PF: 5 | 8:45 am | 8:45 am | 8:46 am | 8:46 am | 0 Mins |
Kishanganj - PF: 2 | 9:46 am | 9:48 am | 10:00 am | 10:03 am | 14 Mins |
Katihar - PF: 3 | 11:40 am | 11:50 am | 11:44 am | 11:56 am | 4 Mins |
Khagaria - PF: 1 | 1:45 pm | 1:50 pm | 1:38 pm | 1:50 pm | 7 Mins |
Rusera Ghat - PF: 1 | 2:36 pm | 2:38 pm | 2:35 pm | 2:40 pm | 1 Mins |
Samastipur - PF: 1 | 3:15 pm | 3:20 pm | 3:10 pm | 3:20 pm | 5 Mins |
Muzaffarpur - PF: 2 | 4:10 pm | 4:15 pm | 4:21 pm | 4:29 pm | 11 Mins |
Hajipur - PF: 3 | 5:05 pm | 5:10 pm | 5:18 pm | 5:23 pm | 13 Mins |
Sonpur - PF: 4 | 5:18 pm | 5:20 pm | 5:34 pm | 5:38 pm | 16 Mins |
Chhapra - PF: 1 | 6:45 pm | 6:55 pm | 6:45 pm | 6:59 pm | 0 Mins |
Siwan - PF: 3 | 7:40 pm | 7:45 pm | 7:49 pm | 7:58 pm | 9 Mins |
Deoria Sadar - PF: 2 | 8:44 pm | 8:46 pm | 8:44 pm | 8:46 pm | 2 Mins |
Gorakhpur - PF: 2 | 10:00 pm | 10:10 pm | 10:00 pm | 10:10 pm | 0 Mins |
Gonda - PF: 1 | 12:35 am | 12:40 am | 12:35 am | 12:40 am | 0 Mins |
Lucknow - PF: 6 | 3:00 am | 3:10 am | 3:00 am | 3:10 am | 0 Mins |
Moradabad - PF: 4 | 8:28 am | 8:36 am | 8:28 am | 8:36 am | 0 Mins |
Ghaziabad - PF: 4 | 11:09 am | 11:11 am | 11:09 am | 11:11 am | 0 Mins |
New Delhi - PF: 16 | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 0 Mins |
12523 Njp Ndls Express status was last updated at 8:18 PM On 19 Apr, 2025 | |||||
12523 - Njp Ndls Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Jalpaiguri | Source | 0 Mins |
2 | Kishanganj | 10:00 am | 14 Mins |
3 | Katihar Jn | 11:44 am | 4 Mins |
4 | Khagaria Jn. | 01:38 pm | 7 Mins |
5 | Rusera Ghat | 02:35 pm | 1 Mins |
6 | Samastipur Jn | 03:10 pm | 5 Mins |
7 | Muzaffarpur Jn | 04:21 pm | 11 Mins |
8 | Hajipur Jn | 05:18 pm | 13 Mins |
9 | Sonpur Jn | 05:34 pm | 16 Mins |
10 | Chhapra | 06:45 pm | 0 Mins |
11 | Siwan Jn | 07:49 pm | 9 Mins |
12 | Deoria Sadar | 08:44 pm | 2 Mins |
13 | Gorakhpur Jn | 10:00 pm | 0 Mins |
14 | Gonda Jn | 12:35 am | 0 Mins |
15 | Lucknow Jn. | 03:00 am | 0 Mins |
16 | Moradabad | 08:28 am | 0 Mins |
17 | Ghaziabad | 11:09 am | 0 Mins |
18 | New Delhi | 12:00 pm | 0 Mins |