22633 - Nizamuddin Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central | 2:40 pm | 2:40 pm | 5:30 am | 5:30 am | 0 Mins |
Kollam | 3:35 pm | 3:38 pm | 5:30 am | 5:30 am | Mins |
Kayankulam | 4:10 pm | 4:12 pm | 5:30 am | 5:30 am | Mins |
Alappuzha | 4:57 pm | 5:00 pm | 5:30 am | 5:30 am | Mins |
Ernakulam | 6:25 pm | 6:30 pm | 5:30 am | 5:30 am | Mins |
Aluva | 7:14 pm | 7:16 pm | 5:30 am | 5:30 am | Mins |
Thrisur | 8:04 pm | 8:07 pm | 5:30 am | 5:30 am | Mins |
Shoranur | 8:55 pm | 9:00 pm | 5:30 am | 5:30 am | Mins |
Kozhikkode | 10:17 pm | 10:20 pm | 5:30 am | 5:30 am | Mins |
Kannur | 11:37 pm | 11:40 pm | 5:30 am | 5:30 am | Mins |
Kasaragod | 12:44 am | 12:45 am | 5:30 am | 5:30 am | Mins |
Mangalore Junction | 1:50 am | 1:55 am | 5:30 am | 5:30 am | Mins |
Udupi | 3:40 am | 3:42 am | 5:30 am | 5:30 am | Mins |
Karwar | 7:10 am | 7:12 am | 5:30 am | 5:30 am | Mins |
Madgaon Junction | 9:15 am | 9:25 am | 5:30 am | 5:30 am | Mins |
Pernem | 10:40 am | 10:42 am | 5:30 am | 5:30 am | Mins |
Sindhudurg | 11:40 am | 11:42 am | 5:30 am | 5:30 am | Mins |
Ratnagiri | 1:40 pm | 1:45 pm | 5:30 am | 5:30 am | Mins |
Chiplun | 2:50 pm | 2:52 pm | 5:30 am | 5:30 am | Mins |
Panvel | 6:00 pm | 6:05 pm | 5:30 am | 5:30 am | Mins |
Vasai Road | 7:35 pm | 7:40 pm | 5:30 am | 5:30 am | Mins |
Surat | 10:15 pm | 10:18 pm | 5:30 am | 5:30 am | Mins |
Vadodara | 11:51 pm | 11:59 pm | 5:30 am | 5:30 am | Mins |
Ratlam | 3:45 am | 3:50 am | 5:30 am | 5:30 am | Mins |
Kota | 6:45 am | 6:55 am | 5:30 am | 5:30 am | Mins |
Sawai Madhopur | 8:03 am | 8:05 am | 5:30 am | 5:30 am | Mins |
Bharatpur | 10:03 am | 10:05 am | 5:30 am | 5:30 am | Mins |
Mathura | 10:43 am | 10:45 am | 5:30 am | 5:30 am | Mins |
Hazrat Nizamuddin | 12:30 pm | 12:30 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
22633 - Nizamuddin Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Kollam Jn | 05:30 am | 0 Mins |
3 | Kayankulam Jn | 05:30 am | 0 Mins |
4 | Alappuzha | 05:30 am | 0 Mins |
5 | Ernakulam Jn | 05:30 am | 0 Mins |
6 | Aluva | 05:30 am | 0 Mins |
7 | Thrisur | 05:30 am | 0 Mins |
8 | Shoranur Jn | 05:30 am | 0 Mins |
9 | Kozhikkode | 05:30 am | 0 Mins |
10 | Kannur | 05:30 am | 0 Mins |
11 | Kasaragod | 05:30 am | 0 Mins |
12 | Mangalore Junction | 05:30 am | 0 Mins |
13 | Udupi | 05:30 am | 0 Mins |
14 | Karwar | 05:30 am | 0 Mins |
15 | Madgaon Junction | 05:30 am | 0 Mins |
16 | Pernem | 05:30 am | 0 Mins |
17 | Sindhudurg | 05:30 am | 0 Mins |
18 | Ratnagiri | 05:30 am | 0 Mins |
19 | Chiplun | 05:30 am | 0 Mins |
20 | Panvel | 05:30 am | 0 Mins |
21 | Vasai Road | 05:30 am | 0 Mins |
22 | Surat | 05:30 am | 0 Mins |
23 | Vadodara Jn | 05:30 am | 0 Mins |
24 | Ratlam Jn | 05:30 am | 0 Mins |
25 | Kota Jn | 05:30 am | 0 Mins |
26 | Sawai Madhopur | 05:30 am | 0 Mins |
27 | Bharatpur Jn | 05:30 am | 0 Mins |
28 | Mathura Jn. | 05:30 am | 0 Mins |
29 | Hazrat Nizamuddin Jn | 05:30 am | 0 Mins |