12415 - Indb Ndls Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 24-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Indore - PF: 4 | 5:10 pm | 5:10 pm | 5:10 pm | 5:10 pm | 0 Mins |
Dewas - PF: 1 | 5:36 pm | 5:38 pm | 5:36 pm | 5:38 pm | 0 Mins |
Ujjain - PF: 1 | 6:25 pm | 6:30 pm | 6:25 pm | 6:30 pm | 0 Mins |
Nagda - PF: 1 | 7:40 pm | 7:55 pm | 7:40 pm | 7:55 pm | 0 Mins |
Mahidpur Road - PF: 2 | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Vikramgarh Alot - PF: 2 | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Chau Mahla - PF: 1 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Suwasra - PF: 2 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Shamgarh - PF: 2 | 9:10 pm | 9:12 pm | 9:10 pm | 9:12 pm | 0 Mins |
Garot - PF: 2 | 9:21 pm | 9:23 pm | 9:21 pm | 9:23 pm | 0 Mins |
Bhawani Mandi - PF: 2 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Ramganj Mandi - PF: 2 | 9:58 pm | 10:00 pm | 9:58 pm | 10:00 pm | 0 Mins |
Kota - PF: 1 | 10:55 pm | 11:05 pm | 10:55 pm | 11:05 pm | 0 Mins |
Sawai Madhopur - PF: 1 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Gangapur City - PF: 1 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Shri Mahaveerji - PF: 2 | 1:21 am | 1:23 am | 1:21 am | 1:23 am | 0 Mins |
Bayana - PF: 1 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Bharatpur - PF: 5 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Mathura - PF: 5 | 3:50 am | 3:55 am | 3:50 am | 3:55 am | 0 Mins |
Faridabad - PF: 2 | 5:30 am | 5:32 am | 5:30 am | 5:32 am | 0 Mins |
Hazrat Nizamuddin - PF: 3 | 5:53 am | 5:55 am | 5:53 am | 5:55 am | 0 Mins |
New Delhi - PF: 4 | 6:20 am | 6:20 am | 6:20 am | 6:20 am | 0 Mins |
Train is yet to start from its source station | |||||
12415 - Indb Ndls Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Indore Jn | Source | 0 Mins |
2 | Dewas | 05:36 pm | 0 Mins |
3 | Ujjain Jn | 06:25 pm | 0 Mins |
4 | Nagda Jn | 07:40 pm | 0 Mins |
5 | Mahidpur Road | 08:08 pm | 0 Mins |
6 | Vikramgarh Alot | 08:23 pm | 0 Mins |
7 | Chau Mahla | 08:43 pm | 0 Mins |
8 | Suwasra | 08:58 pm | 0 Mins |
9 | Shamgarh | 09:10 pm | 0 Mins |
10 | Garot | 09:21 pm | 0 Mins |
11 | Bhawani Mandi | 09:38 pm | 0 Mins |
12 | Ramganj Mandi | 09:58 pm | 0 Mins |
13 | Kota Jn | 10:55 pm | 0 Mins |
14 | Sawai Madhopur | 12:13 am | 0 Mins |
15 | Gangapur City | 12:58 am | 0 Mins |
16 | 01:21 am | 0 Mins | |
17 | Bayana Jn | 01:58 am | 0 Mins |
18 | Bharatpur Jn | 02:58 am | 0 Mins |
19 | Mathura Jn. | 03:50 am | 0 Mins |
20 | Faridabad | 05:30 am | 0 Mins |
21 | Hazrat Nizamuddin Jn | 05:53 am | 0 Mins |
22 | New Delhi | 06:20 am | 0 Mins |