12415 - Indb Ndls Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 18-04-2025 |
Delay: 19 Minutes | Current Location: Dara |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Indore - PF: 4 | 5:10 pm | 5:10 pm | 5:14 pm | 5:14 pm | 0 Mins |
Dewas - PF: 2 | 5:36 pm | 5:38 pm | 5:49 pm | 5:52 pm | 13 Mins |
Ujjain - PF: 1 | 6:25 pm | 6:30 pm | 6:28 pm | 6:35 pm | 3 Mins |
Nagda - PF: 1 | 7:40 pm | 7:55 pm | 7:18 pm | 8:01 pm | 22 Mins |
Mahidpur Road - PF: 2 | 8:08 pm | 8:10 pm | 8:29 pm | 8:31 pm | 21 Mins |
Vikramgarh Alot - PF: 2 | 8:25 pm | 8:27 pm | 8:47 pm | 8:49 pm | 22 Mins |
Chau Mahla - PF: 1 | 8:43 pm | 8:45 pm | 9:08 pm | 9:10 pm | 25 Mins |
Suwasra - PF: 2 | 8:58 pm | 9:00 pm | 9:23 pm | 9:25 pm | 25 Mins |
Shamgarh - PF: 2 | 9:10 pm | 9:12 pm | 9:38 pm | 9:43 pm | 28 Mins |
Garot - PF: 2 | 9:21 pm | 9:23 pm | 9:53 pm | 9:55 pm | 32 Mins |
Bhawani Mandi - PF: 2 | 9:38 pm | 9:40 pm | 10:10 pm | 10:12 pm | 32 Mins |
Ramganj Mandi - PF: 2 | 9:58 pm | 10:00 pm | 10:28 pm | 10:30 pm | 30 Mins |
Kota - PF: 1 | 10:50 pm | 11:00 pm | 10:50 pm | 11:00 pm | 8 Mins |
Sawai Madhopur - PF: 1 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Gangapur City - PF: 1 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Shri Mahaveerji - PF: 2 | 1:21 am | 1:23 am | 1:21 am | 1:23 am | 0 Mins |
Bayana - PF: 1 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Bharatpur - PF: 5 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Mathura - PF: 5 | 3:50 am | 3:55 am | 3:50 am | 3:55 am | 0 Mins |
Faridabad - PF: 2 | 5:30 am | 5:32 am | 5:30 am | 5:32 am | 0 Mins |
Hazrat Nizamuddin - PF: 3 | 5:53 am | 5:55 am | 5:53 am | 5:55 am | 0 Mins |
New Delhi - PF: 4 | 6:20 am | 6:20 am | 6:20 am | 6:20 am | 0 Mins |
12415 Indb Ndls Express status was last updated at 10:47 PM On 18 Apr, 2025 | |||||
12415 - Indb Ndls Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Indore Jn | Source | 0 Mins |
2 | Dewas | 05:49 pm | 13 Mins |
3 | Ujjain Jn | 06:28 pm | 3 Mins |
4 | Nagda Jn | 07:18 pm | 22 Mins |
5 | Mahidpur Road | 08:29 pm | 21 Mins |
6 | Vikramgarh Alot | 08:47 pm | 22 Mins |
7 | Chau Mahla | 09:08 pm | 25 Mins |
8 | Suwasra | 09:23 pm | 25 Mins |
9 | Shamgarh | 09:38 pm | 28 Mins |
10 | Garot | 09:53 pm | 32 Mins |
11 | Bhawani Mandi | 10:10 pm | 32 Mins |
12 | Ramganj Mandi | 10:28 pm | 30 Mins |
13 | Kota Jn | 10:50 pm | 8 Mins |
14 | Sawai Madhopur | 12:13 am | 0 Mins |
15 | Gangapur City | 12:58 am | 0 Mins |
16 | 01:21 am | 0 Mins | |
17 | Bayana Jn | 01:58 am | 0 Mins |
18 | Bharatpur Jn | 02:58 am | 0 Mins |
19 | Mathura Jn. | 03:50 am | 0 Mins |
20 | Faridabad | 05:30 am | 0 Mins |
21 | Hazrat Nizamuddin Jn | 05:53 am | 0 Mins |
22 | New Delhi | 06:20 am | 0 Mins |