58206 - Nitr-r Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 09-06-2025 |
Delay: 30 Minutes | Current Location: Koka |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Netaji Subhash - PF: 4 | 7:30 am | 7:30 am | 7:30 am | 7:30 am | 0 Mins |
Kalumna - PF: 1 | 7:37 am | 7:39 am | 7:41 am | 7:44 am | 4 Mins |
Kamptee - PF: 1 | 7:46 am | 7:48 am | 7:55 am | 7:57 am | 9 Mins |
Kanhan - PF: 1 | 7:51 am | 7:53 am | 8:06 am | 8:09 am | 15 Mins |
Salwa - PF: 3 | 8:00 am | 8:01 am | 8:20 am | 8:21 am | 20 Mins |
Chacher - PF: 2 | 8:08 am | 8:10 am | 8:28 am | 8:30 am | 20 Mins |
Tharsa - PF: 2 | 8:16 am | 8:18 am | 8:37 am | 8:39 am | 21 Mins |
Rewral - PF: 2 | 8:24 am | 8:26 am | 8:45 am | 8:46 am | 21 Mins |
Khat - PF: 2 | 8:33 am | 8:35 am | 8:56 am | 8:57 am | 23 Mins |
Bhandara Road - PF: 2 | 8:43 am | 8:45 am | 9:06 am | 9:08 am | 23 Mins |
Koka - PF: 3 | 8:52 am | 8:53 am | 9:15 am | 9:23 am | 30 Mins |
Tumsar Road - PF: 1 | 9:02 am | 9:04 am | 9:02 am | 9:04 am | 30 Mins |
Mundikota - PF: 1 | 9:12 am | 9:13 am | 9:12 am | 9:13 am | 29 Mins |
Tirora - PF: 1 | 9:21 am | 9:23 am | 9:21 am | 9:23 am | 29 Mins |
Kachewani - PF: 2 | 9:29 am | 9:31 am | 9:29 am | 9:31 am | 28 Mins |
Gangajhari - PF: 2 | 9:38 am | 9:39 am | 9:38 am | 9:39 am | 27 Mins |
Gondia - PF: 4 | 9:52 am | 9:57 am | 9:52 am | 9:57 am | 9 Mins |
Gudma - PF: 3 | 10:23 am | 10:25 am | 10:23 am | 10:25 am | 5 Mins |
Amgaon - PF: 1 | 10:35 am | 10:37 am | 10:35 am | 10:37 am | 4 Mins |
Dhanoli Ph - PF: 2 | 10:44 am | 10:45 am | 10:44 am | 10:45 am | 3 Mins |
Salekasa - PF: 2 | 10:52 am | 10:54 am | 10:52 am | 10:54 am | 3 Mins |
Darekasa - PF: 4 | 11:10 am | 11:12 am | 11:10 am | 11:12 am | 0 Mins |
Bortalao - PF: 3 | 11:19 am | 11:21 am | 11:19 am | 11:21 am | 0 Mins |
Paniajob - PF: 1 | 11:31 am | 11:33 am | 11:31 am | 11:33 am | 0 Mins |
Dongargarh - PF: 3 | 12:03 pm | 1:40 pm | 12:03 pm | 1:40 pm | 0 Mins |
Jatkanhar - PF: 3 | 1:46 pm | 1:48 pm | 1:46 pm | 1:48 pm | 0 Mins |
Musra - PF: 1 | 1:54 pm | 1:56 pm | 1:54 pm | 1:56 pm | 0 Mins |
Bakal - PF: 4 | 2:03 pm | 2:05 pm | 2:03 pm | 2:05 pm | 0 Mins |
Raj Nandgaon - PF: 1 | 2:15 pm | 2:20 pm | 2:15 pm | 2:20 pm | 0 Mins |
Parmalkasa - PF: 3 | 2:28 pm | 2:30 pm | 2:28 pm | 2:30 pm | 0 Mins |
Murhipar - PF: 3 | 2:38 pm | 2:40 pm | 2:38 pm | 2:40 pm | 0 Mins |
Rasmara - PF: 3 | 3:38 pm | 3:40 pm | 3:38 pm | 3:40 pm | 0 Mins |
Durg - PF: 3 | 4:15 pm | 4:20 pm | 4:15 pm | 4:20 pm | 0 Mins |
Bhilainagar - PF: 5 | 4:26 pm | 4:27 pm | 4:26 pm | 4:27 pm | 0 Mins |
Bhilai Power House - PF: | 4:31 pm | 4:33 pm | 4:31 pm | 4:33 pm | 0 Mins |
Bhilai - PF: 1 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Devbaloda Charoda Ph - PF: | 4:43 pm | 4:45 pm | 4:43 pm | 4:45 pm | 0 Mins |
Kumhari - PF: 2 | 4:53 pm | 4:54 pm | 4:53 pm | 4:54 pm | 0 Mins |
Sarona Cabin - PF: 1 | 5:04 pm | 5:05 pm | 5:04 pm | 5:05 pm | 0 Mins |
Saraswati Nagar - PF: | 5:10 pm | 5:11 pm | 5:10 pm | 5:11 pm | 0 Mins |
Raipur - PF: 7 | 5:25 pm | 5:25 pm | 5:25 pm | 5:25 pm | 0 Mins |
58206 Nitr-r status was last updated at 9:29 AM On 09 Jun, 2025 | |||||
58206 - Nitr-r Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Kalumna | 07:41 am | 4 Mins |
3 | Kamptee | 07:55 am | 9 Mins |
4 | Kanhan Jn | 08:06 am | 15 Mins |
5 | Salwa | 08:20 am | 20 Mins |
6 | Chacher | 08:28 am | 20 Mins |
7 | Tharsa | 08:37 am | 21 Mins |
8 | Rewral | 08:45 am | 21 Mins |
9 | Khat | 08:56 am | 23 Mins |
10 | Bhandara Road | 09:06 am | 23 Mins |
11 | Koka | 09:15 am | 30 Mins |
12 | Tumsar Road | 09:02 am | 30 Mins |
13 | Mundikota | 09:12 am | 29 Mins |
14 | Tirora | 09:21 am | 29 Mins |
15 | Kachewani | 09:29 am | 28 Mins |
16 | Gangajhari | 09:38 am | 27 Mins |
17 | Gondia Jn | 09:52 am | 9 Mins |
18 | Gudma | 10:23 am | 5 Mins |
19 | Amgaon | 10:35 am | 4 Mins |
20 | Dhanoli P.h. | 10:44 am | 3 Mins |
21 | Salekasa | 10:52 am | 3 Mins |
22 | Darekasa | 11:10 am | 0 Mins |
23 | Bortalao | 11:19 am | 0 Mins |
24 | Paniajob | 11:31 am | 0 Mins |
25 | Dongargarh | 12:03 pm | 0 Mins |
26 | Jatkanhar | 01:46 pm | 0 Mins |
27 | Musra | 01:54 pm | 0 Mins |
28 | Bakal | 02:03 pm | 0 Mins |
29 | Raj Nandgaon | 02:15 pm | 0 Mins |
30 | Parmalkasa | 02:28 pm | 0 Mins |
31 | Murhipar | 02:38 pm | 0 Mins |
32 | Rasmara | 03:38 pm | 0 Mins |
33 | Durg | 04:15 pm | 0 Mins |
34 | Bhilainagar | 04:26 pm | 0 Mins |
35 | Bhilai Power House | 04:31 pm | 0 Mins |
36 | Bhilai | 04:39 pm | 0 Mins |
37 | Devbaloda Charoda P.h. | 04:43 pm | 0 Mins |
38 | Kumhari | 04:53 pm | 0 Mins |
39 | Sarona Cabin | 05:04 pm | 0 Mins |
40 | Saraswati Nagar | 05:10 pm | 0 Mins |
41 | Raipur Jn. | 05:25 pm | 0 Mins |