12136 - Ngp Pune Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Nagpur - PF: 4 | 6:00 pm | 6:00 pm | 6:00 pm | 6:00 pm | 0 Mins |
Ajni - PF: 2 | 6:07 pm | 6:09 pm | 6:07 pm | 6:09 pm | 0 Mins |
Wardha - PF: 2 | 7:03 pm | 7:05 pm | 7:03 pm | 7:05 pm | 0 Mins |
Pulgaon - PF: 1 | 7:26 pm | 7:27 pm | 7:26 pm | 7:27 pm | 0 Mins |
Dhamangaon - PF: 1 | 7:45 pm | 7:46 pm | 7:45 pm | 7:46 pm | 0 Mins |
Badnera - PF: 1 | 8:52 pm | 8:55 pm | 8:52 pm | 8:55 pm | 0 Mins |
Murtajapur - PF: | 9:23 pm | 9:25 pm | 9:23 pm | 9:25 pm | 0 Mins |
Akola - PF: 1 | 9:50 pm | 9:55 pm | 9:50 pm | 9:55 pm | 0 Mins |
Shegaon - PF: 1 | 10:23 pm | 10:25 pm | 10:23 pm | 10:25 pm | 0 Mins |
Malkapur - PF: 1 | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Bhusaval - PF: 3 | 12:10 am | 12:15 am | 12:10 am | 12:15 am | 0 Mins |
Jalgaon - PF: 2 | 12:40 am | 12:42 am | 12:40 am | 12:42 am | 0 Mins |
Chalisgaon - PF: 3 | 1:38 am | 1:40 am | 1:38 am | 1:40 am | 0 Mins |
Manmad - PF: 5 | 2:30 am | 2:35 am | 2:30 am | 2:35 am | 0 Mins |
Kopargaon - PF: 2 | 3:37 am | 3:40 am | 3:37 am | 3:40 am | 0 Mins |
Belapur - PF: 2 | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Ahmadnagar - PF: 1 | 5:12 am | 5:15 am | 5:12 am | 5:15 am | 0 Mins |
Daund Chord Line - PF: 1 | 7:30 am | 7:32 am | 7:30 am | 7:32 am | 0 Mins |
Pune - PF: 6 | 9:30 am | 9:30 am | 9:30 am | 9:30 am | 0 Mins |
Train is yet to start from its source station | |||||
12136 - Ngp Pune Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Nagpur Jn. | Source | 0 Mins |
2 | Ajni | 06:07 pm | 0 Mins |
3 | Wardha Jn | 07:03 pm | 0 Mins |
4 | Pulgaon Jn | 07:26 pm | 0 Mins |
5 | Dhamangaon | 07:45 pm | 0 Mins |
6 | Badnera Jn. | 08:52 pm | 0 Mins |
7 | Murtajapur Jn. | 09:23 pm | 0 Mins |
8 | Akola Jn. | 09:50 pm | 0 Mins |
9 | Shegaon | 10:23 pm | 0 Mins |
10 | Malkapur | 11:03 pm | 0 Mins |
11 | Bhusaval Jn | 12:10 am | 0 Mins |
12 | Jalgaon Jn | 12:40 am | 0 Mins |
13 | Chalisgaon Jn | 01:38 am | 0 Mins |
14 | Manmad Jn | 02:30 am | 0 Mins |
15 | Kopargaon | 03:37 am | 0 Mins |
16 | Belapur | 04:18 am | 0 Mins |
17 | Ahmadnagar | 05:12 am | 0 Mins |
18 | 07:30 am | 0 Mins | |
19 | Pune Jn | 09:30 am | 0 Mins |