18240 - Shivnath Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 17-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Netaji Subhash - PF: 6 | 11:55 pm | 11:55 pm | 11:55 pm | 11:55 pm | 0 Mins |
Kamptee - PF: 1 | 12:09 am | 12:11 am | 12:09 am | 12:11 am | 0 Mins |
Bhandara Road - PF: 2 | 12:44 am | 12:46 am | 12:44 am | 12:46 am | 0 Mins |
Tumsar Road - PF: 2 | 1:01 am | 1:03 am | 1:01 am | 1:03 am | 0 Mins |
Tirora - PF: 1 | 1:18 am | 1:20 am | 1:18 am | 1:20 am | 0 Mins |
Gondia - PF: 4 | 1:53 am | 1:55 am | 1:53 am | 1:55 am | 0 Mins |
Amgaon - PF: 2 | 2:10 am | 2:12 am | 2:10 am | 2:12 am | 0 Mins |
Dongargarh - PF: 2 | 2:56 am | 2:58 am | 2:56 am | 2:58 am | 0 Mins |
Raj Nandgaon - PF: 1 | 3:22 am | 3:24 am | 3:22 am | 3:24 am | 0 Mins |
Durg - PF: 3 | 4:05 am | 4:10 am | 4:05 am | 4:10 am | 0 Mins |
Bhilai Power House - PF: | 4:19 am | 4:21 am | 4:19 am | 4:21 am | 0 Mins |
Bhilai - PF: 1 | 4:27 am | 4:29 am | 4:27 am | 4:29 am | 0 Mins |
Raipur - PF: 5 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
Tilda - PF: 3 | 5:36 am | 5:38 am | 5:36 am | 5:38 am | 0 Mins |
Bhatapara - PF: 4 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Bilaspur - PF: 1 | 7:15 am | 7:25 am | 7:15 am | 7:25 am | 0 Mins |
Akaltara - PF: 4 | 7:50 am | 7:52 am | 7:50 am | 7:52 am | 0 Mins |
Janjgir Naila - PF: 3 | 8:05 am | 8:07 am | 8:05 am | 8:07 am | 0 Mins |
Champa - PF: 1 | 8:22 am | 8:24 am | 8:22 am | 8:24 am | 0 Mins |
Korba - PF: 1 | 9:15 am | 9:15 am | 9:15 am | 9:15 am | 0 Mins |
Train is yet to start from its source station | |||||
18240 - Shivnath Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Kamptee | 12:09 am | 0 Mins |
3 | Bhandara Road | 12:44 am | 0 Mins |
4 | Tumsar Road | 01:01 am | 0 Mins |
5 | Tirora | 01:18 am | 0 Mins |
6 | Gondia Jn | 01:53 am | 0 Mins |
7 | Amgaon | 02:10 am | 0 Mins |
8 | Dongargarh | 02:56 am | 0 Mins |
9 | Raj Nandgaon | 03:22 am | 0 Mins |
10 | Durg | 04:05 am | 0 Mins |
11 | Bhilai Power House | 04:19 am | 0 Mins |
12 | Bhilai | 04:27 am | 0 Mins |
13 | Raipur Jn. | 05:00 am | 0 Mins |
14 | Tilda | 05:36 am | 0 Mins |
15 | Bhatapara | 05:58 am | 0 Mins |
16 | Bilaspur Jn. | 07:15 am | 0 Mins |
17 | Akaltara | 07:50 am | 0 Mins |
18 | Janjgir Naila | 08:05 am | 0 Mins |
19 | Champa | 08:22 am | 0 Mins |
20 | Korba | 09:15 am | 0 Mins |