22501 - Newtinsukia Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 21-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Smvt Bengaluru - PF: 6 | 3:10 am | 3:10 am | 3:10 am | 3:10 am | 0 Mins |
Krishnarajapurm - PF: 2 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Bangarapet - PF: 4 | 4:09 am | 4:10 am | 4:09 am | 4:10 am | 0 Mins |
Jolarpettai - PF: 4 | 5:40 am | 5:45 am | 5:40 am | 5:45 am | 0 Mins |
Katpadi - PF: 3 | 7:05 am | 7:25 am | 7:05 am | 7:25 am | 0 Mins |
Perambur - PF: 1 | 9:10 am | 9:15 am | 9:10 am | 9:15 am | 0 Mins |
Nellore - PF: 2 | 12:03 pm | 12:05 pm | 12:03 pm | 12:05 pm | 0 Mins |
Ongole - PF: 1 | 1:38 pm | 1:40 pm | 1:38 pm | 1:40 pm | 0 Mins |
Vijayawada - PF: 6 | 3:50 pm | 4:00 pm | 3:50 pm | 4:00 pm | 0 Mins |
Rajamundry - PF: 3 | 6:08 pm | 6:10 pm | 6:08 pm | 6:10 pm | 0 Mins |
Visakhapatnam - PF: 3 | 9:25 pm | 9:45 pm | 9:25 pm | 9:45 pm | 0 Mins |
Vizianagram - PF: 4 | 10:38 pm | 10:40 pm | 10:38 pm | 10:40 pm | 0 Mins |
Brahmapur - PF: 1 | 1:30 am | 1:35 am | 1:30 am | 1:35 am | 0 Mins |
Khurda Road - PF: 2 | 3:20 am | 3:30 am | 3:20 am | 3:30 am | 0 Mins |
Bhubaneswar - PF: 1 | 4:05 am | 4:10 am | 4:05 am | 4:10 am | 0 Mins |
Cuttack - PF: 2 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Bhadrakh - PF: 3 | 6:35 am | 6:37 am | 6:35 am | 6:37 am | 0 Mins |
Balasore - PF: 3 | 7:20 am | 7:22 am | 7:20 am | 7:22 am | 0 Mins |
Kharagpur - PF: 5 | 8:57 am | 9:05 am | 8:57 am | 9:05 am | 0 Mins |
Dankuni - PF: 2 | 11:26 am | 11:31 am | 11:26 am | 11:31 am | 0 Mins |
Bolpur S Niktn - PF: 1 | 1:07 pm | 1:09 pm | 1:07 pm | 1:09 pm | 0 Mins |
Rampur Hat - PF: 3 | 1:59 pm | 2:01 pm | 1:59 pm | 2:01 pm | 0 Mins |
Malda Town - PF: 2 | 4:55 pm | 5:05 pm | 4:55 pm | 5:05 pm | 0 Mins |
Kishanganj - PF: 1 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
New Jalpaiguri - PF: 1 | 8:45 pm | 8:55 pm | 8:45 pm | 8:55 pm | 0 Mins |
Jalpaiguri Road - PF: 2 | 10:02 pm | 10:04 pm | 10:02 pm | 10:04 pm | 0 Mins |
New Cooch Behar - PF: 4 | 11:05 pm | 11:07 pm | 11:05 pm | 11:07 pm | 0 Mins |
New Alipurduar - PF: 1 | 11:25 pm | 11:30 pm | 11:25 pm | 11:30 pm | 0 Mins |
New Bongaigaon - PF: 1A | 1:20 am | 1:25 am | 1:20 am | 1:25 am | 0 Mins |
Goal Para Town - PF: 2 | 2:04 am | 2:06 am | 2:04 am | 2:06 am | 0 Mins |
Guwahati - PF: 5 | 4:45 am | 4:55 am | 4:45 am | 4:55 am | 0 Mins |
Lumding - PF: 1 | 7:30 am | 7:35 am | 7:30 am | 7:35 am | 0 Mins |
Diphu - PF: 2 | 8:10 am | 8:12 am | 8:10 am | 8:12 am | 0 Mins |
Dimapur - PF: 3 | 8:55 am | 9:02 am | 8:55 am | 9:02 am | 0 Mins |
Furkating - PF: 1 | 11:00 am | 11:02 am | 11:00 am | 11:02 am | 0 Mins |
Mariani - PF: 1 | 11:35 am | 11:40 am | 11:35 am | 11:40 am | 0 Mins |
Simaluguri - PF: 1 | 12:28 pm | 12:33 pm | 12:28 pm | 12:33 pm | 0 Mins |
Sibsagar Town - PF: 1 | 12:50 pm | 12:55 pm | 12:50 pm | 12:55 pm | 0 Mins |
Moranhat - PF: 1 | 1:32 pm | 1:34 pm | 1:32 pm | 1:34 pm | 0 Mins |
Dibrugarh - PF: 1 | 2:25 pm | 2:35 pm | 2:25 pm | 2:35 pm | 0 Mins |
New Tinsukia - PF: 2 | 4:25 pm | 4:25 pm | 4:25 pm | 4:25 pm | 0 Mins |
Train is yet to start from its source station | |||||
22501 - Newtinsukia Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Krishnarajapurm | 03:23 am | 0 Mins |
3 | Bangarapet Jn. | 04:09 am | 0 Mins |
4 | Jolarpettai Jn. | 05:40 am | 0 Mins |
5 | Katpadi Jn | 07:05 am | 0 Mins |
6 | Perambur | 09:10 am | 0 Mins |
7 | Nellore | 12:03 pm | 0 Mins |
8 | Ongole | 01:38 pm | 0 Mins |
9 | Vijayawada Jn | 03:50 pm | 0 Mins |
10 | Rajamundry | 06:08 pm | 0 Mins |
11 | Visakhapatnam | 09:25 pm | 0 Mins |
12 | Vizianagram Jn | 10:38 pm | 0 Mins |
13 | Brahmapur | 01:30 am | 0 Mins |
14 | Khurda Road Jn | 03:20 am | 0 Mins |
15 | Bhubaneswar | 04:05 am | 0 Mins |
16 | Cuttack | 04:45 am | 0 Mins |
17 | Bhadrakh | 06:35 am | 0 Mins |
18 | Balasore | 07:20 am | 0 Mins |
19 | Kharagpur Jn | 08:57 am | 0 Mins |
20 | Dankuni | 11:26 am | 0 Mins |
21 | Bolpur S Niktn | 01:07 pm | 0 Mins |
22 | Rampur Hat | 01:59 pm | 0 Mins |
23 | Malda Town | 04:55 pm | 0 Mins |
24 | Kishanganj | 07:13 pm | 0 Mins |
25 | New Jalpaiguri | 08:45 pm | 0 Mins |
26 | Jalpaiguri Road | 10:02 pm | 0 Mins |
27 | New Cooch Behar | 11:05 pm | 0 Mins |
28 | New Alipurduar | 11:25 pm | 0 Mins |
29 | New Bongaigaon | 01:20 am | 0 Mins |
30 | Goal Para Town | 02:04 am | 0 Mins |
31 | Guwahati | 04:45 am | 0 Mins |
32 | Lumding Jn | 07:30 am | 0 Mins |
33 | Diphu | 08:10 am | 0 Mins |
34 | Dimapur | 08:55 am | 0 Mins |
35 | Furkating Jn | 11:00 am | 0 Mins |
36 | Mariani Jn | 11:35 am | 0 Mins |
37 | Simaluguri Jn | 12:28 pm | 0 Mins |
38 | Sibsagar Town | 12:50 pm | 0 Mins |
39 | Moranhat | 01:32 pm | 0 Mins |
40 | Dibrugarh | 02:25 pm | 0 Mins |
41 | New Tinsukia | 04:25 pm | 0 Mins |