12632 - Nellai Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 01-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tirunelveli - PF: 1 | 8:40 pm | 8:40 pm | 8:40 pm | 8:40 pm | 0 Mins |
Kovilpatti - PF: 2 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Satur - PF: 1 | 9:43 pm | 9:45 pm | 9:43 pm | 9:45 pm | 0 Mins |
Virudunagar - PF: 2 | 10:13 pm | 10:15 pm | 10:13 pm | 10:15 pm | 0 Mins |
Madurai - PF: 1 | 10:50 pm | 10:55 pm | 10:50 pm | 10:55 pm | 0 Mins |
Sholavandan - PF: 2 | 11:14 pm | 11:15 pm | 11:14 pm | 11:15 pm | 0 Mins |
Dindigul - PF: 3 | 12:02 am | 12:05 am | 12:02 am | 12:05 am | 0 Mins |
Tiruchchirappalli - PF: 2 | 1:10 am | 1:15 am | 1:10 am | 1:15 am | 0 Mins |
Vriddhachalam - PF: 2 | 2:40 am | 2:42 am | 2:40 am | 2:42 am | 0 Mins |
Villupuram - PF: 5 | 3:50 am | 3:52 am | 3:50 am | 3:52 am | 0 Mins |
Tindivanam - PF: 1 | 4:23 am | 4:25 am | 4:23 am | 4:25 am | 0 Mins |
Melmaruvathur - PF: 1 | 4:48 am | 4:50 am | 4:48 am | 4:50 am | 0 Mins |
Chengalpattu - PF: 7 | 5:23 am | 5:25 am | 5:23 am | 5:25 am | 0 Mins |
Tambaram - PF: 6 | 5:53 am | 5:55 am | 5:53 am | 5:55 am | 0 Mins |
Mambalam - PF: | 6:13 am | 6:15 am | 6:13 am | 6:15 am | 0 Mins |
Chennai Egmore - PF: 6 | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 0 Mins |
Train is yet to start from its source station | |||||
12632 - Nellai Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tirunelveli Jn | Source | 0 Mins |
2 | Kovilpatti | 09:28 pm | 0 Mins |
3 | Satur | 09:43 pm | 0 Mins |
4 | Virudunagar Jn | 10:13 pm | 0 Mins |
5 | Madurai Jn | 10:50 pm | 0 Mins |
6 | Sholavandan | 11:14 pm | 0 Mins |
7 | Dindigul Jn | 12:02 am | 0 Mins |
8 | Tiruchchirappalli Jn. | 01:10 am | 0 Mins |
9 | Vriddhachalam Jn | 02:40 am | 0 Mins |
10 | Villupuram Jn | 03:50 am | 0 Mins |
11 | Tindivanam | 04:23 am | 0 Mins |
12 | Melmaruvathur | 04:48 am | 0 Mins |
13 | Chengalpattu Jn. | 05:23 am | 0 Mins |
14 | Tambaram | 05:53 am | 0 Mins |
15 | Mambalam | 06:13 am | 0 Mins |
16 | Chennai Egmore | 07:00 am | 0 Mins |