12876 - Neelanchal Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Anand Vihar Terminal - PF: 6 | 7:30 am | 7:30 am | 7:30 am | 7:30 am | 0 Mins |
Aligarh - PF: 3 | 9:05 am | 9:07 am | 9:05 am | 9:07 am | 0 Mins |
Hathras - PF: 1 | 9:27 am | 9:29 am | 9:27 am | 9:29 am | 0 Mins |
Tundla - PF: 5 | 10:20 am | 10:22 am | 10:20 am | 10:22 am | 0 Mins |
Firozabad - PF: 2 | 10:40 am | 10:42 am | 10:40 am | 10:42 am | 0 Mins |
Etawah - PF: 3 | 11:34 am | 11:36 am | 11:34 am | 11:36 am | 0 Mins |
Kanpur Central - PF: 9 | 1:15 pm | 1:25 pm | 1:15 pm | 1:25 pm | 0 Mins |
Unnao - PF: 3 | 1:56 pm | 1:58 pm | 1:56 pm | 1:58 pm | 0 Mins |
Lucknow - PF: 4 | 3:00 pm | 3:10 pm | 3:00 pm | 3:10 pm | 0 Mins |
Rae Bareli - PF: 2 | 4:25 pm | 4:30 pm | 4:25 pm | 4:30 pm | 0 Mins |
Gauriganj - PF: 3 | 5:06 pm | 5:08 pm | 5:06 pm | 5:08 pm | 0 Mins |
Amethi - PF: 2 | 5:21 pm | 5:23 pm | 5:21 pm | 5:23 pm | 0 Mins |
Maa Belha Devi Dham Pratapgarh - PF: 2 | 6:00 pm | 6:05 pm | 6:00 pm | 6:05 pm | 0 Mins |
Bhadohi - PF: | 8:11 pm | 8:13 pm | 8:11 pm | 8:13 pm | 0 Mins |
Varanasi - PF: 5 | 9:40 pm | 9:50 pm | 9:40 pm | 9:50 pm | 0 Mins |
Kashi - PF: 2 | 10:01 pm | 10:03 pm | 10:01 pm | 10:03 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 3 | 10:35 pm | 10:45 pm | 10:35 pm | 10:45 pm | 0 Mins |
Bhabua Road - PF: 3 | 11:24 pm | 11:26 pm | 11:24 pm | 11:26 pm | 0 Mins |
Sasaram - PF: | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Dehri On Sone - PF: 4 | 12:08 am | 12:10 am | 12:08 am | 12:10 am | 0 Mins |
Anugraha N Road - PF: 3 | 12:24 am | 12:26 am | 12:24 am | 12:26 am | 0 Mins |
Rafiganj - PF: 3 | 12:44 am | 12:46 am | 12:44 am | 12:46 am | 0 Mins |
Gaya - PF: 3 | 1:50 am | 1:55 am | 1:50 am | 1:55 am | 0 Mins |
Koderma - PF: 3 | 3:05 am | 3:07 am | 3:05 am | 3:07 am | 0 Mins |
Parasnath - PF: 2 | 4:04 am | 4:06 am | 4:04 am | 4:06 am | 0 Mins |
Nsc Bose J Gomo - PF: 2 | 4:25 am | 4:30 am | 4:25 am | 4:30 am | 0 Mins |
Chandrapura - PF: 1 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Bokaro Steel City - PF: 2 | 5:40 am | 5:45 am | 5:40 am | 5:45 am | 0 Mins |
Muri - PF: 3 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Tatanagar - PF: 4 | 8:57 am | 9:05 am | 8:57 am | 9:05 am | 0 Mins |
Ghatsila - PF: 3 | 9:38 am | 9:40 am | 9:38 am | 9:40 am | 0 Mins |
Jhargram - PF: 3 | 10:16 am | 10:18 am | 10:16 am | 10:18 am | 0 Mins |
Hijli - PF: 2 | 11:17 am | 11:27 am | 11:17 am | 11:27 am | 0 Mins |
Jaleswar - PF: 3 | 12:15 pm | 12:17 pm | 12:15 pm | 12:17 pm | 0 Mins |
Balasore - PF: 2 | 12:55 pm | 1:00 pm | 12:55 pm | 1:00 pm | 0 Mins |
Soro - PF: 3 | 1:15 pm | 1:17 pm | 1:15 pm | 1:17 pm | 0 Mins |
Bhadrakh - PF: 2 | 2:05 pm | 2:07 pm | 2:05 pm | 2:07 pm | 0 Mins |
Jajpur K Road - PF: 3 | 2:28 pm | 2:30 pm | 2:28 pm | 2:30 pm | 0 Mins |
Cuttack - PF: 3 | 3:25 pm | 3:30 pm | 3:25 pm | 3:30 pm | 0 Mins |
Bhubaneswar - PF: 4 | 4:10 pm | 4:15 pm | 4:10 pm | 4:15 pm | 0 Mins |
Khurda Road - PF: 6 | 4:45 pm | 4:50 pm | 4:45 pm | 4:50 pm | 0 Mins |
Sakhi Gopal - PF: | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Puri - PF: 3 | 5:55 pm | 5:55 pm | 5:55 pm | 5:55 pm | 0 Mins |
Train is yet to start from its source station | |||||
12876 - Neelanchal Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Anand Vihar Terminal | Source | 0 Mins |
2 | Aligarh Jn | 09:05 am | 0 Mins |
3 | Hathras Jn | 09:27 am | 0 Mins |
4 | Tundla Jn | 10:20 am | 0 Mins |
5 | Firozabad | 10:40 am | 0 Mins |
6 | Etawah Jn | 11:34 am | 0 Mins |
7 | Kanpur Central | 01:15 pm | 0 Mins |
8 | Unnao Jn | 01:56 pm | 0 Mins |
9 | Lucknow Jn. | 03:00 pm | 0 Mins |
10 | Rae Bareli Jn | 04:25 pm | 0 Mins |
11 | Gauriganj | 05:06 pm | 0 Mins |
12 | Amethi | 05:21 pm | 0 Mins |
13 | 06:00 pm | 0 Mins | |
14 | Bhadohi | 08:11 pm | 0 Mins |
15 | Varanasi | 09:40 pm | 0 Mins |
16 | Kashi | 10:01 pm | 0 Mins |
17 | 10:35 pm | 0 Mins | |
18 | Bhabua Road | 11:24 pm | 0 Mins |
19 | Sasaram | 11:53 pm | 0 Mins |
20 | Dehri On Sone | 12:08 am | 0 Mins |
21 | Anugraha N Road | 12:24 am | 0 Mins |
22 | Rafiganj | 12:44 am | 0 Mins |
23 | Gaya Jn | 01:50 am | 0 Mins |
24 | Koderma | 03:05 am | 0 Mins |
25 | Parasnath | 04:04 am | 0 Mins |
26 | Nsc Bose J Gomo | 04:25 am | 0 Mins |
27 | Chandrapura | 04:58 am | 0 Mins |
28 | Bokaro Steel City | 05:40 am | 0 Mins |
29 | Muri Jn | 06:43 am | 0 Mins |
30 | Tatanagar Jn | 08:57 am | 0 Mins |
31 | Ghatsila | 09:38 am | 0 Mins |
32 | Jhargram | 10:16 am | 0 Mins |
33 | Hijli | 11:17 am | 0 Mins |
34 | Jaleswar | 12:15 pm | 0 Mins |
35 | Balasore | 12:55 pm | 0 Mins |
36 | Soro | 01:15 pm | 0 Mins |
37 | Bhadrakh | 02:05 pm | 0 Mins |
38 | Jajpur K Road | 02:28 pm | 0 Mins |
39 | Cuttack | 03:25 pm | 0 Mins |
40 | Bhubaneswar | 04:10 pm | 0 Mins |
41 | Khurda Road Jn | 04:45 pm | 0 Mins |
42 | Sakhi Gopal | 05:13 pm | 0 Mins |
43 | Puri | 05:55 pm | 0 Mins |