16593 - Sbc Nanded Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ksr Bengaluru - PF: 6 | 11:20 pm | 11:20 pm | 11:20 pm | 11:20 pm | 0 Mins |
Yelahanka - PF: 1 | 12:04 am | 12:05 am | 12:04 am | 12:05 am | 0 Mins |
Dodballapur - PF: 2 | 12:24 am | 12:25 am | 12:24 am | 12:25 am | 0 Mins |
Gauribidanur - PF: 3 | 1:04 am | 1:05 am | 1:04 am | 1:05 am | 0 Mins |
Hindupur - PF: 2 | 1:24 am | 1:25 am | 1:24 am | 1:25 am | 0 Mins |
Penukonda - PF: 3 | 1:54 am | 1:55 am | 1:54 am | 1:55 am | 0 Mins |
Dharmavaram - PF: 3 | 3:15 am | 3:20 am | 3:15 am | 3:20 am | 0 Mins |
Anantapur - PF: 2 | 3:58 am | 4:00 am | 3:58 am | 4:00 am | 0 Mins |
Gooty - PF: 1 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Guntakal - PF: 5 | 6:25 am | 6:30 am | 6:25 am | 6:30 am | 0 Mins |
Adoni - PF: 4 | 7:14 am | 7:15 am | 7:14 am | 7:15 am | 0 Mins |
Kupgal - PF: 2 | 7:26 am | 7:27 am | 7:26 am | 7:27 am | 0 Mins |
Kosgi - PF: 2 | 7:34 am | 7:35 am | 7:34 am | 7:35 am | 0 Mins |
Manthralayam Rd - PF: 2 | 7:41 am | 7:42 am | 7:41 am | 7:42 am | 0 Mins |
Matmari - PF: 1 | 7:51 am | 7:52 am | 7:51 am | 7:52 am | 0 Mins |
Raichur - PF: 2 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Krishna - PF: 2 | 8:28 am | 8:30 am | 8:28 am | 8:30 am | 0 Mins |
Saidapur - PF: 2 | 8:44 am | 8:45 am | 8:44 am | 8:45 am | 0 Mins |
Yadgir - PF: 2 | 8:59 am | 9:00 am | 8:59 am | 9:00 am | 0 Mins |
Nalwar - PF: 1 | 9:59 am | 10:00 am | 9:59 am | 10:00 am | 0 Mins |
Chittapur - PF: 3 | 10:59 am | 11:00 am | 10:59 am | 11:00 am | 0 Mins |
Seram - PF: 2 | 11:24 am | 11:25 am | 11:24 am | 11:25 am | 0 Mins |
Tandur - PF: 1 | 11:51 am | 11:52 am | 11:51 am | 11:52 am | 0 Mins |
Vikarabad - PF: 3 | 12:50 pm | 1:00 pm | 12:50 pm | 1:00 pm | 0 Mins |
Zahirabad - PF: 1 | 1:49 pm | 1:50 pm | 1:49 pm | 1:50 pm | 0 Mins |
Bidar - PF: 1 | 2:33 pm | 2:35 pm | 2:33 pm | 2:35 pm | 0 Mins |
Bhalki - PF: 1 | 3:04 pm | 3:05 pm | 3:04 pm | 3:05 pm | 0 Mins |
Kamalnagar - PF: 2 | 3:24 pm | 3:25 pm | 3:24 pm | 3:25 pm | 0 Mins |
Udgir - PF: 99 | 3:34 pm | 3:35 pm | 3:34 pm | 3:35 pm | 0 Mins |
Latur Road - PF: 2 | 4:07 pm | 4:08 pm | 4:07 pm | 4:08 pm | 0 Mins |
Pangaon - PF: 1 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Parli Vaijnath - PF: 3 | 6:30 pm | 6:40 pm | 6:30 pm | 6:40 pm | 0 Mins |
Gangakher - PF: 1 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Parbhani - PF: 2 | 8:28 pm | 8:30 pm | 8:28 pm | 8:30 pm | 0 Mins |
Purna - PF: 4 | 9:43 pm | 9:45 pm | 9:43 pm | 9:45 pm | 0 Mins |
Nanded - PF: 3 | 11:05 pm | 11:05 pm | 11:05 pm | 11:05 pm | 0 Mins |
Train is yet to start from its source station | |||||
16593 - Sbc Nanded Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ksr Bengaluru | Source | 0 Mins |
2 | Yelahanka Jn. | 12:04 am | 0 Mins |
3 | Dodballapur | 12:24 am | 0 Mins |
4 | Gauribidanur | 01:04 am | 0 Mins |
5 | Hindupur | 01:24 am | 0 Mins |
6 | Penukonda | 01:54 am | 0 Mins |
7 | Dharmavaram Jn | 03:15 am | 0 Mins |
8 | Anantapur | 03:58 am | 0 Mins |
9 | Gooty | 04:58 am | 0 Mins |
10 | Guntakal Jn | 06:25 am | 0 Mins |
11 | Adoni | 07:14 am | 0 Mins |
12 | Kupgal | 07:26 am | 0 Mins |
13 | Kosgi | 07:34 am | 0 Mins |
14 | Manthralayam Rd | 07:41 am | 0 Mins |
15 | Matmari | 07:51 am | 0 Mins |
16 | Raichur | 08:08 am | 0 Mins |
17 | Krishna | 08:28 am | 0 Mins |
18 | Saidapur | 08:44 am | 0 Mins |
19 | Yadgir | 08:59 am | 0 Mins |
20 | Nalwar | 09:59 am | 0 Mins |
21 | Chittapur | 10:59 am | 0 Mins |
22 | Seram | 11:24 am | 0 Mins |
23 | Tandur | 11:51 am | 0 Mins |
24 | Vikarabad Jn | 12:50 pm | 0 Mins |
25 | Zahirabad | 01:49 pm | 0 Mins |
26 | Bidar | 02:33 pm | 0 Mins |
27 | Bhalki | 03:04 pm | 0 Mins |
28 | Kamalnagar | 03:24 pm | 0 Mins |
29 | Udgir | 03:34 pm | 0 Mins |
30 | Latur Road | 04:07 pm | 0 Mins |
31 | Pangaon | 04:39 pm | 0 Mins |
32 | Parli Vaijnath | 06:30 pm | 0 Mins |
33 | Gangakher | 06:59 pm | 0 Mins |
34 | Parbhani Jn | 08:28 pm | 0 Mins |
35 | Purna Jn | 09:43 pm | 0 Mins |
36 | Nanded | 11:05 pm | 0 Mins |