22412 - Arunachal Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Anand Vihar Terminal - PF: 1 | 4:45 pm | 4:45 pm | 4:45 pm | 4:45 pm | 0 Mins |
Kanpur Central - PF: 8 | 9:40 pm | 9:45 pm | 9:40 pm | 9:45 pm | 0 Mins |
Lucknow - PF: 6 | 11:10 pm | 11:20 pm | 11:10 pm | 11:20 pm | 0 Mins |
Gorakhpur - PF: 5 | 4:05 am | 4:15 am | 4:05 am | 4:15 am | 0 Mins |
Siwan - PF: 2 | 6:00 am | 6:05 am | 6:00 am | 6:05 am | 0 Mins |
Chhapra - PF: 4 | 7:15 am | 7:20 am | 7:15 am | 7:20 am | 0 Mins |
Hajipur - PF: 2 | 8:28 am | 8:33 am | 8:28 am | 8:33 am | 0 Mins |
Barauni - PF: 3 | 10:05 am | 10:15 am | 10:05 am | 10:15 am | 0 Mins |
Katihar - PF: 1 | 1:35 pm | 1:45 pm | 1:35 pm | 1:45 pm | 0 Mins |
New Jalpaiguri - PF: 1 | 4:50 pm | 5:00 pm | 4:50 pm | 5:00 pm | 0 Mins |
New Cooch Behar - PF: 4 | 6:45 pm | 6:47 pm | 6:45 pm | 6:47 pm | 0 Mins |
New Bongaigaon - PF: 3 | 9:03 pm | 9:08 pm | 9:03 pm | 9:08 pm | 0 Mins |
Rangiya - PF: 3 | 10:45 pm | 10:55 pm | 10:45 pm | 10:55 pm | 0 Mins |
Udalguri - PF: 1 | 11:58 pm | 12:00 am | 11:58 pm | 12:00 am | 0 Mins |
New Misamari - PF: 1 | 12:50 am | 12:52 am | 12:50 am | 12:52 am | 0 Mins |
Rangapara North - PF: 1 | 1:25 am | 1:35 am | 1:25 am | 1:35 am | 0 Mins |
Harmuti - PF: 1 | 4:00 am | 4:05 am | 4:00 am | 4:05 am | 0 Mins |
Naharlagun - PF: 1 | 5:30 am | 5:30 am | 5:30 am | 5:30 am | 0 Mins |
Train is yet to start from its source station | |||||
22412 - Arunachal Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Anand Vihar Terminal | Source | 0 Mins |
2 | Kanpur Central | 09:40 pm | 0 Mins |
3 | Lucknow | 11:10 pm | 0 Mins |
4 | Gorakhpur Jn | 04:05 am | 0 Mins |
5 | Siwan Jn | 06:00 am | 0 Mins |
6 | Chhapra | 07:15 am | 0 Mins |
7 | Hajipur Jn | 08:28 am | 0 Mins |
8 | Barauni Jn | 10:05 am | 0 Mins |
9 | Katihar Jn | 01:35 pm | 0 Mins |
10 | New Jalpaiguri | 04:50 pm | 0 Mins |
11 | New Cooch Behar | 06:45 pm | 0 Mins |
12 | New Bongaigaon | 09:03 pm | 0 Mins |
13 | Rangiya Jn. | 10:45 pm | 0 Mins |
14 | Udalguri | 11:58 pm | 0 Mins |
15 | New Misamari | 12:50 am | 0 Mins |
16 | Rangapara North | 01:25 am | 0 Mins |
17 | Harmuti | 04:00 am | 0 Mins |
18 | Naharlagun | 05:30 am | 0 Mins |