14004 - Ndls Mldt Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 15-06-2025 |
Delay: 5 Minutes | Current Location: Tilak Bridge |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Delhi - PF: 15 | 6:00 pm | 6:00 pm | 6:07 pm | 6:07 pm | 0 Mins |
Ghaziabad - PF: 2 | 6:44 pm | 6:46 pm | 6:44 pm | 6:46 pm | 0 Mins |
Moradabad - PF: 3 | 9:02 pm | 9:10 pm | 9:02 pm | 9:10 pm | 0 Mins |
Bareilly(nr) - PF: 1 | 10:33 pm | 10:35 pm | 10:33 pm | 10:35 pm | 0 Mins |
Lucknow - PF: 7 | 2:25 am | 2:35 am | 2:25 am | 2:35 am | 0 Mins |
Rae Bareli - PF: 2 | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Gauriganj - PF: 2 | 4:37 am | 4:38 am | 4:37 am | 4:38 am | 0 Mins |
Amethi - PF: 1 | 4:51 am | 4:53 am | 4:51 am | 4:53 am | 0 Mins |
Maa Belha Devi Dham Pratapgarh - PF: 2 | 5:30 am | 5:35 am | 5:30 am | 5:35 am | 0 Mins |
Varanasi - PF: 5 | 8:00 am | 8:10 am | 8:00 am | 8:10 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 1 | 9:05 am | 9:15 am | 9:05 am | 9:15 am | 0 Mins |
Buxar - PF: 1 | 10:45 am | 10:47 am | 10:45 am | 10:47 am | 0 Mins |
Ara - PF: 1 | 11:46 am | 11:48 am | 11:46 am | 11:48 am | 0 Mins |
Patna - PF: 2 | 1:05 pm | 1:15 pm | 1:05 pm | 1:15 pm | 0 Mins |
Kiul - PF: 5 | 3:50 pm | 3:55 pm | 3:50 pm | 3:55 pm | 0 Mins |
Abhaipur - PF: 1 | 4:31 pm | 4:33 pm | 4:31 pm | 4:33 pm | 0 Mins |
Jamalpur - PF: 1 | 5:07 pm | 5:12 pm | 5:07 pm | 5:12 pm | 0 Mins |
Sultanganj - PF: 1 | 5:46 pm | 5:48 pm | 5:46 pm | 5:48 pm | 0 Mins |
Bhagalpur - PF: 4 | 6:30 pm | 6:40 pm | 6:30 pm | 6:40 pm | 0 Mins |
Sahibganj - PF: 1 | 8:10 pm | 8:15 pm | 8:10 pm | 8:15 pm | 0 Mins |
Barharwa - PF: 2 | 9:30 pm | 9:32 pm | 9:30 pm | 9:32 pm | 0 Mins |
New Farakka - PF: 3 | 9:54 pm | 9:59 pm | 9:54 pm | 9:59 pm | 0 Mins |
Malda Town - PF: 2 | 11:30 pm | 11:30 pm | 11:30 pm | 11:30 pm | 0 Mins |
14004 Ndls Mldt Express status was last updated at 6:20 PM On 15 Jun, 2025 | |||||
14004 - Ndls Mldt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Delhi | Source | 0 Mins |
2 | Ghaziabad Jn | 06:44 pm | 0 Mins |
3 | Moradabad Jn | 09:02 pm | 0 Mins |
4 | Bareilly Jn | 10:33 pm | 0 Mins |
5 | Lucknow Charbagh NR | 02:25 am | 0 Mins |
6 | Rae Bareli Jn | 03:53 am | 0 Mins |
7 | GauriGanj | 04:37 am | 0 Mins |
8 | Amethi | 04:51 am | 0 Mins |
9 | 05:30 am | 0 Mins | |
10 | Varanasi Jn | 08:00 am | 0 Mins |
11 | 09:05 am | 0 Mins | |
12 | Buxar | 10:45 am | 0 Mins |
13 | Ara Jn | 11:46 am | 0 Mins |
14 | Patna Jn | 01:05 pm | 0 Mins |
15 | Kiul Jn | 03:50 pm | 0 Mins |
16 | Abhaipur | 04:31 pm | 0 Mins |
17 | Jamalpur Jn | 05:07 pm | 0 Mins |
18 | SultanGanj | 05:46 pm | 0 Mins |
19 | Bhagalpur Jn | 06:30 pm | 0 Mins |
20 | Sahibganj | 08:10 pm | 0 Mins |
21 | Barharwa Jn | 09:30 pm | 0 Mins |
22 | New Farakka Jn | 09:54 pm | 0 Mins |
23 | Malda Town | 11:30 pm | 0 Mins |