12877 - Ndls Garib Rath Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: Harubera |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ranchi - PF: 1 | 4:25 pm | 4:25 pm | 4:25 pm | 4:25 pm | 0 Mins |
Muri - PF: 1 | 5:25 pm | 5:30 pm | 5:19 pm | 5:30 pm | 6 Mins |
Barka Kana - PF: 3 | 6:55 pm | 7:00 pm | 6:55 pm | 7:00 pm | 0 Mins |
Tori - PF: 5 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Latehar - PF: 2 | 8:25 pm | 8:27 pm | 8:25 pm | 8:27 pm | 0 Mins |
Daltonganj - PF: 1 | 9:16 pm | 9:18 pm | 9:16 pm | 9:18 pm | 0 Mins |
Garwa Road - PF: 1 | 10:25 pm | 10:30 pm | 10:25 pm | 10:30 pm | 0 Mins |
Japla - PF: 3 | 11:00 pm | 11:02 pm | 11:00 pm | 11:02 pm | 0 Mins |
Nabinagar Road - PF: 2 | 11:16 pm | 11:18 pm | 11:16 pm | 11:18 pm | 0 Mins |
Dehri On Sone - PF: 2 | 11:56 pm | 11:58 pm | 11:56 pm | 11:58 pm | 0 Mins |
Sasaram - PF: 2 | 12:12 am | 12:14 am | 12:12 am | 12:14 am | 0 Mins |
Bhabua Road - PF: 2 | 12:40 am | 12:42 am | 12:40 am | 12:42 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 8 | 1:30 am | 1:40 am | 1:30 am | 1:40 am | 0 Mins |
Prayagraj - PF: 1 | 3:35 am | 3:37 am | 3:35 am | 3:37 am | 0 Mins |
Kanpur Central - PF: 2 | 5:40 am | 5:45 am | 5:40 am | 5:45 am | 0 Mins |
New Delhi - PF: 15 | 11:10 am | 11:10 am | 11:10 am | 11:10 am | 0 Mins |
12877 Ndls Garib Rath status was last updated at 6:00 PM On 28 Apr, 2025 | |||||
12877 - Ndls Garib Rath Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ranchi | Source | 0 Mins |
2 | Muri Jn | 05:19 pm | 6 Mins |
3 | Barka Kana | 06:55 pm | 0 Mins |
4 | Tori | 07:58 pm | 0 Mins |
5 | Latehar | 08:25 pm | 0 Mins |
6 | Daltonganj | 09:16 pm | 0 Mins |
7 | Garwa Road Jn | 10:25 pm | 0 Mins |
8 | Japla | 11:00 pm | 0 Mins |
9 | Nabinagar Road | 11:16 pm | 0 Mins |
10 | Dehri On Sone | 11:56 pm | 0 Mins |
11 | Sasaram | 12:12 am | 0 Mins |
12 | Bhabua Road | 12:40 am | 0 Mins |
13 | 01:30 am | 0 Mins | |
14 | 03:35 am | 0 Mins | |
15 | Kanpur Central | 05:40 am | 0 Mins |
16 | New Delhi | 11:10 am | 0 Mins |