18234 - Bsp-indb Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bilaspur | 11:45 am | 11:45 am | 5:30 am | 5:30 am | 0 Mins |
Uslapur | 12:04 pm | 12:09 pm | 5:30 am | 5:30 am | Mins |
Ghutku | 12:15 pm | 12:17 pm | 5:30 am | 5:30 am | Mins |
Kargi Road | 12:29 pm | 12:31 pm | 5:30 am | 5:30 am | Mins |
Belgahna | 12:45 pm | 12:47 pm | 5:30 am | 5:30 am | Mins |
Khongsara | 1:02 pm | 1:03 pm | 5:30 am | 5:30 am | Mins |
Pendra Road | 1:45 pm | 1:50 pm | 5:30 am | 5:30 am | Mins |
Jaithari | 2:14 pm | 2:16 pm | 5:30 am | 5:30 am | Mins |
Anuppur | 2:35 pm | 2:40 pm | 5:30 am | 5:30 am | Mins |
Amlai | 2:51 pm | 2:53 pm | 5:30 am | 5:30 am | Mins |
Burhar | 3:01 pm | 3:03 pm | 5:30 am | 5:30 am | Mins |
Shahdol | 3:30 pm | 3:40 pm | 5:30 am | 5:30 am | Mins |
Birsinghpur | 4:12 pm | 4:14 pm | 5:30 am | 5:30 am | Mins |
Nowrozabad | 4:22 pm | 4:24 pm | 5:30 am | 5:30 am | Mins |
Umaria | 4:43 pm | 4:45 pm | 5:30 am | 5:30 am | Mins |
Chandia Road | 4:58 pm | 5:00 pm | 5:30 am | 5:30 am | Mins |
Katni South | 6:40 pm | 6:45 pm | 5:30 am | 5:30 am | Mins |
Niwar | 6:58 pm | 7:00 pm | 5:30 am | 5:30 am | Mins |
Sansarpur | 7:08 pm | 7:10 pm | 5:30 am | 5:30 am | Mins |
Sleemanabad Rd | 7:16 pm | 7:18 pm | 5:30 am | 5:30 am | Mins |
Dundi | 7:26 pm | 7:28 pm | 5:30 am | 5:30 am | Mins |
Sihora Road | 7:38 pm | 7:40 pm | 5:30 am | 5:30 am | Mins |
Gosalpur | 7:48 pm | 7:50 pm | 5:30 am | 5:30 am | Mins |
Deori | 7:58 pm | 8:00 pm | 5:30 am | 5:30 am | Mins |
Jabalpur | 8:40 pm | 8:50 pm | 5:30 am | 5:30 am | Mins |
Madan Mahal | 9:00 pm | 9:02 pm | 5:30 am | 5:30 am | Mins |
Bhitoni | 9:23 pm | 9:25 pm | 5:30 am | 5:30 am | Mins |
Sridham | 9:43 pm | 9:45 pm | 5:30 am | 5:30 am | Mins |
Narsinghpur | 10:08 pm | 10:10 pm | 5:30 am | 5:30 am | Mins |
Kareli | 10:23 pm | 10:25 pm | 5:30 am | 5:30 am | Mins |
Gadarwara | 10:48 pm | 10:50 pm | 5:30 am | 5:30 am | Mins |
Salichauka Road | 10:58 pm | 11:00 pm | 5:30 am | 5:30 am | Mins |
Pipariya | 11:28 pm | 11:30 pm | 5:30 am | 5:30 am | Mins |
Sohagpur | 11:48 pm | 11:50 pm | 5:30 am | 5:30 am | Mins |
Itarsi | 1:30 am | 1:40 am | 5:30 am | 5:30 am | Mins |
Narmadapuram | 1:58 am | 2:00 am | 5:30 am | 5:30 am | Mins |
Mandi Dip | 3:13 am | 3:15 am | 5:30 am | 5:30 am | Mins |
Rani Kamalapati | 3:48 am | 3:50 am | 5:30 am | 5:30 am | Mins |
Bhopal | 4:00 am | 4:05 am | 5:30 am | 5:30 am | Mins |
Sant Hirdaram Nagar | 4:28 am | 4:30 am | 5:30 am | 5:30 am | Mins |
Sehore | 4:49 am | 4:51 am | 5:30 am | 5:30 am | Mins |
Kalapipal | 5:17 am | 5:19 am | 5:30 am | 5:30 am | Mins |
Shujalpur | 5:32 am | 5:34 am | 5:30 am | 5:30 am | Mins |
Akodia | 5:46 am | 5:48 am | 5:30 am | 5:30 am | Mins |
Kali Sindh | 6:23 am | 6:25 am | 5:30 am | 5:30 am | Mins |
Berchha | 6:37 am | 6:39 am | 5:30 am | 5:30 am | Mins |
Maksi Junction | 7:03 am | 7:05 am | 5:30 am | 5:30 am | Mins |
Tarana Road | 7:12 am | 7:14 am | 5:30 am | 5:30 am | Mins |
Ujjain | 8:35 am | 8:50 am | 5:30 am | 5:30 am | Mins |
Vikramnagar | 9:10 am | 9:11 am | 5:30 am | 5:30 am | Mins |
Dewas | 9:53 am | 9:55 am | 5:30 am | 5:30 am | Mins |
Lakshmibai Ngr | 10:33 am | 10:34 am | 5:30 am | 5:30 am | Mins |
Indore | 10:55 am | 10:55 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
18234 - Bsp-indb Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bilaspur Jn. | Source | 0 Mins |
2 | Uslapur | 05:30 am | 0 Mins |
3 | Ghutku | 05:30 am | 0 Mins |
4 | Kargi Road | 05:30 am | 0 Mins |
5 | Belgahna | 05:30 am | 0 Mins |
6 | Khongsara | 05:30 am | 0 Mins |
7 | Pendra Road | 05:30 am | 0 Mins |
8 | Jaithari | 05:30 am | 0 Mins |
9 | Anuppur Jn | 05:30 am | 0 Mins |
10 | Amlai | 05:30 am | 0 Mins |
11 | Burhar | 05:30 am | 0 Mins |
12 | Shahdol | 05:30 am | 0 Mins |
13 | Birsinghpur | 05:30 am | 0 Mins |
14 | Nowrozabad | 05:30 am | 0 Mins |
15 | Umaria | 05:30 am | 0 Mins |
16 | Chandia Road | 05:30 am | 0 Mins |
17 | Katni South | 05:30 am | 0 Mins |
18 | Niwar | 05:30 am | 0 Mins |
19 | Sansarpur | 05:30 am | 0 Mins |
20 | Sleemanabad Rd | 05:30 am | 0 Mins |
21 | Dundi | 05:30 am | 0 Mins |
22 | Sihora Road | 05:30 am | 0 Mins |
23 | Gosalpur | 05:30 am | 0 Mins |
24 | Deori | 05:30 am | 0 Mins |
25 | Jabalpur | 05:30 am | 0 Mins |
26 | Madan Mahal | 05:30 am | 0 Mins |
27 | Bhitoni | 05:30 am | 0 Mins |
28 | Sridham | 05:30 am | 0 Mins |
29 | Narsinghpur | 05:30 am | 0 Mins |
30 | Kareli | 05:30 am | 0 Mins |
31 | Gadarwara | 05:30 am | 0 Mins |
32 | Salichauka Road | 05:30 am | 0 Mins |
33 | Pipariya | 05:30 am | 0 Mins |
34 | Sohagpur | 05:30 am | 0 Mins |
35 | Itarsi Jn | 05:30 am | 0 Mins |
36 | 05:30 am | 0 Mins | |
37 | Mandi Dip | 05:30 am | 0 Mins |
38 | 05:30 am | 0 Mins | |
39 | Bhopal | 05:30 am | 0 Mins |
40 | 05:30 am | 0 Mins | |
41 | Sehore | 05:30 am | 0 Mins |
42 | Kalapipal | 05:30 am | 0 Mins |
43 | Shujalpur | 05:30 am | 0 Mins |
44 | Akodia | 05:30 am | 0 Mins |
45 | Kali Sindh | 05:30 am | 0 Mins |
46 | Berchha | 05:30 am | 0 Mins |
47 | Maksi Junction | 05:30 am | 0 Mins |
48 | Tarana Road | 05:30 am | 0 Mins |
49 | Ujjain Jn | 05:30 am | 0 Mins |
50 | Vikramnagar | 05:30 am | 0 Mins |
51 | Dewas | 05:30 am | 0 Mins |
52 | Lakshmibai Ngr | 05:30 am | 0 Mins |
53 | Indore Jn | 05:30 am | 0 Mins |