12734 - Narayanadri Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lingampalli - PF: 5 | 5:30 pm | 5:30 pm | 5:30 pm | 5:30 pm | 0 Mins |
Begampet - PF: | 5:49 pm | 5:50 pm | 5:49 pm | 5:50 pm | 0 Mins |
Secunderabad - PF: 2 | 6:05 pm | 6:10 pm | 6:05 pm | 6:10 pm | 0 Mins |
Bibinagar - PF: 1 | 6:34 pm | 6:35 pm | 6:34 pm | 6:35 pm | 0 Mins |
Nalgonda - PF: 2 | 7:37 pm | 7:38 pm | 7:37 pm | 7:38 pm | 0 Mins |
Miryalaguda - PF: 1 | 8:04 pm | 8:05 pm | 8:04 pm | 8:05 pm | 0 Mins |
Nadikode - PF: 1 | 8:34 pm | 8:35 pm | 8:34 pm | 8:35 pm | 0 Mins |
Piduguralla - PF: 1 | 8:54 pm | 8:55 pm | 8:54 pm | 8:55 pm | 0 Mins |
Sattenapalle - PF: 1 | 9:22 pm | 9:23 pm | 9:22 pm | 9:23 pm | 0 Mins |
Guntur - PF: 1 | 10:45 pm | 10:55 pm | 10:45 pm | 10:55 pm | 0 Mins |
Tenali - PF: 3 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Bapatla - PF: 2 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Chirala - PF: 2 | 12:28 am | 12:30 am | 12:28 am | 12:30 am | 0 Mins |
Ongole - PF: 3 | 1:13 am | 1:15 am | 1:13 am | 1:15 am | 0 Mins |
Singarayakonda - PF: 2 | 1:33 am | 1:35 am | 1:33 am | 1:35 am | 0 Mins |
Kavali - PF: 3 | 2:03 am | 2:05 am | 2:03 am | 2:05 am | 0 Mins |
Nellore - PF: 3 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Gudur - PF: 1 | 3:34 am | 3:35 am | 3:34 am | 3:35 am | 0 Mins |
Venkatagiri - PF: 3 | 4:09 am | 4:10 am | 4:09 am | 4:10 am | 0 Mins |
Sri Kalahasti - PF: 1 | 4:39 am | 4:40 am | 4:39 am | 4:40 am | 0 Mins |
Renigunta - PF: 3 | 5:08 am | 5:10 am | 5:08 am | 5:10 am | 0 Mins |
Tirupati - PF: 3 | 5:55 am | 5:55 am | 5:55 am | 5:55 am | 0 Mins |
Train is yet to start from its source station | |||||
12734 - Narayanadri Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lingampalli | Source | 0 Mins |
2 | Begampet | 05:49 pm | 0 Mins |
3 | Secunderabad Jn | 06:05 pm | 0 Mins |
4 | Bibinagar | 06:34 pm | 0 Mins |
5 | Nalgonda | 07:37 pm | 0 Mins |
6 | Miryalaguda | 08:04 pm | 0 Mins |
7 | Nadikode | 08:34 pm | 0 Mins |
8 | Piduguralla | 08:54 pm | 0 Mins |
9 | Sattenapalle | 09:22 pm | 0 Mins |
10 | Guntur Jn | 10:45 pm | 0 Mins |
11 | Tenali Jn | 11:38 pm | 0 Mins |
12 | Bapatla | 12:13 am | 0 Mins |
13 | Chirala | 12:28 am | 0 Mins |
14 | Ongole | 01:13 am | 0 Mins |
15 | Singarayakonda | 01:33 am | 0 Mins |
16 | Kavali | 02:03 am | 0 Mins |
17 | Nellore | 02:48 am | 0 Mins |
18 | Gudur Jn | 03:34 am | 0 Mins |
19 | Venkatagiri | 04:09 am | 0 Mins |
20 | Sri Kalahasti | 04:39 am | 0 Mins |
21 | Renigunta Jn | 05:08 am | 0 Mins |
22 | Tirupati | 05:55 am | 0 Mins |