12733 - Narayanadri Sf Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 10-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tirupati - PF: 3 | 6:20 pm | 6:20 pm | 6:20 pm | 6:20 pm | 0 Mins |
Renigunta - PF: 2 | 6:40 pm | 6:42 pm | 6:40 pm | 6:42 pm | 0 Mins |
Sri Kalahasti - PF: 2 | 7:03 pm | 7:05 pm | 7:03 pm | 7:05 pm | 0 Mins |
Venkatagiri - PF: 1 | 7:19 pm | 7:20 pm | 7:19 pm | 7:20 pm | 0 Mins |
Gudur - PF: 4 | 7:48 pm | 7:50 pm | 7:48 pm | 7:50 pm | 0 Mins |
Nellore - PF: 2 | 8:18 pm | 8:20 pm | 8:18 pm | 8:20 pm | 0 Mins |
Kavali - PF: 2 | 8:53 pm | 8:55 pm | 8:53 pm | 8:55 pm | 0 Mins |
Singarayakonda - PF: 1 | 9:23 pm | 9:25 pm | 9:23 pm | 9:25 pm | 0 Mins |
Ongole - PF: 1 | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Chirala - PF: 3 | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Bapatla - PF: 3 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Tenali - PF: 4 | 11:48 pm | 11:50 pm | 11:48 pm | 11:50 pm | 0 Mins |
Guntur - PF: 1 | 12:20 am | 12:30 am | 12:20 am | 12:30 am | 0 Mins |
Sattenapalle - PF: 1 | 1:09 am | 1:10 am | 1:09 am | 1:10 am | 0 Mins |
Piduguralla - PF: | 1:44 am | 1:45 am | 1:44 am | 1:45 am | 0 Mins |
Nadikode - PF: 2 | 2:04 am | 2:05 am | 2:04 am | 2:05 am | 0 Mins |
Miryalaguda - PF: 2 | 2:44 am | 2:45 am | 2:44 am | 2:45 am | 0 Mins |
Nalgonda - PF: 1 | 3:04 am | 3:05 am | 3:04 am | 3:05 am | 0 Mins |
Bibinagar - PF: 2 | 4:40 am | 4:41 am | 4:40 am | 4:41 am | 0 Mins |
Secunderabad - PF: 7 | 5:35 am | 5:40 am | 5:35 am | 5:40 am | 0 Mins |
Begampet - PF: | 5:51 am | 5:52 am | 5:51 am | 5:52 am | 0 Mins |
Lingampalli - PF: 1 | 6:45 am | 6:45 am | 6:45 am | 6:45 am | 0 Mins |
Train is yet to start from its source station | |||||
12733 - Narayanadri Sf Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tirupati Main | Source | 0 Mins |
2 | Renigunta Jn | 06:40 pm | 0 Mins |
3 | Sri Kalahasti | 07:03 pm | 0 Mins |
4 | Venkatagiri | 07:19 pm | 0 Mins |
5 | Gudur Jn | 07:48 pm | 0 Mins |
6 | Nellore | 08:18 pm | 0 Mins |
7 | Kavali | 08:53 pm | 0 Mins |
8 | Singarayakonda | 09:23 pm | 0 Mins |
9 | Ongole | 09:48 pm | 0 Mins |
10 | Chirala | 10:28 pm | 0 Mins |
11 | Bapatla | 10:43 pm | 0 Mins |
12 | Tenali Jn | 11:48 pm | 0 Mins |
13 | Guntur Jn | 12:20 am | 0 Mins |
14 | Sattenapalle | 01:09 am | 0 Mins |
15 | Piduguralla | 01:44 am | 0 Mins |
16 | Nadikude Jn | 02:04 am | 0 Mins |
17 | Miryalaguda | 02:44 am | 0 Mins |
18 | Nalgonda | 03:04 am | 0 Mins |
19 | Bibinagar | 04:40 am | 0 Mins |
20 | Secunderabad Jn | 05:35 am | 0 Mins |
21 | Begumpet | 05:51 am | 0 Mins |
22 | Lingampalli | 06:45 am | 0 Mins |