17235 - Nagercoil Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Smvt Bengaluru - PF: 5 | 5:15 pm | 5:15 pm | 5:15 pm | 5:15 pm | 0 Mins |
Hosur - PF: 2 | 6:06 pm | 6:08 pm | 6:06 pm | 6:08 pm | 0 Mins |
Dharmapuri - PF: 1 | 7:48 pm | 7:50 pm | 7:48 pm | 7:50 pm | 0 Mins |
Salem - PF: 1 | 9:55 pm | 10:05 pm | 9:55 pm | 10:05 pm | 0 Mins |
Rasipuram - PF: 3 | 10:34 pm | 10:35 pm | 10:34 pm | 10:35 pm | 0 Mins |
Namakkal - PF: 2 | 10:59 pm | 11:00 pm | 10:59 pm | 11:00 pm | 0 Mins |
Karur - PF: 3 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Dindigul - PF: 4 | 1:47 am | 1:50 am | 1:47 am | 1:50 am | 0 Mins |
Madurai - PF: 1 | 2:45 am | 2:50 am | 2:45 am | 2:50 am | 0 Mins |
Virudunagar - PF: 3 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Satur - PF: 3 | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Kovilpatti - PF: 1 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Tirunelveli - PF: 4 | 5:25 am | 5:30 am | 5:25 am | 5:30 am | 0 Mins |
Valliyur - PF: 1 | 6:03 am | 6:05 am | 6:03 am | 6:05 am | 0 Mins |
Nagercoil Junction - PF: 2 | 7:20 am | 7:20 am | 7:20 am | 7:20 am | 0 Mins |
Train is yet to start from its source station | |||||
17235 - Nagercoil Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Hosur | 06:06 pm | 0 Mins |
3 | Dharmapuri | 07:48 pm | 0 Mins |
4 | Salem Jn | 09:55 pm | 0 Mins |
5 | Rasipuram | 10:34 pm | 0 Mins |
6 | Namakkal | 10:59 pm | 0 Mins |
7 | Karur Jn. | 11:38 pm | 0 Mins |
8 | Dindigul Jn | 01:47 am | 0 Mins |
9 | Madurai Jn | 02:45 am | 0 Mins |
10 | Virudunagar Jn | 03:28 am | 0 Mins |
11 | Satur | 03:48 am | 0 Mins |
12 | Kovilpatti | 04:08 am | 0 Mins |
13 | Tirunelveli Jn | 05:25 am | 0 Mins |
14 | Valliyur | 06:03 am | 0 Mins |
15 | Nagercoil Junction | 07:20 am | 0 Mins |