16339 - Nagarcoil Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 07-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
C Shivaji Mah T - PF: 16 | 8:35 pm | 8:35 pm | 8:35 pm | 8:35 pm | 0 Mins |
Dadar - PF: 11 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Thane - PF: 5 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Kalyan - PF: 5 | 9:27 pm | 9:30 pm | 9:27 pm | 9:30 pm | 0 Mins |
Karjat - PF: 1 | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Pune - PF: 6 | 12:15 am | 12:20 am | 12:15 am | 12:20 am | 0 Mins |
Daund - PF: 2 | 1:30 am | 1:35 am | 1:30 am | 1:35 am | 0 Mins |
Kurduvadi - PF: 3 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Solapur - PF: 3 | 3:45 am | 3:50 am | 3:45 am | 3:50 am | 0 Mins |
Kalaburagi - PF: 1 | 5:37 am | 5:40 am | 5:37 am | 5:40 am | 0 Mins |
Shahabad - PF: 3 | 6:03 am | 6:05 am | 6:03 am | 6:05 am | 0 Mins |
Wadi - PF: 2 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Yadgir - PF: 1 | 7:13 am | 7:15 am | 7:13 am | 7:15 am | 0 Mins |
Raichur - PF: 1 | 8:18 am | 8:20 am | 8:18 am | 8:20 am | 0 Mins |
Manthralayam Rd - PF: 1 | 8:48 am | 8:50 am | 8:48 am | 8:50 am | 0 Mins |
Adoni - PF: 1 | 9:18 am | 9:20 am | 9:18 am | 9:20 am | 0 Mins |
Guntakal - PF: 3 | 10:30 am | 10:40 am | 10:30 am | 10:40 am | 0 Mins |
Anantapur - PF: 1 | 11:38 am | 11:40 am | 11:38 am | 11:40 am | 0 Mins |
Dharmavaram - PF: 4 | 12:25 pm | 12:30 pm | 12:25 pm | 12:30 pm | 0 Mins |
Kadiri - PF: 1 | 1:18 pm | 1:20 pm | 1:18 pm | 1:20 pm | 0 Mins |
Madanapalle Rd - PF: 2 | 2:14 pm | 2:15 pm | 2:14 pm | 2:15 pm | 0 Mins |
Piler - PF: 1 | 2:59 pm | 3:00 pm | 2:59 pm | 3:00 pm | 0 Mins |
Pakala - PF: 1 | 4:20 pm | 4:30 pm | 4:20 pm | 4:30 pm | 0 Mins |
Chittoor - PF: 2 | 4:58 pm | 5:00 pm | 4:58 pm | 5:00 pm | 0 Mins |
Katpadi - PF: 4 | 6:20 pm | 6:30 pm | 6:20 pm | 6:30 pm | 0 Mins |
Tirupattur - PF: 1 | 8:19 pm | 8:20 pm | 8:19 pm | 8:20 pm | 0 Mins |
Samalpatti - PF: 2 | 8:39 pm | 8:40 pm | 8:39 pm | 8:40 pm | 0 Mins |
Salem - PF: 2 | 10:35 pm | 10:45 pm | 10:35 pm | 10:45 pm | 0 Mins |
Namakkal - PF: 2 | 11:39 pm | 11:40 pm | 11:39 pm | 11:40 pm | 0 Mins |
Karur - PF: 3 | 12:48 am | 12:50 am | 12:48 am | 12:50 am | 0 Mins |
Dindigul - PF: 3 | 3:10 am | 3:15 am | 3:10 am | 3:15 am | 0 Mins |
Kodaikanal Road - PF: 1 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Madurai - PF: 3 | 4:25 am | 4:30 am | 4:25 am | 4:30 am | 0 Mins |
Virudunagar - PF: 3 | 5:03 am | 5:05 am | 5:03 am | 5:05 am | 0 Mins |
Satur - PF: 3 | 5:23 am | 5:25 am | 5:23 am | 5:25 am | 0 Mins |
Kovilpatti - PF: 1 | 5:43 am | 5:45 am | 5:43 am | 5:45 am | 0 Mins |
Tirunelveli - PF: 1 | 7:40 am | 7:45 am | 7:40 am | 7:45 am | 0 Mins |
Nanguneri - PF: 2 | 8:10 am | 8:11 am | 8:10 am | 8:11 am | 0 Mins |
Valliyur - PF: 2 | 8:22 am | 8:24 am | 8:22 am | 8:24 am | 0 Mins |
Nagercoil Junction - PF: 1 | 9:55 am | 9:55 am | 9:55 am | 9:55 am | 0 Mins |
Train is yet to start from its source station | |||||
16339 - Nagarcoil Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | C Shivaji Mah T | Source | 0 Mins |
2 | Dadar | 08:48 pm | 0 Mins |
3 | Thane | 09:13 pm | 0 Mins |
4 | Kalyan Jn | 09:27 pm | 0 Mins |
5 | Karjat | 10:28 pm | 0 Mins |
6 | Pune Jn | 12:15 am | 0 Mins |
7 | Daund Jn | 01:30 am | 0 Mins |
8 | Kurduvadi Jn. | 02:48 am | 0 Mins |
9 | Solapur Jn | 03:45 am | 0 Mins |
10 | 05:37 am | 0 Mins | |
11 | Shahabad | 06:03 am | 0 Mins |
12 | Wadi Jn. | 06:43 am | 0 Mins |
13 | Yadgir | 07:13 am | 0 Mins |
14 | Raichur | 08:18 am | 0 Mins |
15 | Manthralayam Rd | 08:48 am | 0 Mins |
16 | Adoni | 09:18 am | 0 Mins |
17 | Guntakal Jn | 10:30 am | 0 Mins |
18 | Anantapur | 11:38 am | 0 Mins |
19 | Dharmavaram Jn | 12:25 pm | 0 Mins |
20 | Kadiri | 01:18 pm | 0 Mins |
21 | Madanapalle Rd | 02:14 pm | 0 Mins |
22 | Piler | 02:59 pm | 0 Mins |
23 | Pakala Jn | 04:20 pm | 0 Mins |
24 | Chittoor | 04:58 pm | 0 Mins |
25 | Katpadi Jn | 06:20 pm | 0 Mins |
26 | Tirupattur Jn | 08:19 pm | 0 Mins |
27 | Samalpatti | 08:39 pm | 0 Mins |
28 | Salem Jn | 10:35 pm | 0 Mins |
29 | Namakkal | 11:39 pm | 0 Mins |
30 | Karur Jn. | 12:48 am | 0 Mins |
31 | Dindigul Jn | 03:10 am | 0 Mins |
32 | Kodaikanal Road | 03:28 am | 0 Mins |
33 | Madurai Jn | 04:25 am | 0 Mins |
34 | Virudunagar Jn | 05:03 am | 0 Mins |
35 | Satur | 05:23 am | 0 Mins |
36 | Kovilpatti | 05:43 am | 0 Mins |
37 | Tirunelveli Jn | 07:40 am | 0 Mins |
38 | Nanguneri | 08:10 am | 0 Mins |
39 | Valliyur | 08:22 am | 0 Mins |
40 | Nagercoil Junction | 09:55 am | 0 Mins |