01028 - Gkp Dr Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-06-2025 |
Delay: 7 Minutes | Current Location: Sadat |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Gorakhpur - PF: 7 | 2:25 pm | 2:25 pm | 2:25 pm | 2:25 pm | 0 Mins |
Deoria Sadar - PF: 3 | 3:22 pm | 3:25 pm | 3:22 pm | 3:25 pm | 0 Mins |
Bhatni - PF: 2 | 3:46 pm | 3:48 pm | 3:46 pm | 3:48 pm | 0 Mins |
Belthara Road - PF: 1 | 4:27 pm | 4:29 pm | 4:27 pm | 4:29 pm | 0 Mins |
Mau - PF: 1 | 4:55 pm | 5:00 pm | 4:55 pm | 5:00 pm | 0 Mins |
Aunrihar - PF: 5 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 7 Mins |
Varanasi - PF: 1 | 6:45 pm | 6:55 pm | 6:45 pm | 6:55 pm | 0 Mins |
Banaras - PF: 2 | 7:10 pm | 7:15 pm | 7:10 pm | 7:15 pm | 0 Mins |
Gyanpur Road - PF: 2 | 7:45 pm | 7:47 pm | 7:45 pm | 7:47 pm | 0 Mins |
Prayagraj - PF: 8 | 9:35 pm | 9:50 pm | 9:35 pm | 9:50 pm | 0 Mins |
Manikpur - PF: 3 | 12:55 am | 12:57 am | 12:55 am | 12:57 am | 0 Mins |
Chitrakot - PF: 2 | 1:23 am | 1:25 am | 1:23 am | 1:25 am | 0 Mins |
Banda - PF: 2 | 3:03 am | 3:08 am | 3:03 am | 3:08 am | 0 Mins |
Mahoba - PF: 1 | 4:23 am | 4:25 am | 4:23 am | 4:25 am | 0 Mins |
Khajuraho - PF: | 5:40 am | 6:10 am | 5:40 am | 6:10 am | 0 Mins |
Maharaja Chhatrasal Station Chhatarpur - PF: | 6:48 am | 6:50 am | 6:48 am | 6:50 am | 0 Mins |
Khargapur - PF: | 7:22 am | 7:24 am | 7:22 am | 7:24 am | 0 Mins |
Tikamgarh - PF: | 7:49 am | 7:51 am | 7:49 am | 7:51 am | 0 Mins |
Lalitpur - PF: 1 | 10:25 am | 10:30 am | 10:25 am | 10:30 am | 0 Mins |
Bina - PF: | 11:40 am | 11:45 am | 11:40 am | 11:45 am | 0 Mins |
Rani Kamalapati - PF: 4 | 1:50 pm | 1:55 pm | 1:50 pm | 1:55 pm | 0 Mins |
Itarsi - PF: 3 | 3:15 pm | 3:25 pm | 3:15 pm | 3:25 pm | 0 Mins |
Harda - PF: 3 | 4:18 pm | 4:20 pm | 4:18 pm | 4:20 pm | 0 Mins |
Bhusaval - PF: 3 | 8:20 pm | 8:25 pm | 8:20 pm | 8:25 pm | 0 Mins |
Nasik Road - PF: 3 | 11:37 pm | 11:40 pm | 11:37 pm | 11:40 pm | 0 Mins |
Kalyan - PF: 5 | 2:40 am | 2:43 am | 2:40 am | 2:43 am | 0 Mins |
Dadar - PF: 12 | 3:30 am | 3:30 am | 3:30 am | 3:30 am | 0 Mins |
Train is yet to start from its source station | |||||
01028 - Gkp Dr Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Gorakhpur Jn | Source | 0 Mins |
2 | Deoria Sadar | 03:22 pm | 0 Mins |
3 | Bhatni Jn | 03:46 pm | 0 Mins |
4 | Belthara Road | 04:27 pm | 0 Mins |
5 | Mau Jn | 04:55 pm | 0 Mins |
6 | Aunrihar Jn | 06:00 pm | 7 Mins |
7 | Varanasi Jn | 06:45 pm | 0 Mins |
8 | 07:10 pm | 0 Mins | |
9 | Gyanpur Road | 07:45 pm | 0 Mins |
10 | 09:35 pm | 0 Mins | |
11 | Manikpur Jn | 12:55 am | 0 Mins |
12 | Chitrakutdham Karwi | 01:23 am | 0 Mins |
13 | Banda Jn | 03:03 am | 0 Mins |
14 | Mahoba Jn | 04:23 am | 0 Mins |
15 | Khajuraho | 05:40 am | 0 Mins |
16 | 06:48 am | 0 Mins | |
17 | 07:22 am | 0 Mins | |
18 | Tikamgarh | 07:49 am | 0 Mins |
19 | Lalitpur | 10:25 am | 0 Mins |
20 | Bina Jn | 11:40 am | 0 Mins |
21 | 01:50 pm | 0 Mins | |
22 | Itarsi Jn | 03:15 pm | 0 Mins |
23 | Harda | 04:18 pm | 0 Mins |
24 | Bhusaval Jn | 08:20 pm | 0 Mins |
25 | Nasik Road | 11:37 pm | 0 Mins |
26 | Kalyan Jn | 02:40 am | 0 Mins |
27 | Dadar Central | 03:30 am | 0 Mins |