16340 - Ncj-csmt Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Nagercoil Junction | 6:15 am | 6:15 am | 5:30 am | 5:30 am | 0 Mins |
Valliyur | 6:49 am | 6:50 am | 5:30 am | 5:30 am | Mins |
Nanguneri | 7:00 am | 7:01 am | 5:30 am | 5:30 am | Mins |
Tirunelveli | 7:55 am | 8:00 am | 5:30 am | 5:30 am | Mins |
Kovilpatti | 8:48 am | 8:50 am | 5:30 am | 5:30 am | Mins |
Satur | 9:06 am | 9:08 am | 5:30 am | 5:30 am | Mins |
Virudunagar | 9:33 am | 9:35 am | 5:30 am | 5:30 am | Mins |
Madurai | 10:55 am | 11:00 am | 5:30 am | 5:30 am | Mins |
Kodaikanal Road | 11:31 am | 11:33 am | 5:30 am | 5:30 am | Mins |
Dindigul | 11:55 am | 12:00 pm | 5:30 am | 5:30 am | Mins |
Karur | 1:40 pm | 1:45 pm | 5:30 am | 5:30 am | Mins |
Namakkal | 2:39 pm | 2:40 pm | 5:30 am | 5:30 am | Mins |
Salem | 3:45 pm | 3:50 pm | 5:30 am | 5:30 am | Mins |
Samalpatti | 5:04 pm | 5:05 pm | 5:30 am | 5:30 am | Mins |
Tirupattur | 5:34 pm | 5:35 pm | 5:30 am | 5:30 am | Mins |
Katpadi | 7:50 pm | 7:55 pm | 5:30 am | 5:30 am | Mins |
Chittor | 8:29 pm | 8:30 pm | 5:30 am | 5:30 am | Mins |
Pakala | 9:15 pm | 9:25 pm | 5:30 am | 5:30 am | Mins |
Piler | 9:59 pm | 10:00 pm | 5:30 am | 5:30 am | Mins |
Madanapalle Rd | 10:29 pm | 10:30 pm | 5:30 am | 5:30 am | Mins |
Kadiri | 11:39 pm | 11:40 pm | 5:30 am | 5:30 am | Mins |
Dharmavaram | 12:55 am | 1:00 am | 5:30 am | 5:30 am | Mins |
Anantapur | 1:33 am | 1:35 am | 5:30 am | 5:30 am | Mins |
Guntakal | 3:15 am | 3:20 am | 5:30 am | 5:30 am | Mins |
Adoni | 4:04 am | 4:05 am | 5:30 am | 5:30 am | Mins |
Manthralayam Rd | 4:44 am | 4:45 am | 5:30 am | 5:30 am | Mins |
Raichur | 5:28 am | 5:30 am | 5:30 am | 5:30 am | Mins |
Yadgir | 6:29 am | 6:30 am | 5:30 am | 5:30 am | Mins |
Wadi | 7:35 am | 7:40 am | 5:30 am | 5:30 am | Mins |
Shahabad | 7:52 am | 7:53 am | 5:30 am | 5:30 am | Mins |
Kalaburagi | 8:12 am | 8:15 am | 5:30 am | 5:30 am | Mins |
Solapur | 10:25 am | 10:30 am | 5:30 am | 5:30 am | Mins |
Kurduvadi | 11:28 am | 11:30 am | 5:30 am | 5:30 am | Mins |
Daund | 1:45 pm | 1:50 pm | 5:30 am | 5:30 am | Mins |
Pune | 3:15 pm | 3:20 pm | 5:30 am | 5:30 am | Mins |
Kalyan | 5:57 pm | 6:00 pm | 5:30 am | 5:30 am | Mins |
Thane | 6:17 pm | 6:20 pm | 5:30 am | 5:30 am | Mins |
Dadar | 6:47 pm | 6:50 pm | 5:30 am | 5:30 am | Mins |
C Shivaji Mah T | 7:15 pm | 7:15 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
16340 - Ncj-csmt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Nagercoil Junction | Source | 0 Mins |
2 | Valliyur | 05:30 am | 0 Mins |
3 | Nanguneri | 05:30 am | 0 Mins |
4 | Tirunelveli Jn | 05:30 am | 0 Mins |
5 | Kovilpatti | 05:30 am | 0 Mins |
6 | Satur | 05:30 am | 0 Mins |
7 | Virudunagar Jn | 05:30 am | 0 Mins |
8 | Madurai Jn | 05:30 am | 0 Mins |
9 | Kodaikanal Road | 05:30 am | 0 Mins |
10 | Dindigul Jn | 05:30 am | 0 Mins |
11 | Karur | 05:30 am | 0 Mins |
12 | Namakkal | 05:30 am | 0 Mins |
13 | Salem Jn | 05:30 am | 0 Mins |
14 | Samalpatti | 05:30 am | 0 Mins |
15 | Tirupattur Jn | 05:30 am | 0 Mins |
16 | Katpadi Jn | 05:30 am | 0 Mins |
17 | Chittor | 05:30 am | 0 Mins |
18 | Pakala Jn | 05:30 am | 0 Mins |
19 | Piler | 05:30 am | 0 Mins |
20 | Madanapalle Rd | 05:30 am | 0 Mins |
21 | Kadiri | 05:30 am | 0 Mins |
22 | Dharmavaram Jn | 05:30 am | 0 Mins |
23 | Anantapur | 05:30 am | 0 Mins |
24 | Guntakal Jn | 05:30 am | 0 Mins |
25 | Adoni | 05:30 am | 0 Mins |
26 | Manthralayam Rd | 05:30 am | 0 Mins |
27 | Raichur | 05:30 am | 0 Mins |
28 | Yadgir | 05:30 am | 0 Mins |
29 | Wadi | 05:30 am | 0 Mins |
30 | Shahabad | 05:30 am | 0 Mins |
31 | 05:30 am | 0 Mins | |
32 | Solapur Jn | 05:30 am | 0 Mins |
33 | Kurduvadi Jn. | 05:30 am | 0 Mins |
34 | Daund Jn | 05:30 am | 0 Mins |
35 | Pune Jn | 05:30 am | 0 Mins |
36 | Kalyan Jn | 05:30 am | 0 Mins |
37 | Thane | 05:30 am | 0 Mins |
38 | Dadar | 05:30 am | 0 Mins |
39 | C Shivaji Mah T | 05:30 am | 0 Mins |