43211 - Mass-trl Emu Local Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Chennai Central Suburban Station - PF: 15 | 8:05 am | 8:05 am | 8:05 am | 8:05 am | 0 Mins |
Basin Bridge - PF: 1 | 8:09 am | 8:10 am | 8:09 am | 8:10 am | 0 Mins |
Vyasarpadi Jeeva - PF: | 8:12 am | 8:13 am | 8:12 am | 8:13 am | 0 Mins |
Perambur - PF: 4 | 8:14 am | 8:15 am | 8:14 am | 8:15 am | 0 Mins |
Perambur Carriage Works - PF: | 8:16 am | 8:17 am | 8:16 am | 8:17 am | 0 Mins |
Perambur Loco Works - PF: | 8:18 am | 8:19 am | 8:18 am | 8:19 am | 0 Mins |
Villivakkam - PF: 1 | 8:21 am | 8:22 am | 8:21 am | 8:22 am | 0 Mins |
Korattur - PF: | 8:25 am | 8:26 am | 8:25 am | 8:26 am | 0 Mins |
Pattaravakkam - PF: | 8:28 am | 8:29 am | 8:28 am | 8:29 am | 0 Mins |
Ambattur - PF: 1 | 8:31 am | 8:32 am | 8:31 am | 8:32 am | 0 Mins |
Tirumullaivayil - PF: | 8:34 am | 8:35 am | 8:34 am | 8:35 am | 0 Mins |
Annanur - PF: | 8:37 am | 8:38 am | 8:37 am | 8:38 am | 0 Mins |
Avadi - PF: 1 | 8:44 am | 8:45 am | 8:44 am | 8:45 am | 0 Mins |
Hindu College - PF: | 8:47 am | 8:48 am | 8:47 am | 8:48 am | 0 Mins |
Pattabiram - PF: 1 | 8:52 am | 8:53 am | 8:52 am | 8:53 am | 0 Mins |
Nemilicherry Halt - PF: | 8:55 am | 8:56 am | 8:55 am | 8:56 am | 0 Mins |
Tiruninravur - PF: 1 | 8:58 am | 8:59 am | 8:58 am | 8:59 am | 0 Mins |
Veppampattu - PF: | 9:02 am | 9:03 am | 9:02 am | 9:03 am | 0 Mins |
Sevvapet Road - PF: | 9:06 am | 9:07 am | 9:06 am | 9:07 am | 0 Mins |
Putlur Halt - PF: | 9:09 am | 9:10 am | 9:09 am | 9:10 am | 0 Mins |
Tiruvallur - PF: 6 | 9:20 am | 9:20 am | 9:20 am | 9:20 am | 0 Mins |
Train is yet to start from its source station | |||||
43211 - Mass-trl Emu Local Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Basin Bridge Jn | 08:09 am | 0 Mins |
3 | Vyasarpadi Jeeva | 08:12 am | 0 Mins |
4 | Perambur | 08:14 am | 0 Mins |
5 | Perambur Carriage Works | 08:16 am | 0 Mins |
6 | Perambur Locomotive Works | 08:18 am | 0 Mins |
7 | Villivakkam | 08:21 am | 0 Mins |
8 | Korattur | 08:25 am | 0 Mins |
9 | Pattaravakkam | 08:28 am | 0 Mins |
10 | Ambattur | 08:31 am | 0 Mins |
11 | Tirumullaivayil | 08:34 am | 0 Mins |
12 | Annanur | 08:37 am | 0 Mins |
13 | Avadi | 08:44 am | 0 Mins |
14 | Hindu College | 08:47 am | 0 Mins |
15 | Pattabiram | 08:52 am | 0 Mins |
16 | Nemilicherry Halt | 08:55 am | 0 Mins |
17 | Tiruninravur | 08:58 am | 0 Mins |
18 | Veppampattu | 09:02 am | 0 Mins |
19 | Sevvapet Road | 09:06 am | 0 Mins |
20 | Putlur Halt | 09:09 am | 0 Mins |
21 | Tiruvallur | 09:20 am | 0 Mins |