13415 - Mldt Pnbe Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Malda Town - PF: 2 | 8:15 pm | 8:15 pm | 8:15 pm | 8:15 pm | 0 Mins |
New Farakka - PF: 2 | 8:37 pm | 8:39 pm | 8:37 pm | 8:39 pm | 0 Mins |
Barharwa - PF: 1 | 9:17 pm | 9:19 pm | 9:17 pm | 9:19 pm | 0 Mins |
Sahibganj - PF: 2 | 10:25 pm | 10:30 pm | 10:25 pm | 10:30 pm | 0 Mins |
Kahalgaon - PF: 2 | 11:07 pm | 11:09 pm | 11:07 pm | 11:09 pm | 0 Mins |
Bhagalpur - PF: 4 | 11:43 pm | 11:48 pm | 11:43 pm | 11:48 pm | 0 Mins |
Sultanganj - PF: 2 | 12:11 am | 12:13 am | 12:11 am | 12:13 am | 0 Mins |
Jamalpur - PF: 2 | 12:52 am | 12:57 am | 12:52 am | 12:57 am | 0 Mins |
Dharhara - PF: 1 | 1:10 am | 1:11 am | 1:10 am | 1:11 am | 0 Mins |
Abhaipur - PF: 2 | 1:22 am | 1:24 am | 1:22 am | 1:24 am | 0 Mins |
Kiul - PF: 3 | 2:45 am | 2:50 am | 2:45 am | 2:50 am | 0 Mins |
Hathidah - PF: 2 | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Mokama - PF: 3 | 3:18 am | 3:20 am | 3:18 am | 3:20 am | 0 Mins |
Barh - PF: 3 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Bakhtiyarpur - PF: 2 | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Fatuha - PF: 3 | 4:12 am | 4:14 am | 4:12 am | 4:14 am | 0 Mins |
Patna Saheb - PF: 2 | 4:24 am | 4:26 am | 4:24 am | 4:26 am | 0 Mins |
Rajendra Nagar - PF: 3 | 4:34 am | 4:36 am | 4:34 am | 4:36 am | 0 Mins |
Patna - PF: 4 | 5:30 am | 5:30 am | 5:30 am | 5:30 am | 0 Mins |
Train is yet to start from its source station | |||||
13415 - Mldt Pnbe Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Malda Town | Source | 0 Mins |
2 | New Farakka Jn | 08:37 pm | 0 Mins |
3 | Barharwa Jn | 09:17 pm | 0 Mins |
4 | Sahibganj Jn | 10:25 pm | 0 Mins |
5 | Kahalgaon | 11:07 pm | 0 Mins |
6 | Bhagalpur | 11:43 pm | 0 Mins |
7 | Sultanganj | 12:11 am | 0 Mins |
8 | Jamalpur Jn | 12:52 am | 0 Mins |
9 | Dharhara | 01:10 am | 0 Mins |
10 | Abhaipur | 01:22 am | 0 Mins |
11 | Kiul Jn | 02:45 am | 0 Mins |
12 | Hathidah Jn | 03:08 am | 0 Mins |
13 | Mokama | 03:18 am | 0 Mins |
14 | Barh | 03:38 am | 0 Mins |
15 | Bakhtiyarpur Jn | 03:53 am | 0 Mins |
16 | Fatuha | 04:12 am | 0 Mins |
17 | Patna Saheb | 04:24 am | 0 Mins |
18 | Rajendra Nagar | 04:34 am | 0 Mins |
19 | Patna Jn | 05:30 am | 0 Mins |