13022 - Mithila Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Raxaul - PF: 1 | 10:10 am | 10:10 am | 10:10 am | 10:10 am | 0 Mins |
Ramgarhwa - PF: 1 | 10:21 am | 10:23 am | 10:21 am | 10:23 am | 0 Mins |
Sagauli - PF: 1 | 10:45 am | 11:10 am | 10:45 am | 11:10 am | 0 Mins |
Bapudm Motihari - PF: 2 | 11:28 am | 11:33 am | 11:28 am | 11:33 am | 0 Mins |
Pipra - PF: 1 | 11:52 am | 11:54 am | 11:52 am | 11:54 am | 0 Mins |
Chakia - PF: 1 | 12:05 pm | 12:07 pm | 12:05 pm | 12:07 pm | 0 Mins |
Mehsi - PF: 1 | 12:15 pm | 12:17 pm | 12:15 pm | 12:17 pm | 0 Mins |
Motipur - PF: 1 | 12:28 pm | 12:30 pm | 12:28 pm | 12:30 pm | 0 Mins |
Muzaffarpur - PF: 1 | 1:40 pm | 1:45 pm | 1:40 pm | 1:45 pm | 0 Mins |
Dholi - PF: 1 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Khudiram Bose Pusa - PF: 1 | 2:23 pm | 2:25 pm | 2:23 pm | 2:25 pm | 0 Mins |
Karpoorigram - PF: 2 | 2:32 pm | 2:34 pm | 2:32 pm | 2:34 pm | 0 Mins |
Samastipur - PF: 4 | 2:43 pm | 2:48 pm | 2:43 pm | 2:48 pm | 0 Mins |
Ujiarpur - PF: 2 | 3:03 pm | 3:05 pm | 3:03 pm | 3:05 pm | 0 Mins |
Nazirganj - PF: 2 | 3:10 pm | 3:12 pm | 3:10 pm | 3:12 pm | 0 Mins |
Dalsingh Sarai - PF: 2 | 3:20 pm | 3:22 pm | 3:20 pm | 3:22 pm | 0 Mins |
Sathajagat - PF: 2 | 3:28 pm | 3:30 pm | 3:28 pm | 3:30 pm | 0 Mins |
Bachwara - PF: 1 | 3:57 pm | 3:59 pm | 3:57 pm | 3:59 pm | 0 Mins |
Barauni - PF: 9 | 5:30 pm | 5:40 pm | 5:30 pm | 5:40 pm | 0 Mins |
Dinkar Gram Simaria - PF: 1 | 5:54 pm | 5:55 pm | 5:54 pm | 5:55 pm | 0 Mins |
Barhiya - PF: 1 | 6:31 pm | 6:33 pm | 6:31 pm | 6:33 pm | 0 Mins |
Luckeesarai - PF: 2 | 6:47 pm | 6:49 pm | 6:47 pm | 6:49 pm | 0 Mins |
Kiul - PF: 5 | 6:55 pm | 7:00 pm | 6:55 pm | 7:00 pm | 0 Mins |
Jamui - PF: 2 | 7:20 pm | 7:22 pm | 7:20 pm | 7:22 pm | 0 Mins |
Jhajha - PF: 2 | 8:40 pm | 8:50 pm | 8:40 pm | 8:50 pm | 0 Mins |
Jasidih - PF: 1 | 9:20 pm | 9:25 pm | 9:20 pm | 9:25 pm | 0 Mins |
Madhupur - PF: 3 | 9:45 pm | 9:47 pm | 9:45 pm | 9:47 pm | 0 Mins |
Chittaranjan - PF: 2 | 10:33 pm | 10:36 pm | 10:33 pm | 10:36 pm | 0 Mins |
Asansol - PF: 5 | 10:55 pm | 11:05 pm | 10:55 pm | 11:05 pm | 0 Mins |
Raniganj - PF: 3 | 11:33 pm | 11:37 pm | 11:33 pm | 11:37 pm | 0 Mins |
Durgapur - PF: 4 | 11:55 pm | 11:59 pm | 11:55 pm | 11:59 pm | 0 Mins |
Panagarh - PF: 3 | 12:11 am | 12:13 am | 12:11 am | 12:13 am | 0 Mins |
Bardhaman - PF: 3 | 1:25 am | 1:29 am | 1:25 am | 1:29 am | 0 Mins |
Bandel - PF: 4 | 2:24 am | 2:29 am | 2:24 am | 2:29 am | 0 Mins |
Serampore - PF: 1 | 2:49 am | 2:54 am | 2:49 am | 2:54 am | 0 Mins |
Howrah - PF: 14 | 4:00 am | 4:00 am | 4:00 am | 4:00 am | 0 Mins |
Train is yet to start from its source station | |||||
13022 - Mithila Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Raxaul Jn | Source | 0 Mins |
2 | Ramgarhwa | 10:21 am | 0 Mins |
3 | Sagauli Jn | 10:45 am | 0 Mins |
4 | Bapudm Motihari | 11:28 am | 0 Mins |
5 | Pipra | 11:52 am | 0 Mins |
6 | Chakia | 12:05 pm | 0 Mins |
7 | Mehsi | 12:15 pm | 0 Mins |
8 | Motipur | 12:28 pm | 0 Mins |
9 | Muzaffarpur Jn | 01:40 pm | 0 Mins |
10 | Dholi | 02:08 pm | 0 Mins |
11 | Khudiram Bose Pusa | 02:23 pm | 0 Mins |
12 | Karpoorigram | 02:32 pm | 0 Mins |
13 | Samastipur Jn | 02:43 pm | 0 Mins |
14 | Ujiarpur | 03:03 pm | 0 Mins |
15 | Nazirganj | 03:10 pm | 0 Mins |
16 | Dalsingh Sarai | 03:20 pm | 0 Mins |
17 | Sathajagat | 03:28 pm | 0 Mins |
18 | Bachwara Jn | 03:57 pm | 0 Mins |
19 | Barauni Jn | 05:30 pm | 0 Mins |
20 | Dinkar Gram Simaria | 05:54 pm | 0 Mins |
21 | Barhiya | 06:31 pm | 0 Mins |
22 | Luckeesarai Jn | 06:47 pm | 0 Mins |
23 | Kiul Jn | 06:55 pm | 0 Mins |
24 | Jamui | 07:20 pm | 0 Mins |
25 | Jhajha | 08:40 pm | 0 Mins |
26 | Jasidih Jn. | 09:20 pm | 0 Mins |
27 | Madhupur Jn. | 09:45 pm | 0 Mins |
28 | Chittaranjan | 10:33 pm | 0 Mins |
29 | Asansol Jn. | 10:55 pm | 0 Mins |
30 | Raniganj | 11:33 pm | 0 Mins |
31 | Durgapur | 11:55 pm | 0 Mins |
32 | Panagarh | 12:11 am | 0 Mins |
33 | Bardhaman | 01:25 am | 0 Mins |
34 | Bandel | 02:24 am | 0 Mins |
35 | Serampore | 02:49 am | 0 Mins |
36 | Howrah Jn | 04:00 am | 0 Mins |