12964 - Mewar Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: Fatehnagar |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Udaipur City - PF: 1 | 6:30 pm | 6:30 pm | 6:30 pm | 6:30 pm | 0 Mins |
Rana Pratap Nagar - PF: 1 | 6:37 pm | 6:39 pm | 6:40 pm | 6:42 pm | 3 Mins |
Mavli - PF: 2 | 7:10 pm | 7:12 pm | 7:11 pm | 7:13 pm | 1 Mins |
Kapasan - PF: 1 | 7:39 pm | 7:40 pm | 7:39 pm | 7:40 pm | 0 Mins |
Chittaurgarh - PF: 1 | 8:45 pm | 9:00 pm | 8:45 pm | 9:00 pm | 0 Mins |
Mandal Garh - PF: 1 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Bundi - PF: 1 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Kota - PF: 1 | 12:05 am | 12:20 am | 12:05 am | 12:20 am | 0 Mins |
Sawai Madhopur - PF: 1 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Gangapur City - PF: 1 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Shri Mahaveerji - PF: 2 | 2:30 am | 2:32 am | 2:30 am | 2:32 am | 0 Mins |
Hindaun City - PF: 2 | 2:43 am | 2:45 am | 2:43 am | 2:45 am | 0 Mins |
Bayana - PF: 1 | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Bharatpur - PF: 4 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Mathura - PF: 5 | 4:35 am | 4:40 am | 4:35 am | 4:40 am | 0 Mins |
Kosi Kalan - PF: 3 | 5:04 am | 5:06 am | 5:04 am | 5:06 am | 0 Mins |
Ballabgarh - PF: 3 | 6:14 am | 6:16 am | 6:14 am | 6:16 am | 0 Mins |
Hazrat Nizamuddin - PF: 5 | 6:50 am | 6:50 am | 6:50 am | 6:50 am | 0 Mins |
12964 Mewar Express status was last updated at 7:29 PM On 15 Jan, 2025 | |||||
12964 - Mewar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Udaipur City | Source | 0 Mins |
2 | Rana Pratap Nagar | 06:40 pm | 3 Mins |
3 | Mavli Jn | 07:11 pm | 1 Mins |
4 | Kapasan | 07:39 pm | 0 Mins |
5 | Chittaurgarh Jn. | 08:45 pm | 0 Mins |
6 | Mandal Garh | 10:18 pm | 0 Mins |
7 | Bundi | 11:18 pm | 0 Mins |
8 | Kota Jn | 12:05 am | 0 Mins |
9 | Sawai Madhopur | 01:28 am | 0 Mins |
10 | Gangapur City | 02:08 am | 0 Mins |
11 | 02:30 am | 0 Mins | |
12 | Hindaun City | 02:43 am | 0 Mins |
13 | Bayana Jn | 03:08 am | 0 Mins |
14 | Bharatpur Jn | 03:38 am | 0 Mins |
15 | Mathura Jn. | 04:35 am | 0 Mins |
16 | Kosi Kalan | 05:04 am | 0 Mins |
17 | Ballabgarh | 06:14 am | 0 Mins |
18 | Hazrat Nizamuddin Jn | 06:50 am | 0 Mins |