12963 - Mewar Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hazrat Nizamuddin - PF: 5 | 6:25 pm | 6:25 pm | 6:25 pm | 6:25 pm | 0 Mins |
Ballabgarh - PF: 4 | 6:46 pm | 6:48 pm | 6:46 pm | 6:48 pm | 0 Mins |
Kosi Kalan - PF: 4 | 7:48 pm | 7:50 pm | 7:48 pm | 7:50 pm | 0 Mins |
Mathura - PF: 3 | 8:20 pm | 8:25 pm | 8:20 pm | 8:25 pm | 0 Mins |
Bharatpur - PF: 3 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Bayana - PF: 2 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Hindaun City - PF: 1 | 9:36 pm | 9:38 pm | 9:36 pm | 9:38 pm | 0 Mins |
Shri Mahaveerji - PF: 1 | 9:46 pm | 9:48 pm | 9:46 pm | 9:48 pm | 0 Mins |
Gangapur City - PF: 3 | 10:13 pm | 10:15 pm | 10:13 pm | 10:15 pm | 0 Mins |
Sawai Madhopur - PF: 2 | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Kota - PF: 3 | 12:25 am | 12:45 am | 12:25 am | 12:45 am | 0 Mins |
Bundi - PF: 1 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Mandal Garh - PF: 1 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Chittaurgarh - PF: 3 | 4:40 am | 4:55 am | 4:40 am | 4:55 am | 0 Mins |
Kapasan - PF: 1 | 5:27 am | 5:28 am | 5:27 am | 5:28 am | 0 Mins |
Mavli - PF: 1 | 5:55 am | 5:57 am | 5:55 am | 5:57 am | 0 Mins |
Rana Pratap Nagar - PF: 1 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Udaipur City - PF: 2 | 7:25 am | 7:25 am | 7:25 am | 7:25 am | 0 Mins |
Train is yet to start from its source station | |||||
12963 - Mewar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hazrat Nizamuddin Jn | Source | 0 Mins |
2 | Ballabgarh | 06:46 pm | 0 Mins |
3 | Kosi Kalan | 07:48 pm | 0 Mins |
4 | Mathura Jn. | 08:20 pm | 0 Mins |
5 | Bharatpur Jn | 08:48 pm | 0 Mins |
6 | Bayana Jn | 09:13 pm | 0 Mins |
7 | Hindaun City | 09:36 pm | 0 Mins |
8 | 09:46 pm | 0 Mins | |
9 | Gangapur City | 10:13 pm | 0 Mins |
10 | Sawai Madhopur | 11:03 pm | 0 Mins |
11 | Kota Jn | 12:25 am | 0 Mins |
12 | Bundi | 01:28 am | 0 Mins |
13 | Mandal Garh | 02:28 am | 0 Mins |
14 | Chittaurgarh Jn. | 04:40 am | 0 Mins |
15 | Kapasan | 05:27 am | 0 Mins |
16 | Mavli Jn | 05:55 am | 0 Mins |
17 | Rana Pratap Nagar | 06:38 am | 0 Mins |
18 | Udaipur City | 07:25 am | 0 Mins |