15027 - Maurya Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 24-11-2024 |
Delay: 6 Minutes | Current Location: Rengali |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sambalpur - PF: 2 | 9:20 am | 9:20 am | 9:20 am | 9:20 am | 0 Mins |
Rengali - PF: 2 | 9:40 am | 9:42 am | 9:46 am | 9:48 am | 6 Mins |
Jharsuguda - PF: 4 | 10:30 am | 10:35 am | 10:30 am | 10:35 am | 0 Mins |
Rourkela - PF: 4 | 11:52 am | 12:00 pm | 11:52 am | 12:00 pm | 0 Mins |
Hatia - PF: 3 | 4:40 pm | 4:50 pm | 4:40 pm | 4:50 pm | 0 Mins |
Ranchi - PF: 1 | 5:05 pm | 5:15 pm | 5:05 pm | 5:15 pm | 0 Mins |
Namkom - PF: 1 | 5:23 pm | 5:24 pm | 5:23 pm | 5:24 pm | 0 Mins |
Tatisilwai - PF: 1 | 5:36 pm | 5:37 pm | 5:36 pm | 5:37 pm | 0 Mins |
Muri - PF: 1 | 6:20 pm | 6:25 pm | 6:20 pm | 6:25 pm | 0 Mins |
Jhalida - PF: 2 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Kotshila - PF: 1 | 7:03 pm | 7:05 pm | 7:03 pm | 7:05 pm | 0 Mins |
Bokaro Steel City - PF: 1 | 7:40 pm | 7:45 pm | 7:40 pm | 7:45 pm | 0 Mins |
Chandrapura - PF: 1 | 8:21 pm | 8:23 pm | 8:21 pm | 8:23 pm | 0 Mins |
Katrasgarh - PF: 1 | 8:52 pm | 8:54 pm | 8:52 pm | 8:54 pm | 0 Mins |
Dhanbad - PF: 6 | 9:52 pm | 10:02 pm | 9:52 pm | 10:02 pm | 0 Mins |
Kumardubi - PF: 2 | 10:47 pm | 10:49 pm | 10:47 pm | 10:49 pm | 0 Mins |
Barakar - PF: 1 | 10:54 pm | 10:55 pm | 10:54 pm | 10:55 pm | 0 Mins |
Kulti - PF: 1 | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Chittaranjan - PF: 1 | 11:29 pm | 11:32 pm | 11:29 pm | 11:32 pm | 0 Mins |
Jamtara - PF: 2 | 11:43 pm | 11:45 pm | 11:43 pm | 11:45 pm | 0 Mins |
Vidyasagar - PF: | 11:59 pm | 12:01 am | 11:59 pm | 12:01 am | 0 Mins |
Madhupur - PF: 3 | 12:22 am | 12:26 am | 12:22 am | 12:26 am | 0 Mins |
Jasidih - PF: 2 | 12:51 am | 12:56 am | 12:51 am | 12:56 am | 0 Mins |
Jhajha - PF: 4 | 2:05 am | 2:15 am | 2:05 am | 2:15 am | 0 Mins |
Jamui - PF: 1 | 2:32 am | 2:34 am | 2:32 am | 2:34 am | 0 Mins |
Kiul - PF: 3 | 3:00 am | 3:05 am | 3:00 am | 3:05 am | 0 Mins |
Luckeesarai - PF: 3 | 3:07 am | 3:09 am | 3:07 am | 3:09 am | 0 Mins |
Barhiya - PF: 2 | 3:22 am | 3:24 am | 3:22 am | 3:24 am | 0 Mins |
Hathidah Upper - PF: 1 | 4:01 am | 4:02 am | 4:01 am | 4:02 am | 0 Mins |
Barauni - PF: 8 | 5:05 am | 5:20 am | 5:05 am | 5:20 am | 0 Mins |
Bachwara - PF: 2 | 5:39 am | 5:41 am | 5:39 am | 5:41 am | 0 Mins |
Dalsingh Sarai - PF: 1 | 5:53 am | 5:55 am | 5:53 am | 5:55 am | 0 Mins |
Samastipur - PF: 6 | 6:45 am | 6:50 am | 6:45 am | 6:50 am | 0 Mins |
Khudiram Bose Pusa - PF: 2 | 7:03 am | 7:05 am | 7:03 am | 7:05 am | 0 Mins |
Dholi - PF: 2 | 7:20 am | 7:22 am | 7:20 am | 7:22 am | 0 Mins |
Muzaffarpur - PF: 2 | 8:15 am | 8:20 am | 8:15 am | 8:20 am | 0 Mins |
Goraul - PF: 2 | 8:50 am | 8:52 am | 8:50 am | 8:52 am | 0 Mins |
Bhagwanpur - PF: 2 | 9:03 am | 9:05 am | 9:03 am | 9:05 am | 0 Mins |
Hajipur - PF: 3 | 9:40 am | 9:45 am | 9:40 am | 9:45 am | 0 Mins |
Sonpur - PF: 4 | 9:55 am | 10:00 am | 9:55 am | 10:00 am | 0 Mins |
Dighwara - PF: 1 | 10:23 am | 10:25 am | 10:23 am | 10:25 am | 0 Mins |
Chhapra - PF: 2 | 11:40 am | 11:50 am | 11:40 am | 11:50 am | 0 Mins |
Daudpur - PF: 1 | 12:11 pm | 12:13 pm | 12:11 pm | 12:13 pm | 0 Mins |
Ekma - PF: 1 | 12:24 pm | 12:26 pm | 12:24 pm | 12:26 pm | 0 Mins |
Duraundha - PF: 1 | 12:41 pm | 12:43 pm | 12:41 pm | 12:43 pm | 0 Mins |
Siwan - PF: 3 | 1:00 pm | 1:05 pm | 1:00 pm | 1:05 pm | 0 Mins |
Jiradei - PF: 1 | 1:14 pm | 1:16 pm | 1:14 pm | 1:16 pm | 0 Mins |
Mairwa - PF: 1 | 1:22 pm | 1:24 pm | 1:22 pm | 1:24 pm | 0 Mins |
Bhatpar Rani - PF: 1 | 1:33 pm | 1:35 pm | 1:33 pm | 1:35 pm | 0 Mins |
Bhatni - PF: 3 | 1:58 pm | 2:00 pm | 1:58 pm | 2:00 pm | 0 Mins |
Deoria Sadar - PF: 1 | 2:25 pm | 2:30 pm | 2:25 pm | 2:30 pm | 0 Mins |
Gauri Bazar - PF: 1 | 2:48 pm | 2:50 pm | 2:48 pm | 2:50 pm | 0 Mins |
Chauri Chaura - PF: 1 | 3:03 pm | 3:05 pm | 3:03 pm | 3:05 pm | 0 Mins |
Gorakhpur - PF: 3 | 4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | 0 Mins |
15027 Maurya Express status was last updated at 10:00 AM On 24 Nov, 2024 | |||||
15027 - Maurya Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sambalpur | Source | 0 Mins |
2 | Rengali | 09:46 am | 6 Mins |
3 | Jharsuguda Jn | 10:30 am | 0 Mins |
4 | Rourkela | 11:52 am | 0 Mins |
5 | Hatia | 04:40 pm | 0 Mins |
6 | Ranchi | 05:05 pm | 0 Mins |
7 | Namkom | 05:23 pm | 0 Mins |
8 | Tatisilwai | 05:36 pm | 0 Mins |
9 | Muri Jn | 06:20 pm | 0 Mins |
10 | Jhalida | 06:59 pm | 0 Mins |
11 | Kotshila | 07:03 pm | 0 Mins |
12 | Bokaro Steel City | 07:40 pm | 0 Mins |
13 | Chandrapura | 08:21 pm | 0 Mins |
14 | Katrasgarh | 08:52 pm | 0 Mins |
15 | Dhanbad Jn | 09:52 pm | 0 Mins |
16 | Kumardubi | 10:47 pm | 0 Mins |
17 | Barakar | 10:54 pm | 0 Mins |
18 | Kulti | 11:03 pm | 0 Mins |
19 | Chittaranjan | 11:29 pm | 0 Mins |
20 | Jamtara | 11:43 pm | 0 Mins |
21 | Vidyasagar | 11:59 pm | 0 Mins |
22 | Madhupur Jn. | 12:22 am | 0 Mins |
23 | Jasidih Jn. | 12:51 am | 0 Mins |
24 | Jhajha | 02:05 am | 0 Mins |
25 | Jamui | 02:32 am | 0 Mins |
26 | Kiul Jn | 03:00 am | 0 Mins |
27 | Luckeesarai Jn | 03:07 am | 0 Mins |
28 | Barhiya | 03:22 am | 0 Mins |
29 | Hathidah Jn Upper | 04:01 am | 0 Mins |
30 | Barauni Jn | 05:05 am | 0 Mins |
31 | Bachwara Jn | 05:39 am | 0 Mins |
32 | Dalsingh Sarai | 05:53 am | 0 Mins |
33 | Samastipur Jn | 06:45 am | 0 Mins |
34 | Khudiram Bose Pusa | 07:03 am | 0 Mins |
35 | Dholi | 07:20 am | 0 Mins |
36 | Muzaffarpur Jn | 08:15 am | 0 Mins |
37 | Goraul | 08:50 am | 0 Mins |
38 | Bhagwanpur | 09:03 am | 0 Mins |
39 | Hajipur Jn | 09:40 am | 0 Mins |
40 | Sonpur Jn | 09:55 am | 0 Mins |
41 | Dighwara | 10:23 am | 0 Mins |
42 | Chhapra | 11:40 am | 0 Mins |
43 | Daudpur | 12:11 pm | 0 Mins |
44 | Ekma | 12:24 pm | 0 Mins |
45 | Duraundha Jn | 12:41 pm | 0 Mins |
46 | Siwan Jn | 01:00 pm | 0 Mins |
47 | Jiradei | 01:14 pm | 0 Mins |
48 | Mairwa | 01:22 pm | 0 Mins |
49 | Bhatpar Rani | 01:33 pm | 0 Mins |
50 | Bhatni Jn | 01:58 pm | 0 Mins |
51 | Deoria Sadar | 02:25 pm | 0 Mins |
52 | Gauri Bazar | 02:48 pm | 0 Mins |
53 | Chauri Chaura | 03:03 pm | 0 Mins |
54 | Gorakhpur Jn | 04:30 pm | 0 Mins |