12619 - Matsyagandha Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 06-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: 4 | 3:10 pm | 3:10 pm | 3:10 pm | 3:10 pm | 0 Mins |
Thane - PF: 7 | 3:32 pm | 3:35 pm | 3:32 pm | 3:35 pm | 0 Mins |
Panvel - PF: 6 | 4:12 pm | 4:15 pm | 4:12 pm | 4:15 pm | 0 Mins |
Mangaon - PF: 2 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Khed - PF: 1 | 7:20 pm | 7:22 pm | 7:20 pm | 7:22 pm | 0 Mins |
Chiplun - PF: 2 | 8:00 pm | 8:02 pm | 8:00 pm | 8:02 pm | 0 Mins |
Ratnagiri - PF: 1 | 9:30 pm | 9:35 pm | 9:30 pm | 9:35 pm | 0 Mins |
Kudal - PF: 2 | 11:48 pm | 11:50 pm | 11:48 pm | 11:50 pm | 0 Mins |
Madgaon Junction - PF: 2 | 2:25 am | 2:35 am | 2:25 am | 2:35 am | 0 Mins |
Karwar - PF: 1 | 3:36 am | 3:38 am | 3:36 am | 3:38 am | 0 Mins |
Ankola - PF: 1 | 4:04 am | 4:06 am | 4:04 am | 4:06 am | 0 Mins |
Gokarna Road - PF: 1 | 4:20 am | 4:22 am | 4:20 am | 4:22 am | 0 Mins |
Kumta - PF: 1 | 4:40 am | 4:42 am | 4:40 am | 4:42 am | 0 Mins |
Honnavar - PF: 2 | 5:00 am | 5:02 am | 5:00 am | 5:02 am | 0 Mins |
Murdeshwar - PF: 1 | 5:34 am | 5:36 am | 5:34 am | 5:36 am | 0 Mins |
Bhatkal - PF: 2 | 5:50 am | 5:52 am | 5:50 am | 5:52 am | 0 Mins |
Mookambika Road Byndoor (h) - PF: | 6:10 am | 6:12 am | 6:10 am | 6:12 am | 0 Mins |
Kundapura - PF: 1 | 7:00 am | 7:02 am | 7:00 am | 7:02 am | 0 Mins |
Barkur - PF: 1 | 7:16 am | 7:18 am | 7:16 am | 7:18 am | 0 Mins |
Udupi - PF: 2 | 7:30 am | 7:32 am | 7:30 am | 7:32 am | 0 Mins |
Mulki - PF: 1 | 8:18 am | 8:20 am | 8:18 am | 8:20 am | 0 Mins |
Surathkal - PF: 1 | 8:32 am | 8:34 am | 8:32 am | 8:34 am | 0 Mins |
Mangalore Central - PF: 3 | 10:20 am | 10:20 am | 10:20 am | 10:20 am | 0 Mins |
Train is yet to start from its source station | |||||
12619 - Matsyagandha Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanya Tilak Terminus | Source | 0 Mins |
2 | Thane | 03:32 pm | 0 Mins |
3 | Panvel Jn | 04:12 pm | 0 Mins |
4 | Mangaon | 06:00 pm | 0 Mins |
5 | Khed | 07:20 pm | 0 Mins |
6 | Chiplun | 08:00 pm | 0 Mins |
7 | Ratnagiri | 09:30 pm | 0 Mins |
8 | Kudal | 11:48 pm | 0 Mins |
9 | Madgaon Jn | 02:25 am | 0 Mins |
10 | Karwar | 03:36 am | 0 Mins |
11 | Ankola | 04:04 am | 0 Mins |
12 | Gokarna Road | 04:20 am | 0 Mins |
13 | Kumta | 04:40 am | 0 Mins |
14 | Honnavar | 05:00 am | 0 Mins |
15 | Murdeshwar | 05:34 am | 0 Mins |
16 | Bhatkal | 05:50 am | 0 Mins |
17 | Byndoor Mookambika Road | 06:10 am | 0 Mins |
18 | Kundapura | 07:00 am | 0 Mins |
19 | Barkur | 07:16 am | 0 Mins |
20 | Udupi | 07:30 am | 0 Mins |
21 | Mulki | 08:18 am | 0 Mins |
22 | Surathkal | 08:32 am | 0 Mins |
23 | Mangalore Central | 10:20 am | 0 Mins |