12619 - Matsyagandha Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 02-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: 4 | 3:10 pm | 3:10 pm | 3:10 pm | 3:10 pm | 0 Mins |
Thane - PF: 7 | 3:32 pm | 3:35 pm | 3:32 pm | 3:35 pm | 0 Mins |
Panvel - PF: 6 | 4:22 pm | 4:25 pm | 4:22 pm | 4:25 pm | 0 Mins |
Mangaon - PF: 2 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Khed - PF: | 7:00 pm | 7:02 pm | 7:00 pm | 7:02 pm | 0 Mins |
Chiplun - PF: 2 | 7:40 pm | 7:42 pm | 7:40 pm | 7:42 pm | 0 Mins |
Ratnagiri - PF: 1 | 9:15 pm | 9:20 pm | 9:15 pm | 9:20 pm | 0 Mins |
Kudal - PF: 2 | 11:10 pm | 11:12 pm | 11:10 pm | 11:12 pm | 0 Mins |
Madgaon Junction - PF: 2 | 1:05 am | 1:15 am | 1:05 am | 1:15 am | 0 Mins |
Karwar - PF: 1 | 2:10 am | 2:12 am | 2:10 am | 2:12 am | 0 Mins |
Ankola - PF: 1 | 2:30 am | 2:32 am | 2:30 am | 2:32 am | 0 Mins |
Gokarna Road - PF: 1 | 2:42 am | 2:44 am | 2:42 am | 2:44 am | 0 Mins |
Kumta - PF: 1 | 3:04 am | 3:06 am | 3:04 am | 3:06 am | 0 Mins |
Honnavar - PF: 2 | 3:18 am | 3:20 am | 3:18 am | 3:20 am | 0 Mins |
Murdeshwar - PF: 1 | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Bhatkal - PF: 2 | 4:04 am | 4:06 am | 4:04 am | 4:06 am | 0 Mins |
Mookambika Road Byndoor (h) - PF: | 4:20 am | 4:22 am | 4:20 am | 4:22 am | 0 Mins |
Kundapura - PF: 1 | 4:48 am | 4:50 am | 4:48 am | 4:50 am | 0 Mins |
Barkur - PF: | 5:02 am | 5:04 am | 5:02 am | 5:04 am | 0 Mins |
Udupi - PF: 2 | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Mulki - PF: | 6:10 am | 6:12 am | 6:10 am | 6:12 am | 0 Mins |
Surathkal - PF: 1 | 6:23 am | 6:25 am | 6:23 am | 6:25 am | 0 Mins |
Mangalore Central - PF: 3 | 7:40 am | 7:40 am | 7:40 am | 7:40 am | 0 Mins |
Train is yet to start from its source station | |||||
12619 - Matsyagandha Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak | Source | 0 Mins |
2 | Thane | 03:32 pm | 0 Mins |
3 | Panvel | 04:22 pm | 0 Mins |
4 | Mangaon | 06:00 pm | 0 Mins |
5 | Khed | 07:00 pm | 0 Mins |
6 | Chiplun | 07:40 pm | 0 Mins |
7 | Ratnagiri | 09:15 pm | 0 Mins |
8 | Kudal | 11:10 pm | 0 Mins |
9 | Madgaon Junction | 01:05 am | 0 Mins |
10 | Karwar | 02:10 am | 0 Mins |
11 | Ankola | 02:30 am | 0 Mins |
12 | Gokarna Road | 02:42 am | 0 Mins |
13 | Kumta | 03:04 am | 0 Mins |
14 | Honnavar | 03:18 am | 0 Mins |
15 | Murdeshwar | 03:48 am | 0 Mins |
16 | Bhatkal | 04:04 am | 0 Mins |
17 | Mookambika Road Byndoor (h) | 04:20 am | 0 Mins |
18 | Kundapura | 04:48 am | 0 Mins |
19 | Barkur | 05:02 am | 0 Mins |
20 | Udupi | 05:18 am | 0 Mins |
21 | Mulki | 06:10 am | 0 Mins |
22 | Surathkal | 06:23 am | 0 Mins |
23 | Mangalore Central | 07:40 am | 0 Mins |