12620 - Matsyaganda Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 28-12-2024 |
Delay: 0 Minutes | Current Location: Mangalore Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Mangalore Central - PF: 2 | 2:20 pm | 2:20 pm | 2:20 pm | 2:20 pm | 0 Mins |
Surathkal - PF: 1 | 3:10 pm | 3:12 pm | 3:10 pm | 3:12 pm | 0 Mins |
Mulki - PF: | 3:22 pm | 3:24 pm | 3:22 pm | 3:24 pm | 0 Mins |
Udupi - PF: 1 | 3:48 pm | 3:50 pm | 3:48 pm | 3:50 pm | 0 Mins |
Barkur - PF: | 4:02 pm | 4:04 pm | 4:02 pm | 4:04 pm | 0 Mins |
Kundapura - PF: 1 | 4:14 pm | 4:16 pm | 4:14 pm | 4:16 pm | 0 Mins |
Mookambika Road Byndoor (h) - PF: | 4:40 pm | 4:42 pm | 4:40 pm | 4:42 pm | 0 Mins |
Bhatkal - PF: 2 | 4:56 pm | 4:58 pm | 4:56 pm | 4:58 pm | 0 Mins |
Murdeshwar - PF: 1 | 5:10 pm | 5:12 pm | 5:10 pm | 5:12 pm | 0 Mins |
Honnavar - PF: 2 | 5:32 pm | 5:34 pm | 5:32 pm | 5:34 pm | 0 Mins |
Kumta - PF: 1 | 5:46 pm | 5:48 pm | 5:46 pm | 5:48 pm | 0 Mins |
Gokarna Road - PF: 1 | 6:04 pm | 6:06 pm | 6:04 pm | 6:06 pm | 0 Mins |
Ankola - PF: 1 | 6:16 pm | 6:18 pm | 6:16 pm | 6:18 pm | 0 Mins |
Karwar - PF: 1 | 6:46 pm | 6:48 pm | 6:46 pm | 6:48 pm | 0 Mins |
Madgaon Junction - PF: 1 | 8:00 pm | 8:10 pm | 8:00 pm | 8:10 pm | 0 Mins |
Kudal - PF: 1 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Ratnagiri - PF: 2 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Chiplun - PF: 1 | 1:18 am | 1:20 am | 1:18 am | 1:20 am | 0 Mins |
Panvel - PF: 5 | 5:01 am | 5:05 am | 5:01 am | 5:05 am | 0 Mins |
Thane - PF: 8 | 5:57 am | 6:00 am | 5:57 am | 6:00 am | 0 Mins |
Lokmanyatilak - PF: 4 | 6:35 am | 6:35 am | 6:35 am | 6:35 am | 0 Mins |
12620 Matsyaganda Express status was last updated at 2:47 PM On 28 Dec, 2024 | |||||
12620 - Matsyaganda Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Mangalore Central | Source | 0 Mins |
2 | Surathkal | 03:10 pm | 0 Mins |
3 | Mulki | 03:22 pm | 0 Mins |
4 | Udupi | 03:48 pm | 0 Mins |
5 | Barkur | 04:02 pm | 0 Mins |
6 | Kundapura | 04:14 pm | 0 Mins |
7 | Mookambika Road Byndoor (h) | 04:40 pm | 0 Mins |
8 | Bhatkal | 04:56 pm | 0 Mins |
9 | Murdeshwar | 05:10 pm | 0 Mins |
10 | Honnavar | 05:32 pm | 0 Mins |
11 | Kumta | 05:46 pm | 0 Mins |
12 | Gokarna Road | 06:04 pm | 0 Mins |
13 | Ankola | 06:16 pm | 0 Mins |
14 | Karwar | 06:46 pm | 0 Mins |
15 | Madgaon Junction | 08:00 pm | 0 Mins |
16 | Kudal | 09:38 pm | 0 Mins |
17 | Ratnagiri | 12:05 am | 0 Mins |
18 | Chiplun | 01:18 am | 0 Mins |
19 | Panvel | 05:01 am | 0 Mins |
20 | Thane | 05:57 am | 0 Mins |
21 | Lokmanyatilak | 06:35 am | 0 Mins |