12623 - Mas Tvc Sf Mail Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 10-01-2025 |
Delay: 6 Minutes | Current Location: Villivakkam |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl Chennai - PF: 9 | 7:30 pm | 7:30 pm | 7:31 pm | 7:31 pm | 0 Mins |
Katpadi - PF: 3 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Salem - PF: 4 | 11:52 pm | 11:55 pm | 11:52 pm | 11:55 pm | 0 Mins |
Erode - PF: 2 | 12:50 am | 12:55 am | 12:50 am | 12:55 am | 0 Mins |
Coimbatore - PF: 2 | 2:27 am | 2:30 am | 2:27 am | 2:30 am | 0 Mins |
Palakkad - PF: 3 | 3:37 am | 3:40 am | 3:37 am | 3:40 am | 0 Mins |
Thrisur - PF: | 4:40 am | 4:43 am | 4:40 am | 4:43 am | 0 Mins |
Angamali - PF: 1 | 5:30 am | 5:31 am | 5:30 am | 5:31 am | 0 Mins |
Aluva - PF: 1 | 5:45 am | 5:47 am | 5:45 am | 5:47 am | 0 Mins |
Ernakulam Town - PF: 2 | 6:30 am | 6:35 am | 6:30 am | 6:35 am | 0 Mins |
Tripunittura - PF: 2 | 6:54 am | 6:55 am | 6:54 am | 6:55 am | 0 Mins |
Kottayam - PF: 1 | 7:42 am | 7:45 am | 7:42 am | 7:45 am | 0 Mins |
Changanasseri - PF: 3 | 8:02 am | 8:03 am | 8:02 am | 8:03 am | 0 Mins |
Tiruvalla - PF: 3 | 8:13 am | 8:14 am | 8:13 am | 8:14 am | 0 Mins |
Chengannur - PF: 1 | 8:25 am | 8:27 am | 8:25 am | 8:27 am | 0 Mins |
Mavelikara - PF: 3 | 8:39 am | 8:40 am | 8:39 am | 8:40 am | 0 Mins |
Kayankulam - PF: 3 | 8:50 am | 8:52 am | 8:50 am | 8:52 am | 0 Mins |
Kollam - PF: 3 | 9:45 am | 9:48 am | 9:45 am | 9:48 am | 0 Mins |
Varkala - PF: 2 | 10:09 am | 10:10 am | 10:09 am | 10:10 am | 0 Mins |
Trivandrum Pett - PF: | 10:44 am | 10:45 am | 10:44 am | 10:45 am | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 11:20 am | 11:20 am | 11:20 am | 11:20 am | 0 Mins |
12623 Mas Tvc Sf Mail status was last updated at 8:03 PM On 10 Jan, 2025 | |||||
12623 - Mas Tvc Sf Mail Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puratchi Thalaivar Dr. Mgr Ctl Chennai | Source | 0 Mins |
2 | Katpadi Jn | 09:13 pm | 0 Mins |
3 | Salem Jn | 11:52 pm | 0 Mins |
4 | Erode Jn | 12:50 am | 0 Mins |
5 | Coimbatore Jn | 02:27 am | 0 Mins |
6 | Palakkad Jn | 03:37 am | 0 Mins |
7 | Thrisur | 04:40 am | 0 Mins |
8 | Angamali | 05:30 am | 0 Mins |
9 | Aluva | 05:45 am | 0 Mins |
10 | Ernakulam Town | 06:30 am | 0 Mins |
11 | Tripunittura | 06:54 am | 0 Mins |
12 | Kottayam | 07:42 am | 0 Mins |
13 | Changanasseri | 08:02 am | 0 Mins |
14 | Tiruvalla | 08:13 am | 0 Mins |
15 | Chengannur | 08:25 am | 0 Mins |
16 | Mavelikara | 08:39 am | 0 Mins |
17 | Kayankulam Jn | 08:50 am | 0 Mins |
18 | Kollam Jn | 09:45 am | 0 Mins |
19 | Varkala | 10:09 am | 0 Mins |
20 | Trivandrum Pett | 10:44 am | 0 Mins |
21 | Thiruvananthapuram Central | 11:20 am | 0 Mins |