22807 - Mas Suf Ac Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 10-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Santragachi - PF: 1 | 5:55 pm | 5:55 pm | 5:55 pm | 5:55 pm | 0 Mins |
Kharagpur - PF: 3 | 7:15 pm | 7:20 pm | 7:15 pm | 7:20 pm | 0 Mins |
Balasore - PF: 2 | 8:40 pm | 8:45 pm | 8:40 pm | 8:45 pm | 0 Mins |
Bhadrakh - PF: | 9:45 pm | 9:47 pm | 9:45 pm | 9:47 pm | 0 Mins |
Cuttack - PF: | 11:25 pm | 11:30 pm | 11:25 pm | 11:30 pm | 0 Mins |
Bhubaneswar - PF: | 12:00 am | 12:05 am | 12:00 am | 12:05 am | 0 Mins |
Khurda Road - PF: 4 | 12:20 am | 12:30 am | 12:20 am | 12:30 am | 0 Mins |
Vizianagram - PF: 3 | 5:40 am | 5:45 am | 5:40 am | 5:45 am | 0 Mins |
Visakhapatnam - PF: 4 | 7:00 am | 7:20 am | 7:00 am | 7:20 am | 0 Mins |
Samalkot - PF: 3 | 9:33 am | 9:35 am | 9:33 am | 9:35 am | 0 Mins |
Rajamundry - PF: 1 | 10:13 am | 10:15 am | 10:13 am | 10:15 am | 0 Mins |
Tadepalligudem - PF: 3 | 10:58 am | 11:00 am | 10:58 am | 11:00 am | 0 Mins |
Vijayawada - PF: 1 | 1:00 pm | 1:10 pm | 1:00 pm | 1:10 pm | 0 Mins |
Ongole - PF: 3 | 3:08 pm | 3:10 pm | 3:08 pm | 3:10 pm | 0 Mins |
Nellore - PF: 3 | 4:38 pm | 4:40 pm | 4:38 pm | 4:40 pm | 0 Mins |
Gudur - PF: 1 | 5:53 pm | 5:55 pm | 5:53 pm | 5:55 pm | 0 Mins |
Sullurupeta - PF: 2 | 6:33 pm | 6:35 pm | 6:33 pm | 6:35 pm | 0 Mins |
Puratchi Thalaivar Dr Mgr Ctl - PF: 1 | 8:30 pm | 8:30 pm | 8:30 pm | 8:30 pm | 0 Mins |
Train is yet to start from its source station | |||||
22807 - Mas Suf Ac Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Santragachi Jn | Source | 0 Mins |
2 | Kharagpur Jn | 07:15 pm | 0 Mins |
3 | Balasore | 08:40 pm | 0 Mins |
4 | Bhadrakh | 09:45 pm | 0 Mins |
5 | Cuttack | 11:25 pm | 0 Mins |
6 | Bhubaneswar | 12:00 am | 0 Mins |
7 | Khurda Road Jn | 12:20 am | 0 Mins |
8 | Vizianagram Jn | 05:40 am | 0 Mins |
9 | Visakhapatnam | 07:00 am | 0 Mins |
10 | Samalkot Jn | 09:33 am | 0 Mins |
11 | Rajamundry | 10:13 am | 0 Mins |
12 | Tadepalligudem | 10:58 am | 0 Mins |
13 | Vijayawada Jn | 01:00 pm | 0 Mins |
14 | Ongole | 03:08 pm | 0 Mins |
15 | Nellore | 04:38 pm | 0 Mins |
16 | Gudur Jn | 05:53 pm | 0 Mins |
17 | Sullurupeta | 06:33 pm | 0 Mins |
18 | Puratchi Thalaivar Dr. Mgr Ctl | 08:30 pm | 0 Mins |