22808 - Mas Src Ac Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 06-07-2025 |
Delay: 0 Minutes | Current Location: Singarayakonda |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl - PF: 1 | 8:15 am | 8:15 am | 8:16 am | 8:16 am | 0 Mins |
Sullurupeta - PF: 1 | 9:23 am | 9:25 am | 9:39 am | 9:41 am | 16 Mins |
Gudur - PF: 2 | 10:08 am | 10:10 am | 10:22 am | 10:25 am | 14 Mins |
Nellore - PF: 2 | 10:38 am | 10:40 am | 10:55 am | 10:57 am | 17 Mins |
Ongole - PF: 1 | 12:03 pm | 12:05 pm | 12:03 pm | 12:05 pm | 0 Mins |
Vijayawada - PF: 1 | 2:15 pm | 2:25 pm | 2:15 pm | 2:25 pm | 0 Mins |
Tadepalligudem - PF: 2 | 3:38 pm | 3:40 pm | 3:38 pm | 3:40 pm | 0 Mins |
Rajamundry - PF: 3 | 4:23 pm | 4:25 pm | 4:23 pm | 4:25 pm | 0 Mins |
Samalkot - PF: 1 | 5:03 pm | 5:05 pm | 5:03 pm | 5:05 pm | 0 Mins |
Visakhapatnam - PF: 3 | 8:30 pm | 8:50 pm | 8:30 pm | 8:50 pm | 0 Mins |
Vizianagram - PF: 4 | 9:35 pm | 9:40 pm | 9:35 pm | 9:40 pm | 0 Mins |
Khurda Road - PF: 2 | 2:30 am | 2:40 am | 2:30 am | 2:40 am | 0 Mins |
Bhubaneswar - PF: | 3:05 am | 3:10 am | 3:05 am | 3:10 am | 0 Mins |
Cuttack - PF: | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Bhadrakh - PF: | 5:55 am | 5:57 am | 5:55 am | 5:57 am | 0 Mins |
Balasore - PF: 3 | 6:35 am | 6:37 am | 6:35 am | 6:37 am | 0 Mins |
Kharagpur - PF: 5 | 8:25 am | 8:30 am | 8:25 am | 8:30 am | 0 Mins |
Santragachi - PF: 4 | 10:55 am | 10:55 am | 10:55 am | 10:55 am | 0 Mins |
22808 Mas Src Ac Express status was last updated at 12:05 PM On 06 Jul, 2025 | |||||
22808 - Mas Src Ac Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Chennai Central | Source | 0 Mins |
2 | Sullurupeta | 09:39 am | 16 Mins |
3 | Gudur Jn | 10:22 am | 14 Mins |
4 | Nellore | 10:55 am | 17 Mins |
5 | Ongole | 12:03 pm | 0 Mins |
6 | Vijayawada Jn | 02:15 pm | 0 Mins |
7 | Tadepalligudem | 03:38 pm | 0 Mins |
8 | Rajahmundry | 04:23 pm | 0 Mins |
9 | Samalkot Jn | 05:03 pm | 0 Mins |
10 | Visakhapatnam Jn | 08:30 pm | 0 Mins |
11 | Vizianagaram Jn | 09:35 pm | 0 Mins |
12 | Khurda Road Jn | 02:30 am | 0 Mins |
13 | Bhubaneswar | 03:05 am | 0 Mins |
14 | Cuttack Jn | 03:30 am | 0 Mins |
15 | Bhadrak | 05:55 am | 0 Mins |
16 | Balasore | 06:35 am | 0 Mins |
17 | Kharagpur Jn | 08:25 am | 0 Mins |
18 | Santragachi Jn | 10:55 am | 0 Mins |