22860 - Mas Puri Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl - PF: 6 | 4:25 pm | 4:25 pm | 4:25 pm | 4:25 pm | 0 Mins |
Sullurupeta - PF: 1 | 5:33 pm | 5:35 pm | 5:33 pm | 5:35 pm | 0 Mins |
Nayudupeta - PF: 1 | 5:58 pm | 6:00 pm | 5:58 pm | 6:00 pm | 0 Mins |
Gudur - PF: 2 | 6:24 pm | 6:25 pm | 6:24 pm | 6:25 pm | 0 Mins |
Nellore - PF: 2 | 6:39 pm | 6:40 pm | 6:39 pm | 6:40 pm | 0 Mins |
Ongole - PF: 1 | 8:09 pm | 8:10 pm | 8:09 pm | 8:10 pm | 0 Mins |
Tenali - PF: 4 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Vijayawada - PF: 1 | 10:40 pm | 10:50 pm | 10:40 pm | 10:50 pm | 0 Mins |
Eluru - PF: 2 | 11:34 pm | 11:35 pm | 11:34 pm | 11:35 pm | 0 Mins |
Rajamundry - PF: 3 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Samalkot - PF: 1 | 1:44 am | 1:45 am | 1:44 am | 1:45 am | 0 Mins |
Visakhapatnam - PF: 3 | 5:40 am | 6:00 am | 5:40 am | 6:00 am | 0 Mins |
Vizianagram - PF: 4 | 6:50 am | 6:55 am | 6:50 am | 6:55 am | 0 Mins |
Srikakulam Road - PF: 2 | 7:40 am | 7:42 am | 7:40 am | 7:42 am | 0 Mins |
Palasa - PF: 3 | 9:03 am | 9:05 am | 9:03 am | 9:05 am | 0 Mins |
Sompeta - PF: 3 | 9:29 am | 9:31 am | 9:29 am | 9:31 am | 0 Mins |
Brahmapur - PF: 1 | 9:59 am | 10:04 am | 9:59 am | 10:04 am | 0 Mins |
Chatrapur - PF: 1 | 10:23 am | 10:25 am | 10:23 am | 10:25 am | 0 Mins |
Balugan - PF: 3 | 11:05 am | 11:07 am | 11:05 am | 11:07 am | 0 Mins |
Khurda Road - PF: 6 | 11:25 am | 11:45 am | 11:25 am | 11:45 am | 0 Mins |
Puri - PF: 3 | 1:45 pm | 1:45 pm | 1:45 pm | 1:45 pm | 0 Mins |
Train is yet to start from its source station | |||||
22860 - Mas Puri Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puratchi Thalaivar Dr. Mgr Ctl | Source | 0 Mins |
2 | Sullurupeta | 05:33 pm | 0 Mins |
3 | Nayudupeta | 05:58 pm | 0 Mins |
4 | Gudur Jn | 06:24 pm | 0 Mins |
5 | Nellore | 06:39 pm | 0 Mins |
6 | Ongole | 08:09 pm | 0 Mins |
7 | Tenali Jn | 09:38 pm | 0 Mins |
8 | Vijayawada Jn | 10:40 pm | 0 Mins |
9 | Eluru | 11:34 pm | 0 Mins |
10 | Rajamundry | 12:58 am | 0 Mins |
11 | Samalkot Jn | 01:44 am | 0 Mins |
12 | Visakhapatnam | 05:40 am | 0 Mins |
13 | Vizianagram Jn | 06:50 am | 0 Mins |
14 | Srikakulam Road | 07:40 am | 0 Mins |
15 | Palasa | 09:03 am | 0 Mins |
16 | Sompeta | 09:29 am | 0 Mins |
17 | Brahmapur | 09:59 am | 0 Mins |
18 | Chatrapur | 10:23 am | 0 Mins |
19 | Balugan | 11:05 am | 0 Mins |
20 | Khurda Road Jn | 11:25 am | 0 Mins |
21 | Puri | 01:45 pm | 0 Mins |