22651 - Mas Pgt Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 24-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl Chennai - PF: 7 | 9:40 pm | 9:40 pm | 9:40 pm | 9:40 pm | 0 Mins |
Tiruvallur - PF: 2 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Arakkonam - PF: 1 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Katpadi - PF: 1 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Gudiyattam - PF: 3 | 12:01 am | 12:03 am | 12:01 am | 12:03 am | 0 Mins |
Jolarpettai - PF: 1 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Morappur - PF: | 1:38 am | 1:40 am | 1:38 am | 1:40 am | 0 Mins |
Salem - PF: 1 | 2:35 am | 2:40 am | 2:35 am | 2:40 am | 0 Mins |
Rasipuram - PF: 3 | 3:09 am | 3:10 am | 3:09 am | 3:10 am | 0 Mins |
Namakkal - PF: 2 | 3:34 am | 3:35 am | 3:34 am | 3:35 am | 0 Mins |
Mohanur - PF: 2 | 3:54 am | 3:55 am | 3:54 am | 3:55 am | 0 Mins |
Karur - PF: 1 | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Dindigul - PF: 1 | 5:55 am | 6:00 am | 5:55 am | 6:00 am | 0 Mins |
Oddanchatram - PF: 1 | 6:33 am | 6:35 am | 6:33 am | 6:35 am | 0 Mins |
Palani - PF: 3 | 6:57 am | 7:00 am | 6:57 am | 7:00 am | 0 Mins |
Udumalaippettai - PF: 1 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Pollachi - PF: 2 | 7:52 am | 7:55 am | 7:52 am | 7:55 am | 0 Mins |
Palghat Town - PF: 3 | 8:43 am | 8:45 am | 8:43 am | 8:45 am | 0 Mins |
Palakkad - PF: 2 | 9:30 am | 9:30 am | 9:30 am | 9:30 am | 0 Mins |
Train is yet to start from its source station | |||||
22651 - Mas Pgt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puratchi Thalaivar Dr. Mgr Ctl Chennai | Source | 0 Mins |
2 | Tiruvallur | 10:18 pm | 0 Mins |
3 | Arakkonam Jn. | 10:43 pm | 0 Mins |
4 | Katpadi Jn | 11:38 pm | 0 Mins |
5 | Gudiyattam | 12:01 am | 0 Mins |
6 | Jolarpettai Jn. | 12:58 am | 0 Mins |
7 | Morappur | 01:38 am | 0 Mins |
8 | Salem Jn | 02:35 am | 0 Mins |
9 | Rasipuram | 03:09 am | 0 Mins |
10 | Namakkal | 03:34 am | 0 Mins |
11 | Mohanur | 03:54 am | 0 Mins |
12 | Karur Jn. | 04:18 am | 0 Mins |
13 | Dindigul Jn | 05:55 am | 0 Mins |
14 | Oddanchatram | 06:33 am | 0 Mins |
15 | Palani | 06:57 am | 0 Mins |
16 | Udumalaippettai | 07:28 am | 0 Mins |
17 | Pollachi Jn. | 07:52 am | 0 Mins |
18 | Palghat Town | 08:43 am | 0 Mins |
19 | Palakkad Jn | 09:30 am | 0 Mins |