12603 - Mas Hyb Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl - PF: 11 | 4:45 pm | 4:45 pm | 4:45 pm | 4:45 pm | 0 Mins |
Sullurupeta - PF: 1 | 5:58 pm | 6:00 pm | 5:58 pm | 6:00 pm | 0 Mins |
Nayudupeta - PF: 1 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
Gudur - PF: 2 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Nellore - PF: 2 | 7:23 pm | 7:25 pm | 7:23 pm | 7:25 pm | 0 Mins |
Kavali - PF: 2 | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Singarayakonda - PF: 1 | 8:33 pm | 8:35 pm | 8:33 pm | 8:35 pm | 0 Mins |
Ongole - PF: 1 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Chirala - PF: 3 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Bapatla - PF: 3 | 9:53 pm | 9:55 pm | 9:53 pm | 9:55 pm | 0 Mins |
Nidubrolu - PF: 2 | 10:13 pm | 10:15 pm | 10:13 pm | 10:15 pm | 0 Mins |
Tenali - PF: 4 | 10:53 pm | 10:55 pm | 10:53 pm | 10:55 pm | 0 Mins |
Guntur - PF: 4 | 11:25 pm | 11:35 pm | 11:25 pm | 11:35 pm | 0 Mins |
Sattenapalle - PF: | 12:13 am | 12:14 am | 12:13 am | 12:14 am | 0 Mins |
Piduguralla - PF: | 12:39 am | 12:40 am | 12:39 am | 12:40 am | 0 Mins |
Nadikode - PF: 2 | 1:04 am | 1:05 am | 1:04 am | 1:05 am | 0 Mins |
Miryalaguda - PF: 2 | 1:39 am | 1:40 am | 1:39 am | 1:40 am | 0 Mins |
Nalgonda - PF: | 2:04 am | 2:05 am | 2:04 am | 2:05 am | 0 Mins |
Secunderabad - PF: 8 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Hyderabad - PF: 4 | 5:50 am | 5:50 am | 5:50 am | 5:50 am | 0 Mins |
Train is yet to start from its source station | |||||
12603 - Mas Hyb Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puratchi Thalaivar Dr. Mgr Ctl | Source | 0 Mins |
2 | Sullurupeta | 05:58 pm | 0 Mins |
3 | Nayudupeta | 06:23 pm | 0 Mins |
4 | Gudur Jn | 06:58 pm | 0 Mins |
5 | Nellore | 07:23 pm | 0 Mins |
6 | Kavali | 08:08 pm | 0 Mins |
7 | Singarayakonda | 08:33 pm | 0 Mins |
8 | Ongole | 08:58 pm | 0 Mins |
9 | Chirala | 09:38 pm | 0 Mins |
10 | Bapatla | 09:53 pm | 0 Mins |
11 | Nidubrolu | 10:13 pm | 0 Mins |
12 | Tenali Jn | 10:53 pm | 0 Mins |
13 | Guntur Jn | 11:25 pm | 0 Mins |
14 | Sattenapalle | 12:13 am | 0 Mins |
15 | Piduguralla | 12:39 am | 0 Mins |
16 | Nadikode | 01:04 am | 0 Mins |
17 | Miryalaguda | 01:39 am | 0 Mins |
18 | Nalgonda | 02:04 am | 0 Mins |
19 | Secunderabad Jn | 04:45 am | 0 Mins |
20 | Hyderabad | 05:50 am | 0 Mins |