12840 - Mas Hwh Sf Mail Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl - PF: 8 | 7:00 pm | 7:00 pm | 7:00 pm | 7:00 pm | 0 Mins |
Gudur - PF: 2 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Nellore - PF: 2 | 9:18 pm | 9:20 pm | 9:18 pm | 9:20 pm | 0 Mins |
Ongole - PF: 1 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Chirala - PF: 3 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Bapatla - PF: 3 | 11:43 pm | 11:45 pm | 11:43 pm | 11:45 pm | 0 Mins |
Tenali - PF: 4 | 12:33 am | 12:35 am | 12:33 am | 12:35 am | 0 Mins |
Vijayawada - PF: 7 | 1:10 am | 1:20 am | 1:10 am | 1:20 am | 0 Mins |
Eluru - PF: 2 | 2:04 am | 2:05 am | 2:04 am | 2:05 am | 0 Mins |
Tadepalligudem - PF: 1 | 2:34 am | 2:35 am | 2:34 am | 2:35 am | 0 Mins |
Nidadavolu - PF: 1 | 2:49 am | 2:50 am | 2:49 am | 2:50 am | 0 Mins |
Rajamundry - PF: 3 | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Samalkot - PF: 1 | 3:49 am | 3:50 am | 3:49 am | 3:50 am | 0 Mins |
Annavaram - PF: 3 | 4:14 am | 4:15 am | 4:14 am | 4:15 am | 0 Mins |
Tuni - PF: 2 | 4:29 am | 4:30 am | 4:29 am | 4:30 am | 0 Mins |
Anakapalle - PF: 3 | 5:19 am | 5:20 am | 5:19 am | 5:20 am | 0 Mins |
Visakhapatnam - PF: 7 | 7:50 am | 8:10 am | 7:50 am | 8:10 am | 0 Mins |
Vizianagram - PF: 4 | 8:55 am | 9:00 am | 8:55 am | 9:00 am | 0 Mins |
Chipurupalle - PF: 1 | 9:25 am | 9:27 am | 9:25 am | 9:27 am | 0 Mins |
Srikakulam Road - PF: 2 | 9:58 am | 10:00 am | 9:58 am | 10:00 am | 0 Mins |
Naupada - PF: 2 | 10:33 am | 10:35 am | 10:33 am | 10:35 am | 0 Mins |
Palasa - PF: 3 | 11:28 am | 11:30 am | 11:28 am | 11:30 am | 0 Mins |
Sompeta - PF: 3 | 11:49 am | 11:51 am | 11:49 am | 11:51 am | 0 Mins |
Ichchpuram - PF: 2 | 12:04 pm | 12:06 pm | 12:04 pm | 12:06 pm | 0 Mins |
Brahmapur - PF: 1 | 12:20 pm | 12:25 pm | 12:20 pm | 12:25 pm | 0 Mins |
Chatrapur - PF: 1 | 12:38 pm | 12:40 pm | 12:38 pm | 12:40 pm | 0 Mins |
Balugan - PF: 3 | 1:18 pm | 1:20 pm | 1:18 pm | 1:20 pm | 0 Mins |
Khurda Road - PF: 3 | 2:00 pm | 2:20 pm | 2:00 pm | 2:20 pm | 0 Mins |
Bhubaneswar - PF: 1 | 2:45 pm | 2:50 pm | 2:45 pm | 2:50 pm | 0 Mins |
Cuttack - PF: 1 | 3:25 pm | 3:30 pm | 3:25 pm | 3:30 pm | 0 Mins |
Jajpur K Road - PF: 2 | 4:43 pm | 4:45 pm | 4:43 pm | 4:45 pm | 0 Mins |
Bhadrakh - PF: 3 | 6:15 pm | 6:17 pm | 6:15 pm | 6:17 pm | 0 Mins |
Balasore - PF: 3 | 6:55 pm | 7:00 pm | 6:55 pm | 7:00 pm | 0 Mins |
Kharagpur - PF: 5 | 8:40 pm | 8:45 pm | 8:40 pm | 8:45 pm | 0 Mins |
Santragachi - PF: 5 | 10:04 pm | 10:06 pm | 10:04 pm | 10:06 pm | 0 Mins |
Howrah - PF: 17 | 11:30 pm | 11:30 pm | 11:30 pm | 11:30 pm | 0 Mins |
Train is yet to start from its source station | |||||
12840 - Mas Hwh Sf Mail Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puratchi Thalaivar Dr. Mgr Ctl | Source | 0 Mins |
2 | Gudur Jn | 08:48 pm | 0 Mins |
3 | Nellore | 09:18 pm | 0 Mins |
4 | Ongole | 10:48 pm | 0 Mins |
5 | Chirala | 11:28 pm | 0 Mins |
6 | Bapatla | 11:43 pm | 0 Mins |
7 | Tenali Jn | 12:33 am | 0 Mins |
8 | Vijayawada Jn | 01:10 am | 0 Mins |
9 | Eluru | 02:04 am | 0 Mins |
10 | Tadepalligudem | 02:34 am | 0 Mins |
11 | Nidadavolu Jn | 02:49 am | 0 Mins |
12 | Rajamundry | 03:08 am | 0 Mins |
13 | Samalkot Jn | 03:49 am | 0 Mins |
14 | Annavaram | 04:14 am | 0 Mins |
15 | Tuni | 04:29 am | 0 Mins |
16 | Anakapalle | 05:19 am | 0 Mins |
17 | Visakhapatnam | 07:50 am | 0 Mins |
18 | Vizianagram Jn | 08:55 am | 0 Mins |
19 | Chipurupalle | 09:25 am | 0 Mins |
20 | Srikakulam Road | 09:58 am | 0 Mins |
21 | Naupada Jn | 10:33 am | 0 Mins |
22 | Palasa | 11:28 am | 0 Mins |
23 | Sompeta | 11:49 am | 0 Mins |
24 | Ichchpuram | 12:04 pm | 0 Mins |
25 | Brahmapur | 12:20 pm | 0 Mins |
26 | Chatrapur | 12:38 pm | 0 Mins |
27 | Balugan | 01:18 pm | 0 Mins |
28 | Khurda Road Jn | 02:00 pm | 0 Mins |
29 | Bhubaneswar | 02:45 pm | 0 Mins |
30 | Cuttack | 03:25 pm | 0 Mins |
31 | Jajpur K Road | 04:43 pm | 0 Mins |
32 | Bhadrakh | 06:15 pm | 0 Mins |
33 | Balasore | 06:55 pm | 0 Mins |
34 | Kharagpur Jn | 08:40 pm | 0 Mins |
35 | Santragachi Jn | 10:04 pm | 0 Mins |
36 | Howrah Jn | 11:30 pm | 0 Mins |