14854 - Marudhar Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 23-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jodhpur - PF: 4 | 8:25 am | 8:25 am | 8:25 am | 8:25 am | 0 Mins |
Raika Bagh - PF: 1 | 8:31 am | 8:33 am | 8:31 am | 8:33 am | 0 Mins |
Gotan - PF: 1 | 9:26 am | 9:28 am | 9:26 am | 9:28 am | 0 Mins |
Merta Road - PF: 1 | 9:45 am | 9:50 am | 9:45 am | 9:50 am | 0 Mins |
Ren - PF: 1 | 10:05 am | 10:07 am | 10:05 am | 10:07 am | 0 Mins |
Degana - PF: 3 | 10:28 am | 10:31 am | 10:28 am | 10:31 am | 0 Mins |
Makrana - PF: 1 | 11:01 am | 11:04 am | 11:01 am | 11:04 am | 0 Mins |
Kuchaman City - PF: 1 | 11:17 am | 11:19 am | 11:17 am | 11:19 am | 0 Mins |
Nawa City - PF: 1 | 11:33 am | 11:35 am | 11:33 am | 11:35 am | 0 Mins |
Sambhar Lake - PF: | 12:18 pm | 12:20 pm | 12:18 pm | 12:20 pm | 0 Mins |
Phulera - PF: 2 | 12:36 pm | 12:38 pm | 12:36 pm | 12:38 pm | 0 Mins |
Dhanakya - PF: | 1:03 pm | 1:05 pm | 1:03 pm | 1:05 pm | 0 Mins |
Jaipur - PF: | 1:35 pm | 1:45 pm | 1:35 pm | 1:45 pm | 0 Mins |
Gandhinagar Jaipur - PF: 1 | 1:56 pm | 1:59 pm | 1:56 pm | 1:59 pm | 0 Mins |
Dausa - PF: 2 | 2:35 pm | 2:37 pm | 2:35 pm | 2:37 pm | 0 Mins |
Bandikui - PF: 3 | 3:23 pm | 3:28 pm | 3:23 pm | 3:28 pm | 0 Mins |
Mandawar M Rd - PF: 2 | 3:52 pm | 3:54 pm | 3:52 pm | 3:54 pm | 0 Mins |
Kherli - PF: 2 | 4:10 pm | 4:12 pm | 4:10 pm | 4:12 pm | 0 Mins |
Nadbai - PF: 1 | 4:28 pm | 4:30 pm | 4:28 pm | 4:30 pm | 0 Mins |
Bharatpur - PF: 1 | 4:50 pm | 4:55 pm | 4:50 pm | 4:55 pm | 0 Mins |
Achhnera - PF: 2 | 5:18 pm | 5:20 pm | 5:18 pm | 5:20 pm | 0 Mins |
Idgah Agra - PF: 2 | 5:58 pm | 6:00 pm | 5:58 pm | 6:00 pm | 0 Mins |
Agra Fort - PF: 2 | 6:10 pm | 6:20 pm | 6:10 pm | 6:20 pm | 0 Mins |
Tundla - PF: 7 | 7:55 pm | 8:00 pm | 7:55 pm | 8:00 pm | 0 Mins |
Shikohabad - PF: 2 | 8:40 pm | 8:42 pm | 8:40 pm | 8:42 pm | 0 Mins |
Etawah - PF: 3 | 9:22 pm | 9:24 pm | 9:22 pm | 9:24 pm | 0 Mins |
Kanpur Central - PF: 9 | 11:40 pm | 11:45 pm | 11:40 pm | 11:45 pm | 0 Mins |
Unnao - PF: 5 | 12:11 am | 12:13 am | 12:11 am | 12:13 am | 0 Mins |
Lucknow - PF: 1 | 1:20 am | 1:30 am | 1:20 am | 1:30 am | 0 Mins |
Barabanki - PF: 2 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Rudauli - PF: 1 | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Ayodhya Cantt - PF: 1 | 4:00 am | 4:05 am | 4:00 am | 4:05 am | 0 Mins |
Ayodhya Dham - PF: 1 | 4:20 am | 4:22 am | 4:20 am | 4:22 am | 0 Mins |
Goshainganj - PF: | 4:53 am | 4:55 am | 4:53 am | 4:55 am | 0 Mins |
Akbarpur - PF: 2 | 5:16 am | 5:18 am | 5:16 am | 5:18 am | 0 Mins |
Shahganj - PF: 3 | 6:06 am | 6:08 am | 6:06 am | 6:08 am | 0 Mins |
Jaunpur - PF: 1 | 6:50 am | 6:55 am | 6:50 am | 6:55 am | 0 Mins |
Babatpur - PF: | 8:51 am | 8:53 am | 8:51 am | 8:53 am | 0 Mins |
Varanasi - PF: 6 | 9:45 am | 9:55 am | 9:45 am | 9:55 am | 0 Mins |
Varanasi City - PF: 5 | 10:15 am | 10:15 am | 10:15 am | 10:15 am | 0 Mins |
Train is yet to start from its source station | |||||
14854 - Marudhar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jodhpur Jn | Source | 0 Mins |
2 | Raika Bagh | 08:31 am | 0 Mins |
3 | Gotan | 09:26 am | 0 Mins |
4 | Merta Road Jn | 09:45 am | 0 Mins |
5 | Ren | 10:05 am | 0 Mins |
6 | Degana Jn | 10:28 am | 0 Mins |
7 | Makrana Jn | 11:01 am | 0 Mins |
8 | Kuchaman City | 11:17 am | 0 Mins |
9 | Nawa City | 11:33 am | 0 Mins |
10 | Sambhar Lake | 12:18 pm | 0 Mins |
11 | Phulera | 12:36 pm | 0 Mins |
12 | Dhanakya | 01:03 pm | 0 Mins |
13 | Jaipur Jn. | 01:35 pm | 0 Mins |
14 | Gandhinagar Jaipur | 01:56 pm | 0 Mins |
15 | Dausa | 02:35 pm | 0 Mins |
16 | Bandikui Jn | 03:23 pm | 0 Mins |
17 | Mandawar M Rd | 03:52 pm | 0 Mins |
18 | Kherli | 04:10 pm | 0 Mins |
19 | Nadbai | 04:28 pm | 0 Mins |
20 | Bharatpur Jn | 04:50 pm | 0 Mins |
21 | Achhnera Jn | 05:18 pm | 0 Mins |
22 | Idgah Agra Jn | 05:58 pm | 0 Mins |
23 | Agra Fort | 06:10 pm | 0 Mins |
24 | Tundla Jn | 07:55 pm | 0 Mins |
25 | Shikohabad Jn | 08:40 pm | 0 Mins |
26 | Etawah Jn | 09:22 pm | 0 Mins |
27 | Kanpur Central | 11:40 pm | 0 Mins |
28 | Unnao Jn | 12:11 am | 0 Mins |
29 | Lucknow Jn. | 01:20 am | 0 Mins |
30 | Barabanki Jn | 02:08 am | 0 Mins |
31 | Rudauli | 03:08 am | 0 Mins |
32 | 04:00 am | 0 Mins | |
33 | Ayodhya Dham Jn | 04:20 am | 0 Mins |
34 | Goshainganj | 04:53 am | 0 Mins |
35 | Akbarpur | 05:16 am | 0 Mins |
36 | Shahganj Jn | 06:06 am | 0 Mins |
37 | Jaunpur Jn | 06:50 am | 0 Mins |
38 | Babatpur | 08:51 am | 0 Mins |
39 | Varanasi | 09:45 am | 0 Mins |
40 | Varanasi City | 10:15 am | 0 Mins |