17687 - Marathwada Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 06-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Manmad - PF: 5 | 3:00 pm | 3:00 pm | 3:00 pm | 3:00 pm | 0 Mins |
Ankai - PF: 3 | 3:18 pm | 3:20 pm | 3:18 pm | 3:20 pm | 0 Mins |
Nagarsol - PF: 2 | 3:30 pm | 3:35 pm | 3:30 pm | 3:35 pm | 0 Mins |
Rotegaon - PF: 1 | 3:49 pm | 3:50 pm | 3:49 pm | 3:50 pm | 0 Mins |
Lasur - PF: 1 | 4:19 pm | 4:20 pm | 4:19 pm | 4:20 pm | 0 Mins |
Aurangabad - PF: 1 | 5:40 pm | 5:50 pm | 5:40 pm | 5:50 pm | 0 Mins |
Mukundwadi Halt - PF: | 5:59 pm | 6:00 pm | 5:59 pm | 6:00 pm | 0 Mins |
Badnapur - PF: 1 | 6:19 pm | 6:20 pm | 6:19 pm | 6:20 pm | 0 Mins |
Jalna - PF: 1 | 6:40 pm | 6:42 pm | 6:40 pm | 6:42 pm | 0 Mins |
Ranjani - PF: 1 | 7:04 pm | 7:05 pm | 7:04 pm | 7:05 pm | 0 Mins |
Partur - PF: 1 | 7:19 pm | 7:20 pm | 7:19 pm | 7:20 pm | 0 Mins |
Selu - PF: 1 | 7:41 pm | 7:42 pm | 7:41 pm | 7:42 pm | 0 Mins |
Manwath Road - PF: 1 | 7:54 pm | 7:55 pm | 7:54 pm | 7:55 pm | 0 Mins |
Parbhani - PF: 1 | 8:18 pm | 8:20 pm | 8:18 pm | 8:20 pm | 0 Mins |
Purna - PF: 4 | 9:10 pm | 9:15 pm | 9:10 pm | 9:15 pm | 0 Mins |
Nanded - PF: 3 | 9:55 pm | 10:00 pm | 9:55 pm | 10:00 pm | 0 Mins |
Mudkhed - PF: 2 | 11:23 pm | 11:25 pm | 11:23 pm | 11:25 pm | 0 Mins |
Umri - PF: 1 | 11:44 pm | 11:45 pm | 11:44 pm | 11:45 pm | 0 Mins |
Karkheli - PF: 1 | 12:09 am | 12:10 am | 12:09 am | 12:10 am | 0 Mins |
Dharmabad - PF: 2 | 1:05 am | 1:05 am | 1:05 am | 1:05 am | 0 Mins |
Train is yet to start from its source station | |||||
17687 - Marathwada Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Manmad Jn | Source | 0 Mins |
2 | Ankai | 03:18 pm | 0 Mins |
3 | Nagarsol | 03:30 pm | 0 Mins |
4 | Rotegaon | 03:49 pm | 0 Mins |
5 | Lasur | 04:19 pm | 0 Mins |
6 | Aurangabad | 05:40 pm | 0 Mins |
7 | Mukundwadi Halt | 05:59 pm | 0 Mins |
8 | Badnapur | 06:19 pm | 0 Mins |
9 | Jalna | 06:40 pm | 0 Mins |
10 | Ranjani | 07:04 pm | 0 Mins |
11 | Partur | 07:19 pm | 0 Mins |
12 | Selu | 07:41 pm | 0 Mins |
13 | Manwath Road | 07:54 pm | 0 Mins |
14 | Parbhani Jn | 08:18 pm | 0 Mins |
15 | Purna Jn | 09:10 pm | 0 Mins |
16 | Hazur Sahib Nanded | 09:55 pm | 0 Mins |
17 | Mudkhed Jn | 11:23 pm | 0 Mins |
18 | Umri | 11:44 pm | 0 Mins |
19 | Karkheli | 12:09 am | 0 Mins |
20 | Dharmabad | 01:05 am | 0 Mins |