16348 - Maq-tvc Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 10-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Mangalore Central - PF: 3 | 2:25 pm | 2:25 pm | 2:25 pm | 2:25 pm | 0 Mins |
Kumbla - PF: 1 | 2:53 pm | 2:54 pm | 2:53 pm | 2:54 pm | 0 Mins |
Kasaragod - PF: 1 | 3:03 pm | 3:05 pm | 3:03 pm | 3:05 pm | 0 Mins |
Kotikulam - PF: 1 | 3:14 pm | 3:15 pm | 3:14 pm | 3:15 pm | 0 Mins |
Kanhangad - PF: 1 | 3:28 pm | 3:30 pm | 3:28 pm | 3:30 pm | 0 Mins |
Nileshwar - PF: 2 | 3:39 pm | 3:40 pm | 3:39 pm | 3:40 pm | 0 Mins |
Charvattur - PF: 2 | 3:49 pm | 3:50 pm | 3:49 pm | 3:50 pm | 0 Mins |
Trikarpur - PF: | 3:57 pm | 3:58 pm | 3:57 pm | 3:58 pm | 0 Mins |
Payyanur - PF: 2 | 4:08 pm | 4:10 pm | 4:08 pm | 4:10 pm | 0 Mins |
Elimala - PF: | 4:16 pm | 4:17 pm | 4:16 pm | 4:17 pm | 0 Mins |
Payangadi - PF: 2 | 4:24 pm | 4:25 pm | 4:24 pm | 4:25 pm | 0 Mins |
Kannapuram - PF: 2 | 4:33 pm | 4:34 pm | 4:33 pm | 4:34 pm | 0 Mins |
Kannur - PF: 3 | 4:52 pm | 4:55 pm | 4:52 pm | 4:55 pm | 0 Mins |
Thalassery - PF: 2 | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Mahe - PF: 2 | 5:24 pm | 5:25 pm | 5:24 pm | 5:25 pm | 0 Mins |
Vadakara - PF: 1 | 5:38 pm | 5:40 pm | 5:38 pm | 5:40 pm | 0 Mins |
Quilandi - PF: 2 | 5:59 pm | 6:00 pm | 5:59 pm | 6:00 pm | 0 Mins |
Kozhikkode - PF: 1 | 6:22 pm | 6:25 pm | 6:22 pm | 6:25 pm | 0 Mins |
Ferok - PF: 1 | 6:39 pm | 6:40 pm | 6:39 pm | 6:40 pm | 0 Mins |
Vallikunnu - PF: | 6:49 pm | 6:50 pm | 6:49 pm | 6:50 pm | 0 Mins |
Parpanangadi - PF: 2 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Tanur - PF: 3 | 7:07 pm | 7:08 pm | 7:07 pm | 7:08 pm | 0 Mins |
Tirur - PF: 3 | 7:18 pm | 7:20 pm | 7:18 pm | 7:20 pm | 0 Mins |
Kuttippuram - PF: 2 | 7:39 pm | 7:40 pm | 7:39 pm | 7:40 pm | 0 Mins |
Pattambi - PF: 2 | 7:59 pm | 8:00 pm | 7:59 pm | 8:00 pm | 0 Mins |
Shoranur - PF: 3 | 8:35 pm | 8:40 pm | 8:35 pm | 8:40 pm | 0 Mins |
Wadakancheri - PF: 1 | 9:07 pm | 9:08 pm | 9:07 pm | 9:08 pm | 0 Mins |
Thrisur - PF: 1 | 9:25 pm | 9:28 pm | 9:25 pm | 9:28 pm | 0 Mins |
Irinjalakuda - PF: 2 | 9:52 pm | 9:53 pm | 9:52 pm | 9:53 pm | 0 Mins |
Chalakudi - PF: 1 | 10:00 pm | 10:01 pm | 10:00 pm | 10:01 pm | 0 Mins |
Angamali - PF: 1 | 10:15 pm | 10:16 pm | 10:15 pm | 10:16 pm | 0 Mins |
Aluva - PF: 1 | 10:38 pm | 10:40 pm | 10:38 pm | 10:40 pm | 0 Mins |
Ernakulam Town - PF: 2 | 11:10 pm | 11:15 pm | 11:10 pm | 11:15 pm | 0 Mins |
Piravam Road - PF: 4 | 11:51 pm | 11:52 pm | 11:51 pm | 11:52 pm | 0 Mins |
Kottayam - PF: 1 | 12:25 am | 12:28 am | 12:25 am | 12:28 am | 0 Mins |
Chengannur - PF: 1 | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Mavelikara - PF: 1 | 1:22 am | 1:23 am | 1:22 am | 1:23 am | 0 Mins |
Kayankulam - PF: 3 | 1:33 am | 1:35 am | 1:33 am | 1:35 am | 0 Mins |
Kollam - PF: 3 | 2:27 am | 2:30 am | 2:27 am | 2:30 am | 0 Mins |
Paravur - PF: 3 | 2:42 am | 2:43 am | 2:42 am | 2:43 am | 0 Mins |
Varkala - PF: 2 | 2:53 am | 2:54 am | 2:53 am | 2:54 am | 0 Mins |
Chirayinkeezh - PF: | 3:09 am | 3:10 am | 3:09 am | 3:10 am | 0 Mins |
Trivandrum Pett - PF: | 3:33 am | 3:34 am | 3:33 am | 3:34 am | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 4:15 am | 4:15 am | 4:15 am | 4:15 am | 0 Mins |
Train is yet to start from its source station | |||||
16348 - Maq-tvc Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Mangalore Central | Source | 0 Mins |
2 | Kumbla | 02:53 pm | 0 Mins |
3 | Kasaragod | 03:03 pm | 0 Mins |
4 | Kotikulam | 03:14 pm | 0 Mins |
5 | Kanhangad | 03:28 pm | 0 Mins |
6 | Nileshwar | 03:39 pm | 0 Mins |
7 | Charvattur | 03:49 pm | 0 Mins |
8 | Trikarpur | 03:57 pm | 0 Mins |
9 | Payyanur | 04:08 pm | 0 Mins |
10 | Elimala | 04:16 pm | 0 Mins |
11 | Payangadi | 04:24 pm | 0 Mins |
12 | Kannapuram | 04:33 pm | 0 Mins |
13 | Kannur | 04:52 pm | 0 Mins |
14 | Thalassery | 05:13 pm | 0 Mins |
15 | Mahe | 05:24 pm | 0 Mins |
16 | Vadakara | 05:38 pm | 0 Mins |
17 | Quilandi | 05:59 pm | 0 Mins |
18 | Kozhikkode | 06:22 pm | 0 Mins |
19 | Ferok | 06:39 pm | 0 Mins |
20 | Vallikunnu | 06:49 pm | 0 Mins |
21 | Parpanangadi | 06:59 pm | 0 Mins |
22 | Tanur | 07:07 pm | 0 Mins |
23 | Tirur | 07:18 pm | 0 Mins |
24 | Kuttippuram | 07:39 pm | 0 Mins |
25 | Pattambi | 07:59 pm | 0 Mins |
26 | Shoranur Jn | 08:35 pm | 0 Mins |
27 | Wadakancheri | 09:07 pm | 0 Mins |
28 | Thrisur | 09:25 pm | 0 Mins |
29 | Irinjalakuda | 09:52 pm | 0 Mins |
30 | Chalakudi | 10:00 pm | 0 Mins |
31 | Angamali | 10:15 pm | 0 Mins |
32 | Aluva | 10:38 pm | 0 Mins |
33 | Ernakulam Town | 11:10 pm | 0 Mins |
34 | Piravam Road | 11:51 pm | 0 Mins |
35 | Kottayam | 12:25 am | 0 Mins |
36 | Chengannur | 01:08 am | 0 Mins |
37 | Mavelikara | 01:22 am | 0 Mins |
38 | Kayankulam Jn | 01:33 am | 0 Mins |
39 | Kollam Jn | 02:27 am | 0 Mins |
40 | Paravur | 02:42 am | 0 Mins |
41 | Varkala | 02:53 am | 0 Mins |
42 | Chirayinkeezh | 03:09 am | 0 Mins |
43 | Trivandrum Pett | 03:33 am | 0 Mins |
44 | Thiruvananthapuram Central | 04:15 am | 0 Mins |