16347 - Mangalore Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central - PF: 4 | 8:55 pm | 8:55 pm | 8:55 pm | 8:55 pm | 0 Mins |
Trivandrum Pett - PF: | 9:00 pm | 9:01 pm | 9:00 pm | 9:01 pm | 0 Mins |
Chirayinkeezh - PF: | 9:25 pm | 9:26 pm | 9:25 pm | 9:26 pm | 0 Mins |
Kadakavur - PF: 1 | 9:31 pm | 9:32 pm | 9:31 pm | 9:32 pm | 0 Mins |
Varkala - PF: 1 | 9:44 pm | 9:45 pm | 9:44 pm | 9:45 pm | 0 Mins |
Paravur - PF: 1 | 9:56 pm | 9:57 pm | 9:56 pm | 9:57 pm | 0 Mins |
Kollam - PF: 1 | 10:09 pm | 10:12 pm | 10:09 pm | 10:12 pm | 0 Mins |
Sasthankotta - PF: 1 | 10:31 pm | 10:32 pm | 10:31 pm | 10:32 pm | 0 Mins |
Karunagappalli - PF: 1 | 10:41 pm | 10:42 pm | 10:41 pm | 10:42 pm | 0 Mins |
Kayankulam - PF: 2 | 10:57 pm | 10:59 pm | 10:57 pm | 10:59 pm | 0 Mins |
Mavelikara - PF: 1 | 11:08 pm | 11:09 pm | 11:08 pm | 11:09 pm | 0 Mins |
Chengannur - PF: 3 | 11:21 pm | 11:22 pm | 11:21 pm | 11:22 pm | 0 Mins |
Tiruvalla - PF: 2 | 11:31 pm | 11:32 pm | 11:31 pm | 11:32 pm | 0 Mins |
Changanasseri - PF: 1 | 11:41 pm | 11:42 pm | 11:41 pm | 11:42 pm | 0 Mins |
Kottayam - PF: 1 | 12:02 am | 12:05 am | 12:02 am | 12:05 am | 0 Mins |
Ernakulam Town - PF: 1 | 1:15 am | 1:20 am | 1:15 am | 1:20 am | 0 Mins |
Aluva - PF: 2 | 1:43 am | 1:45 am | 1:43 am | 1:45 am | 0 Mins |
Angamali - PF: 3 | 1:54 am | 1:55 am | 1:54 am | 1:55 am | 0 Mins |
Chalakudi - PF: 2 | 2:09 am | 2:10 am | 2:09 am | 2:10 am | 0 Mins |
Thrisur - PF: 2 | 2:37 am | 2:40 am | 2:37 am | 2:40 am | 0 Mins |
Shoranur - PF: 6 | 4:05 am | 4:10 am | 4:05 am | 4:10 am | 0 Mins |
Pattambi - PF: 1 | 4:24 am | 4:25 am | 4:24 am | 4:25 am | 0 Mins |
Kuttippuram - PF: 1 | 4:44 am | 4:45 am | 4:44 am | 4:45 am | 0 Mins |
Tirur - PF: 1 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Tanur - PF: 1 | 5:09 am | 5:10 am | 5:09 am | 5:10 am | 0 Mins |
Parpanangadi - PF: 1 | 5:19 am | 5:20 am | 5:19 am | 5:20 am | 0 Mins |
Vallikunnu - PF: | 5:24 am | 5:25 am | 5:24 am | 5:25 am | 0 Mins |
Ferok - PF: 2 | 5:39 am | 5:40 am | 5:39 am | 5:40 am | 0 Mins |
Kozhikkode - PF: 4 | 6:05 am | 6:10 am | 6:05 am | 6:10 am | 0 Mins |
Quilandi - PF: 1 | 6:34 am | 6:35 am | 6:34 am | 6:35 am | 0 Mins |
Vadakara - PF: 2 | 6:53 am | 6:55 am | 6:53 am | 6:55 am | 0 Mins |
Mahe - PF: 1 | 7:09 am | 7:10 am | 7:09 am | 7:10 am | 0 Mins |
Thalassery - PF: 1 | 7:23 am | 7:25 am | 7:23 am | 7:25 am | 0 Mins |
Kannur - PF: 1 | 7:55 am | 8:00 am | 7:55 am | 8:00 am | 0 Mins |
Kannapuram - PF: 1 | 8:14 am | 8:15 am | 8:14 am | 8:15 am | 0 Mins |
Payangadi - PF: 1 | 8:22 am | 8:23 am | 8:22 am | 8:23 am | 0 Mins |
Elimala - PF: | 8:28 am | 8:29 am | 8:28 am | 8:29 am | 0 Mins |
Payyanur - PF: 1 | 8:35 am | 8:37 am | 8:35 am | 8:37 am | 0 Mins |
Trikarpur - PF: | 8:43 am | 8:44 am | 8:43 am | 8:44 am | 0 Mins |
Charvattur - PF: 1 | 8:56 am | 8:57 am | 8:56 am | 8:57 am | 0 Mins |
Nileshwar - PF: 1 | 9:11 am | 9:12 am | 9:11 am | 9:12 am | 0 Mins |
Kanhangad - PF: 2 | 9:25 am | 9:27 am | 9:25 am | 9:27 am | 0 Mins |
Bekal Fort - PF: | 9:33 am | 9:34 am | 9:33 am | 9:34 am | 0 Mins |
Kotikulam - PF: 2 | 9:41 am | 9:42 am | 9:41 am | 9:42 am | 0 Mins |
Kasaragod - PF: 2 | 9:55 am | 9:57 am | 9:55 am | 9:57 am | 0 Mins |
Kumbla - PF: 2 | 10:11 am | 10:12 am | 10:11 am | 10:12 am | 0 Mins |
Mangalore Central - PF: 2 | 11:20 am | 11:20 am | 11:20 am | 11:20 am | 0 Mins |
Train is yet to start from its source station | |||||
16347 - Mangalore Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Trivandrum Pett | 09:00 pm | 0 Mins |
3 | Chirayinkeezh | 09:25 pm | 0 Mins |
4 | Kadakavur | 09:31 pm | 0 Mins |
5 | Varkala | 09:44 pm | 0 Mins |
6 | Paravur | 09:56 pm | 0 Mins |
7 | Kollam Jn | 10:09 pm | 0 Mins |
8 | Sasthankotta | 10:31 pm | 0 Mins |
9 | Karunagappalli | 10:41 pm | 0 Mins |
10 | Kayankulam Jn | 10:57 pm | 0 Mins |
11 | Mavelikara | 11:08 pm | 0 Mins |
12 | Chengannur | 11:21 pm | 0 Mins |
13 | Tiruvalla | 11:31 pm | 0 Mins |
14 | Changanasseri | 11:41 pm | 0 Mins |
15 | Kottayam | 12:02 am | 0 Mins |
16 | Ernakulam Town | 01:15 am | 0 Mins |
17 | Aluva | 01:43 am | 0 Mins |
18 | Angamali | 01:54 am | 0 Mins |
19 | Chalakudi | 02:09 am | 0 Mins |
20 | Thrisur | 02:37 am | 0 Mins |
21 | Shoranur Jn | 04:05 am | 0 Mins |
22 | Pattambi | 04:24 am | 0 Mins |
23 | Kuttippuram | 04:44 am | 0 Mins |
24 | Tirur | 04:58 am | 0 Mins |
25 | Tanur | 05:09 am | 0 Mins |
26 | Parpanangadi | 05:19 am | 0 Mins |
27 | Vallikunnu | 05:24 am | 0 Mins |
28 | Ferok | 05:39 am | 0 Mins |
29 | Kozhikkode | 06:05 am | 0 Mins |
30 | Quilandi | 06:34 am | 0 Mins |
31 | Vadakara | 06:53 am | 0 Mins |
32 | Mahe | 07:09 am | 0 Mins |
33 | Thalassery | 07:23 am | 0 Mins |
34 | Kannur | 07:55 am | 0 Mins |
35 | Kannapuram | 08:14 am | 0 Mins |
36 | Payangadi | 08:22 am | 0 Mins |
37 | Elimala | 08:28 am | 0 Mins |
38 | Payyanur | 08:35 am | 0 Mins |
39 | Trikarpur | 08:43 am | 0 Mins |
40 | Charvattur | 08:56 am | 0 Mins |
41 | Nileshwar | 09:11 am | 0 Mins |
42 | Kanhangad | 09:25 am | 0 Mins |
43 | Bekal Fort | 09:33 am | 0 Mins |
44 | Kotikulam | 09:41 am | 0 Mins |
45 | Kasaragod | 09:55 am | 0 Mins |
46 | Kumbla | 10:11 am | 0 Mins |
47 | Mangalore Central | 11:20 am | 0 Mins |