12685 - Mas Maq Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl Chennai - PF: 6 | 4:20 pm | 4:20 pm | 4:20 pm | 4:20 pm | 0 Mins |
Avadi - PF: | 4:46 pm | 4:48 pm | 4:46 pm | 4:48 pm | 0 Mins |
Katpadi - PF: 1 | 6:08 pm | 6:10 pm | 6:08 pm | 6:10 pm | 0 Mins |
Jolarpettai - PF: 1 | 7:23 pm | 7:25 pm | 7:23 pm | 7:25 pm | 0 Mins |
Morappur - PF: 3 | 8:09 pm | 8:10 pm | 8:09 pm | 8:10 pm | 0 Mins |
Salem - PF: 4 | 9:07 pm | 9:10 pm | 9:07 pm | 9:10 pm | 0 Mins |
Erode - PF: 2 | 10:05 pm | 10:10 pm | 10:05 pm | 10:10 pm | 0 Mins |
Tiruppur - PF: 2 | 10:58 pm | 11:00 pm | 10:58 pm | 11:00 pm | 0 Mins |
Podanur - PF: 4 | 11:44 pm | 11:45 pm | 11:44 pm | 11:45 pm | 0 Mins |
Palakkad - PF: 2 | 12:47 am | 12:50 am | 12:47 am | 12:50 am | 0 Mins |
Shoranur - PF: 4 | 1:40 am | 1:45 am | 1:40 am | 1:45 am | 0 Mins |
Tirur - PF: 1 | 2:24 am | 2:25 am | 2:24 am | 2:25 am | 0 Mins |
Kozhikkode - PF: 4 | 3:07 am | 3:10 am | 3:07 am | 3:10 am | 0 Mins |
Vadakara - PF: 2 | 3:44 am | 3:45 am | 3:44 am | 3:45 am | 0 Mins |
Thalassery - PF: 1 | 4:09 am | 4:10 am | 4:09 am | 4:10 am | 0 Mins |
Kannur - PF: 2 | 4:37 am | 4:40 am | 4:37 am | 4:40 am | 0 Mins |
Payyanur - PF: 1 | 5:07 am | 5:08 am | 5:07 am | 5:08 am | 0 Mins |
Nileshwar - PF: 1 | 5:29 am | 5:30 am | 5:29 am | 5:30 am | 0 Mins |
Kanhangad - PF: 2 | 5:39 am | 5:40 am | 5:39 am | 5:40 am | 0 Mins |
Kasaragod - PF: 2 | 5:59 am | 6:00 am | 5:59 am | 6:00 am | 0 Mins |
Mangalore Central - PF: 2 | 7:20 am | 7:20 am | 7:20 am | 7:20 am | 0 Mins |
Train is yet to start from its source station | |||||
12685 - Mas Maq Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puratchi Thalaivar Dr. Mgr Ctl Chennai | Source | 0 Mins |
2 | Avadi | 04:46 pm | 0 Mins |
3 | Katpadi Jn | 06:08 pm | 0 Mins |
4 | Jolarpettai Jn. | 07:23 pm | 0 Mins |
5 | Morappur | 08:09 pm | 0 Mins |
6 | Salem Jn | 09:07 pm | 0 Mins |
7 | Erode Jn | 10:05 pm | 0 Mins |
8 | Tiruppur | 10:58 pm | 0 Mins |
9 | Podanur Jn | 11:44 pm | 0 Mins |
10 | Palakkad Jn | 12:47 am | 0 Mins |
11 | Shoranur Jn | 01:40 am | 0 Mins |
12 | Tirur | 02:24 am | 0 Mins |
13 | Kozhikkode | 03:07 am | 0 Mins |
14 | Vadakara | 03:44 am | 0 Mins |
15 | Thalassery | 04:09 am | 0 Mins |
16 | Kannur | 04:37 am | 0 Mins |
17 | Payyanur | 05:07 am | 0 Mins |
18 | Nileshwar | 05:29 am | 0 Mins |
19 | Kanhangad | 05:39 am | 0 Mins |
20 | Kasaragod | 05:59 am | 0 Mins |
21 | Mangalore Central | 07:20 am | 0 Mins |