12617 - Mangladweep Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 15-01-2025 |
Delay: 4 Minutes | Current Location: Shoranur Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ernakulam - PF: 2 | 1:25 pm | 1:25 pm | 1:25 pm | 1:25 pm | 0 Mins |
Aluva - PF: 3 | 1:45 pm | 1:47 pm | 1:50 pm | 1:52 pm | 5 Mins |
Thrisur - PF: 2 | 2:34 pm | 2:37 pm | 2:42 pm | 2:45 pm | 8 Mins |
Shoranur - PF: 7 | 3:20 pm | 3:25 pm | 3:24 pm | 3:25 pm | 4 Mins |
Pattambi - PF: 1 | 3:39 pm | 3:40 pm | 3:39 pm | 3:40 pm | 0 Mins |
Kuttippuram - PF: 1 | 3:59 pm | 4:00 pm | 3:59 pm | 4:00 pm | 0 Mins |
Tirur - PF: 1 | 4:23 pm | 4:25 pm | 4:23 pm | 4:25 pm | 0 Mins |
Parpanangadi - PF: 1 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Ferok - PF: 2 | 4:59 pm | 5:00 pm | 4:59 pm | 5:00 pm | 0 Mins |
Kozhikkode - PF: 2 | 5:12 pm | 5:15 pm | 5:12 pm | 5:15 pm | 0 Mins |
Quilandi - PF: 1 | 5:34 pm | 5:35 pm | 5:34 pm | 5:35 pm | 0 Mins |
Vadakara - PF: 2 | 5:53 pm | 5:55 pm | 5:53 pm | 5:55 pm | 0 Mins |
Thalassery - PF: 1 | 6:13 pm | 6:15 pm | 6:13 pm | 6:15 pm | 0 Mins |
Kannur - PF: 1 | 6:39 pm | 6:42 pm | 6:39 pm | 6:42 pm | 0 Mins |
Payangadi - PF: 1 | 7:03 pm | 7:05 pm | 7:03 pm | 7:05 pm | 0 Mins |
Payyanur - PF: 1 | 7:19 pm | 7:20 pm | 7:19 pm | 7:20 pm | 0 Mins |
Nileshwar - PF: 1 | 7:39 pm | 7:40 pm | 7:39 pm | 7:40 pm | 0 Mins |
Kanhangad - PF: 2 | 7:49 pm | 7:50 pm | 7:49 pm | 7:50 pm | 0 Mins |
Kasaragod - PF: 2 | 8:09 pm | 8:10 pm | 8:09 pm | 8:10 pm | 0 Mins |
Mangalore Junction - PF: 3 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
Udupi - PF: 1 | 11:04 pm | 11:06 pm | 11:04 pm | 11:06 pm | 0 Mins |
Kundapura - PF: 1 | 11:34 pm | 11:36 pm | 11:34 pm | 11:36 pm | 0 Mins |
Bhatkal - PF: | 12:12 am | 12:14 am | 12:12 am | 12:14 am | 0 Mins |
Kumta - PF: 1 | 12:54 am | 12:56 am | 12:54 am | 12:56 am | 0 Mins |
Karwar - PF: 1 | 1:36 am | 1:38 am | 1:36 am | 1:38 am | 0 Mins |
Madgaon Junction - PF: 1 | 3:00 am | 3:10 am | 3:00 am | 3:10 am | 0 Mins |
Thivim - PF: 1 | 4:00 am | 4:02 am | 4:00 am | 4:02 am | 0 Mins |
Kankavli - PF: 1 | 4:42 am | 4:44 am | 4:42 am | 4:44 am | 0 Mins |
Ratnagiri - PF: 2 | 7:45 am | 7:50 am | 7:45 am | 7:50 am | 0 Mins |
Chiplun - PF: 1 | 9:02 am | 9:04 am | 9:02 am | 9:04 am | 0 Mins |
Khed - PF: | 9:34 am | 9:36 am | 9:34 am | 9:36 am | 0 Mins |
Panvel - PF: 5 | 12:35 pm | 12:40 pm | 12:35 pm | 12:40 pm | 0 Mins |
Kalyan - PF: | 1:27 pm | 1:30 pm | 1:27 pm | 1:30 pm | 0 Mins |
Nasik Road - PF: 2 | 4:35 pm | 4:40 pm | 4:35 pm | 4:40 pm | 0 Mins |
Manmad - PF: 2 | 5:33 pm | 5:35 pm | 5:33 pm | 5:35 pm | 0 Mins |
Bhusaval - PF: 5 | 7:50 pm | 7:55 pm | 7:50 pm | 7:55 pm | 0 Mins |
Burhanpur - PF: 2 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Khandwa Junction - PF: 1 | 10:17 pm | 10:20 pm | 10:17 pm | 10:20 pm | 0 Mins |
Itarsi - PF: 1 | 12:55 am | 1:05 am | 12:55 am | 1:05 am | 0 Mins |
Bhopal - PF: 3 | 2:50 am | 2:55 am | 2:50 am | 2:55 am | 0 Mins |
Bina - PF: 4 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 4 | 6:30 am | 6:38 am | 6:30 am | 6:38 am | 0 Mins |
Gwalior - PF: 2 | 7:50 am | 7:52 am | 7:50 am | 7:52 am | 0 Mins |
Morena - PF: 2 | 8:21 am | 8:23 am | 8:21 am | 8:23 am | 0 Mins |
Agra Cantt - PF: 2 | 9:55 am | 10:00 am | 9:55 am | 10:00 am | 0 Mins |
Mathura - PF: 2 | 10:33 am | 10:38 am | 10:33 am | 10:38 am | 0 Mins |
Faridabad - PF: 2 | 12:50 pm | 12:52 pm | 12:50 pm | 12:52 pm | 0 Mins |
Hazrat Nizamuddin - PF: 8 | 1:35 pm | 1:35 pm | 1:35 pm | 1:35 pm | 0 Mins |
12617 Mangladweep Express status was last updated at 3:28 PM On 15 Jan, 2025 | |||||
12617 - Mangladweep Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ernakulam Jn | Source | 0 Mins |
2 | Aluva | 01:50 pm | 5 Mins |
3 | Thrisur | 02:42 pm | 8 Mins |
4 | Shoranur Jn | 03:24 pm | 4 Mins |
5 | Pattambi | 03:39 pm | 0 Mins |
6 | Kuttippuram | 03:59 pm | 0 Mins |
7 | Tirur | 04:23 pm | 0 Mins |
8 | Parpanangadi | 04:39 pm | 0 Mins |
9 | Ferok | 04:59 pm | 0 Mins |
10 | Kozhikkode | 05:12 pm | 0 Mins |
11 | Quilandi | 05:34 pm | 0 Mins |
12 | Vadakara | 05:53 pm | 0 Mins |
13 | Thalassery | 06:13 pm | 0 Mins |
14 | Kannur | 06:39 pm | 0 Mins |
15 | Payangadi | 07:03 pm | 0 Mins |
16 | Payyanur | 07:19 pm | 0 Mins |
17 | Nileshwar | 07:39 pm | 0 Mins |
18 | Kanhangad | 07:49 pm | 0 Mins |
19 | Kasaragod | 08:09 pm | 0 Mins |
20 | Mangalore Junction | 09:25 pm | 0 Mins |
21 | Udupi | 11:04 pm | 0 Mins |
22 | Kundapura | 11:34 pm | 0 Mins |
23 | Bhatkal | 12:12 am | 0 Mins |
24 | Kumta | 12:54 am | 0 Mins |
25 | Karwar | 01:36 am | 0 Mins |
26 | Madgaon Junction | 03:00 am | 0 Mins |
27 | Thivim | 04:00 am | 0 Mins |
28 | Kankavli | 04:42 am | 0 Mins |
29 | Ratnagiri | 07:45 am | 0 Mins |
30 | Chiplun | 09:02 am | 0 Mins |
31 | Khed | 09:34 am | 0 Mins |
32 | Panvel | 12:35 pm | 0 Mins |
33 | Kalyan Jn | 01:27 pm | 0 Mins |
34 | Nasik Road | 04:35 pm | 0 Mins |
35 | Manmad Jn | 05:33 pm | 0 Mins |
36 | Bhusaval Jn | 07:50 pm | 0 Mins |
37 | Burhanpur | 08:43 pm | 0 Mins |
38 | Khandwa Junction | 10:17 pm | 0 Mins |
39 | Itarsi Jn | 12:55 am | 0 Mins |
40 | Bhopal Jn. | 02:50 am | 0 Mins |
41 | Bina Jn | 04:45 am | 0 Mins |
42 | 06:30 am | 0 Mins | |
43 | Gwalior Jn. | 07:50 am | 0 Mins |
44 | Morena | 08:21 am | 0 Mins |
45 | Agra Cantt Jn. | 09:55 am | 0 Mins |
46 | Mathura Jn. | 10:33 am | 0 Mins |
47 | Faridabad | 12:50 pm | 0 Mins |
48 | Hazrat Nizamuddin Jn | 01:35 pm | 0 Mins |