10104 - Mandovi Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 13-07-2025 |
Delay: 44 Minutes | Current Location: Vaibhavwadi Road |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Madgaon Junction - PF: 1 | 8:30 am | 8:30 am | 8:31 am | 8:31 am | 0 Mins |
Karmali - PF: 1 | 9:00 am | 9:02 am | 9:26 am | 9:35 am | 26 Mins |
Thivim - PF: 1 | 9:20 am | 9:22 am | 9:58 am | 10:00 am | 38 Mins |
Pernem - PF: 1 | 9:32 am | 9:34 am | 10:16 am | 10:18 am | 44 Mins |
Sawantwadi Road - PF: 1 | 10:02 am | 10:04 am | 10:37 am | 10:42 am | 35 Mins |
Kudal - PF: 1 | 10:22 am | 10:24 am | 10:59 am | 11:01 am | 37 Mins |
Sindhudurg - PF: 2 | 10:38 am | 10:40 am | 11:13 am | 11:16 am | 35 Mins |
Kankavli - PF: 1 | 11:00 am | 11:02 am | 11:34 am | 11:45 am | 34 Mins |
Vaibhavwadi Road - PF: 1 | 11:30 am | 11:32 am | 12:14 pm | 12:16 pm | 44 Mins |
Rajapur Road - PF: 1 | 11:48 am | 11:50 am | 11:48 am | 11:50 am | 0 Mins |
Adavali - PF: 1 | 1:00 pm | 1:02 pm | 1:00 pm | 1:02 pm | 0 Mins |
Ratnagiri - PF: 2 | 2:00 pm | 2:05 pm | 2:00 pm | 2:05 pm | 0 Mins |
Sangameshwar Road - PF: 1 | 2:45 pm | 2:47 pm | 2:45 pm | 2:47 pm | 0 Mins |
Chiplun - PF: 1 | 3:30 pm | 3:32 pm | 3:30 pm | 3:32 pm | 0 Mins |
Khed - PF: 1 | 4:02 pm | 4:04 pm | 4:02 pm | 4:04 pm | 0 Mins |
Mangaon - PF: 1 | 5:08 pm | 5:10 pm | 5:08 pm | 5:10 pm | 0 Mins |
Panvel - PF: 5 | 6:57 pm | 7:00 pm | 6:57 pm | 7:00 pm | 0 Mins |
Thane - PF: 6 | 8:37 pm | 8:40 pm | 8:37 pm | 8:40 pm | 0 Mins |
Dadar - PF: 12 | 9:07 pm | 9:10 pm | 9:07 pm | 9:10 pm | 0 Mins |
C Shivaji Mah T - PF: 17 | 9:45 pm | 9:45 pm | 9:45 pm | 9:45 pm | 0 Mins |
10104 Mandovi Express status was last updated at 12:24 PM On 13 Jul, 2025 | |||||
10104 - Mandovi Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Madgaon Jn | Source | 0 Mins |
2 | Karmali | 09:26 am | 26 Mins |
3 | Thivim | 09:58 am | 38 Mins |
4 | Pernem | 10:16 am | 44 Mins |
5 | Sawantwadi Road | 10:37 am | 35 Mins |
6 | Kudal | 10:59 am | 37 Mins |
7 | Sindhudurg | 11:13 am | 35 Mins |
8 | Kankavali | 11:34 am | 34 Mins |
9 | Vaibhavwadi Road | 12:14 pm | 44 Mins |
10 | Rajapur Road | 11:48 am | 0 Mins |
11 | Adavali | 01:00 pm | 0 Mins |
12 | Ratnagiri | 02:00 pm | 0 Mins |
13 | Sangameshwar Road | 02:45 pm | 0 Mins |
14 | Chiplun | 03:30 pm | 0 Mins |
15 | Khed | 04:02 pm | 0 Mins |
16 | Mangaon | 05:08 pm | 0 Mins |
17 | Panvel Jn | 06:57 pm | 0 Mins |
18 | Thane | 08:37 pm | 0 Mins |
19 | Dadar Central | 09:07 pm | 0 Mins |
20 | 09:45 pm | 0 Mins |