10103 - Mandovi Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
C Shivaji Mah T - PF: 18 | 7:10 am | 7:10 am | 7:10 am | 7:10 am | 0 Mins |
Dadar - PF: 11 | 7:22 am | 7:25 am | 7:22 am | 7:25 am | 0 Mins |
Thane - PF: 5 | 7:51 am | 7:55 am | 7:51 am | 7:55 am | 0 Mins |
Panvel - PF: 6 | 8:30 am | 8:35 am | 8:30 am | 8:35 am | 0 Mins |
Mangaon - PF: 2 | 10:22 am | 10:24 am | 10:22 am | 10:24 am | 0 Mins |
Khed - PF: | 11:18 am | 11:20 am | 11:18 am | 11:20 am | 0 Mins |
Chiplun - PF: 2 | 11:46 am | 11:48 am | 11:46 am | 11:48 am | 0 Mins |
Sangameshwar Road - PF: | 12:22 pm | 12:24 pm | 12:22 pm | 12:24 pm | 0 Mins |
Ratnagiri - PF: 1 | 1:30 pm | 1:35 pm | 1:30 pm | 1:35 pm | 0 Mins |
Adavali - PF: | 2:03 pm | 2:05 pm | 2:03 pm | 2:05 pm | 0 Mins |
Rajapur Road - PF: 1 | 2:40 pm | 2:42 pm | 2:40 pm | 2:42 pm | 0 Mins |
Vaibhavwadi Road - PF: 1 | 2:56 pm | 2:58 pm | 2:56 pm | 2:58 pm | 0 Mins |
Kankavli - PF: 2 | 3:30 pm | 3:32 pm | 3:30 pm | 3:32 pm | 0 Mins |
Sindhudurg - PF: 1 | 3:50 pm | 3:52 pm | 3:50 pm | 3:52 pm | 0 Mins |
Kudal - PF: 1 | 4:04 pm | 4:06 pm | 4:04 pm | 4:06 pm | 0 Mins |
Sawantwadi Road - PF: 2 | 4:28 pm | 4:30 pm | 4:28 pm | 4:30 pm | 0 Mins |
Pernem - PF: 1 | 5:15 pm | 5:17 pm | 5:15 pm | 5:17 pm | 0 Mins |
Thivim - PF: 2 | 5:30 pm | 5:32 pm | 5:30 pm | 5:32 pm | 0 Mins |
Karmali - PF: 2 | 5:54 pm | 5:56 pm | 5:54 pm | 5:56 pm | 0 Mins |
Madgaon Junction - PF: 2 | 7:10 pm | 7:10 pm | 7:10 pm | 7:10 pm | 0 Mins |
Train is yet to start from its source station | |||||
10103 - Mandovi Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | C Shivaji Mah T | Source | 0 Mins |
2 | Dadar | 07:22 am | 0 Mins |
3 | Thane | 07:51 am | 0 Mins |
4 | Panvel | 08:30 am | 0 Mins |
5 | Mangaon | 10:22 am | 0 Mins |
6 | Khed | 11:18 am | 0 Mins |
7 | Chiplun | 11:46 am | 0 Mins |
8 | Sangameshwar Road | 12:22 pm | 0 Mins |
9 | Ratnagiri | 01:30 pm | 0 Mins |
10 | Adavali | 02:03 pm | 0 Mins |
11 | Rajapur Road | 02:40 pm | 0 Mins |
12 | Vaibhavwadi Road | 02:56 pm | 0 Mins |
13 | Kankavli | 03:30 pm | 0 Mins |
14 | Sindhudurg | 03:50 pm | 0 Mins |
15 | Kudal | 04:04 pm | 0 Mins |
16 | Sawantwadi Road | 04:28 pm | 0 Mins |
17 | Pernem | 05:15 pm | 0 Mins |
18 | Thivim | 05:30 pm | 0 Mins |
19 | Karmali | 05:54 pm | 0 Mins |
20 | Madgaon Junction | 07:10 pm | 0 Mins |