10103 - Mandovi Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 08-07-2025 |
Delay: 0 Minutes | Current Location: Diwan Khavati |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
C Shivaji Mah T - PF: 16 | 7:10 am | 7:10 am | 7:13 am | 7:13 am | 0 Mins |
Dadar - PF: 11 | 7:22 am | 7:25 am | 7:22 am | 7:25 am | 0 Mins |
Thane - PF: 5 | 7:51 am | 7:55 am | 7:51 am | 7:55 am | 0 Mins |
Panvel - PF: 6 | 8:30 am | 8:35 am | 8:55 am | 8:57 am | 25 Mins |
Mangaon - PF: 2 | 10:18 am | 10:20 am | 10:29 am | 10:31 am | 11 Mins |
Khed - PF: 1 | 11:48 am | 11:50 am | 11:48 am | 11:50 am | 0 Mins |
Chiplun - PF: 2 | 12:28 pm | 12:30 pm | 12:28 pm | 12:30 pm | 0 Mins |
Sangameshwar Road - PF: 2 | 1:30 pm | 1:32 pm | 1:30 pm | 1:32 pm | 0 Mins |
Ratnagiri - PF: 1 | 2:45 pm | 2:50 pm | 2:45 pm | 2:50 pm | 0 Mins |
Adavali - PF: 1 | 3:20 pm | 3:22 pm | 3:20 pm | 3:22 pm | 0 Mins |
Rajapur Road - PF: 1 | 4:30 pm | 4:32 pm | 4:30 pm | 4:32 pm | 0 Mins |
Vaibhavwadi Road - PF: 1 | 4:56 pm | 4:58 pm | 4:56 pm | 4:58 pm | 0 Mins |
Kankavli - PF: 2 | 5:30 pm | 5:32 pm | 5:30 pm | 5:32 pm | 0 Mins |
Sindhudurg - PF: 1 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Kudal - PF: 1 | 6:14 pm | 6:16 pm | 6:14 pm | 6:16 pm | 0 Mins |
Sawantwadi Road - PF: 2 | 7:00 pm | 7:02 pm | 7:00 pm | 7:02 pm | 0 Mins |
Pernem - PF: 1 | 7:32 pm | 7:34 pm | 7:32 pm | 7:34 pm | 0 Mins |
Thivim - PF: 2 | 7:46 pm | 7:48 pm | 7:46 pm | 7:48 pm | 0 Mins |
Karmali - PF: 2 | 8:20 pm | 8:22 pm | 8:20 pm | 8:22 pm | 0 Mins |
Madgaon Junction - PF: 2 | 9:55 pm | 9:55 pm | 9:55 pm | 9:55 pm | 0 Mins |
10103 Mandovi Express status was last updated at 11:42 AM On 08 Jul, 2025 | |||||
10103 - Mandovi Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | C Shivaji Mah T | Source | 0 Mins |
2 | Dadar | 07:22 am | 0 Mins |
3 | Thane | 07:51 am | 0 Mins |
4 | Panvel | 08:55 am | 25 Mins |
5 | Mangaon | 10:29 am | 11 Mins |
6 | Khed | 11:48 am | 0 Mins |
7 | Chiplun | 12:28 pm | 0 Mins |
8 | Sangameshwar Road | 01:30 pm | 0 Mins |
9 | Ratnagiri | 02:45 pm | 0 Mins |
10 | Adavali | 03:20 pm | 0 Mins |
11 | Rajapur Road | 04:30 pm | 0 Mins |
12 | Vaibhavwadi Road | 04:56 pm | 0 Mins |
13 | Kankavli | 05:30 pm | 0 Mins |
14 | Sindhudurg | 06:00 pm | 0 Mins |
15 | Kudal | 06:14 pm | 0 Mins |
16 | Sawantwadi Road | 07:00 pm | 0 Mins |
17 | Pernem | 07:32 pm | 0 Mins |
18 | Thivim | 07:46 pm | 0 Mins |
19 | Karmali | 08:20 pm | 0 Mins |
20 | Madgaon Junction | 09:55 pm | 0 Mins |