12920 - Malwa Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 03-12-2024 |
Delay: 7 Minutes | Current Location: Kosi Kalan |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shri Mata Vaishno Devi Katra - PF: 3 | 8:35 am | 8:35 am | 8:40 am | 8:40 am | 0 Mins |
Chakrakwala - PF: | 8:49 am | 8:51 am | 9:01 am | 9:03 am | 12 Mins |
Martyr Captain Tushar Mahajan - PF: 3 | 9:06 am | 9:08 am | 9:18 am | 9:26 am | 12 Mins |
Ram Nagar - PF: | 9:26 am | 9:28 am | 9:40 am | 9:42 am | 14 Mins |
Jammutavi - PF: 2 | 10:23 am | 10:30 am | 10:39 am | 10:48 am | 16 Mins |
Kathua - PF: 1 | 11:35 am | 11:37 am | 11:48 am | 11:50 am | 13 Mins |
Pathankot Cantt - PF: 1 | 12:19 pm | 12:22 pm | 12:21 pm | 12:26 pm | 2 Mins |
Mukerian - PF: | 12:58 pm | 1:00 pm | 1:00 pm | 1:02 pm | 2 Mins |
Dasuya - PF: | 1:18 pm | 1:20 pm | 1:18 pm | 1:23 pm | 0 Mins |
Jalandhar Cant - PF: 2 | 2:15 pm | 2:18 pm | 2:13 pm | 2:18 pm | 2 Mins |
Ludhiana - PF: 1 | 3:05 pm | 3:15 pm | 3:16 pm | 3:24 pm | 11 Mins |
Khanna - PF: 2 | 3:58 pm | 4:00 pm | 4:08 pm | 4:10 pm | 10 Mins |
Sirhind - PF: 2 | 4:14 pm | 4:16 pm | 4:23 pm | 4:16 pm | 9 Mins |
Ambala Cant - PF: 2 | 5:00 pm | 5:05 pm | 5:00 pm | 5:05 pm | 0 Mins |
Kurukshetra - PF: 2 | 5:35 pm | 5:37 pm | 5:44 pm | 5:46 pm | 9 Mins |
Karnal - PF: 1 | 6:00 pm | 6:02 pm | 6:08 pm | 6:11 pm | 8 Mins |
Panipat - PF: 2 | 6:24 pm | 6:33 pm | 6:33 pm | 6:36 pm | 9 Mins |
Sonipat - PF: 1 | 7:04 pm | 7:06 pm | 7:09 pm | 7:12 pm | 5 Mins |
Subzi Mandi - PF: 2 | 7:40 pm | 7:42 pm | 7:54 pm | 7:57 pm | 14 Mins |
New Delhi - PF: 5 | 8:15 pm | 8:30 pm | 8:20 pm | 8:37 pm | 5 Mins |
Faridabad - PF: 3 | 9:01 pm | 9:03 pm | 9:14 pm | 9:17 pm | 13 Mins |
Ballabgarh - PF: 4 | 9:12 pm | 9:14 pm | 9:28 pm | 9:30 pm | 16 Mins |
Palwal - PF: 5 | 9:40 pm | 9:42 pm | 9:43 pm | 9:49 pm | 3 Mins |
Kosi Kalan - PF: 5 | 10:08 pm | 10:10 pm | 10:15 pm | 10:10 pm | 7 Mins |
Mathura - PF: 1 | 10:38 pm | 10:40 pm | 10:38 pm | 10:40 pm | 4 Mins |
Agra Cantt - PF: 1 | 11:15 pm | 11:20 pm | 11:15 pm | 11:20 pm | 0 Mins |
Dhaulpur - PF: 2 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Morena - PF: 1 | 12:56 am | 12:58 am | 12:56 am | 12:58 am | 0 Mins |
Gwalior - PF: 1 | 1:25 am | 1:27 am | 1:25 am | 1:27 am | 0 Mins |
Dabra - PF: 3 | 2:02 am | 2:04 am | 2:02 am | 2:04 am | 0 Mins |
Datia - PF: 4 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 2 | 3:05 am | 3:13 am | 3:05 am | 3:13 am | 0 Mins |
Babina - PF: 1 | 3:37 am | 3:39 am | 3:37 am | 3:39 am | 0 Mins |
Lalitpur - PF: 2 | 4:21 am | 4:23 am | 4:21 am | 4:23 am | 0 Mins |
Bina - PF: 3 | 5:30 am | 5:35 am | 5:30 am | 5:35 am | 0 Mins |
Ganj Basoda - PF: 3 | 6:06 am | 6:08 am | 6:06 am | 6:08 am | 0 Mins |
Vidisha - PF: 3 | 6:33 am | 6:35 am | 6:33 am | 6:35 am | 0 Mins |
Bhopal - PF: 2 | 7:25 am | 7:45 am | 7:25 am | 7:45 am | 0 Mins |
Sant Hirdaram Nagar - PF: 1 | 8:21 am | 8:23 am | 8:21 am | 8:23 am | 0 Mins |
Sehore - PF: 1 | 8:38 am | 8:39 am | 8:38 am | 8:39 am | 0 Mins |
Kalapipal - PF: 2 | 9:05 am | 9:06 am | 9:05 am | 9:06 am | 0 Mins |
Shujalpur - PF: 1 | 9:18 am | 9:20 am | 9:18 am | 9:20 am | 0 Mins |
Akodia - PF: 2 | 9:33 am | 9:34 am | 9:33 am | 9:34 am | 0 Mins |
Berchha - PF: 2 | 10:00 am | 10:02 am | 10:00 am | 10:02 am | 0 Mins |
Maksi Junction - PF: 2 | 10:29 am | 10:30 am | 10:29 am | 10:30 am | 0 Mins |
Ujjain - PF: 6 | 11:20 am | 11:35 am | 11:20 am | 11:35 am | 0 Mins |
Dewas - PF: 1 | 12:30 pm | 12:32 pm | 12:30 pm | 12:32 pm | 0 Mins |
Indore - PF: 3 | 1:40 pm | 1:50 pm | 1:40 pm | 1:50 pm | 0 Mins |
Dr Ambedkar Nagar - PF: 3 | 2:30 pm | 2:30 pm | 2:30 pm | 2:30 pm | 0 Mins |
12920 Malwa Express status was last updated at 10:18 PM On 03 Dec, 2024 | |||||
12920 - Malwa Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shri Mata Vaishno Devi Katra | Source | 0 Mins |
2 | Chakrakwala | 09:01 am | 12 Mins |
3 | 09:18 am | 12 Mins | |
4 | Ram Nagar | 09:40 am | 14 Mins |
5 | Jammutavi | 10:39 am | 16 Mins |
6 | Kathua | 11:48 am | 13 Mins |
7 | Pathankot Cantt | 12:21 pm | 2 Mins |
8 | Mukerian | 01:00 pm | 2 Mins |
9 | Dasuya | 01:18 pm | 0 Mins |
10 | Jalandhar Cant | 02:13 pm | 2 Mins |
11 | Ludhiana Jn | 03:16 pm | 11 Mins |
12 | Khanna | 04:08 pm | 10 Mins |
13 | Sirhind Jn | 04:23 pm | 9 Mins |
14 | Ambala Cant Jn | 05:00 pm | 0 Mins |
15 | Kurukshetra Jn | 05:44 pm | 9 Mins |
16 | Karnal | 06:08 pm | 8 Mins |
17 | Panipat Jn | 06:33 pm | 9 Mins |
18 | Sonipat | 07:09 pm | 5 Mins |
19 | Subzi Mandi | 07:54 pm | 14 Mins |
20 | New Delhi | 08:20 pm | 5 Mins |
21 | Faridabad | 09:14 pm | 13 Mins |
22 | Ballabgarh | 09:28 pm | 16 Mins |
23 | Palwal | 09:43 pm | 3 Mins |
24 | Kosi Kalan | 10:15 pm | 7 Mins |
25 | Mathura Jn. | 10:38 pm | 4 Mins |
26 | Agra Cantt | 11:15 pm | 0 Mins |
27 | Dhaulpur | 12:13 am | 0 Mins |
28 | Morena | 12:56 am | 0 Mins |
29 | Gwalior | 01:25 am | 0 Mins |
30 | Dabra | 02:02 am | 0 Mins |
31 | Datia | 02:28 am | 0 Mins |
32 | 03:05 am | 0 Mins | |
33 | Babina | 03:37 am | 0 Mins |
34 | Lalitpur | 04:21 am | 0 Mins |
35 | Bina Jn | 05:30 am | 0 Mins |
36 | Ganj Basoda | 06:06 am | 0 Mins |
37 | Vidisha | 06:33 am | 0 Mins |
38 | Bhopal | 07:25 am | 0 Mins |
39 | 08:21 am | 0 Mins | |
40 | Sehore | 08:38 am | 0 Mins |
41 | Kalapipal | 09:05 am | 0 Mins |
42 | Shujalpur | 09:18 am | 0 Mins |
43 | Akodia | 09:33 am | 0 Mins |
44 | Berchha | 10:00 am | 0 Mins |
45 | Maksi Junction | 10:29 am | 0 Mins |
46 | Ujjain Jn | 11:20 am | 0 Mins |
47 | Dewas | 12:30 pm | 0 Mins |
48 | Indore Jn | 01:40 pm | 0 Mins |
49 | Dr. Ambedkar Nagar | 02:30 pm | 0 Mins |